Daily / Monthly Weather History From This Station
Daily Report for the month of May 2012
| 1 May Average and Extremes |
| Average temperature | 12.2°C |
| Average humidity | 87% |
| Average dewpoint | 9.9°C |
| Average barometer | 1014.9 mb |
| Average windspeed | 4.7 km/h |
| Average gustspeed | 8.1 km/h |
| Average direction | 129° (SE) |
| Rainfall for month | 4.6 mm |
| Rainfall for year | 242.2 mm |
| Maximum rain per minute | 0.2 mm on 01 at 05:04 |
| Maximum temperature | 16.6°C on 01 at 14:14 |
| Minimum temperature | 7.3°C on 01 at 00:00 |
| Maximum humidity | 98% on 01 at 07:08 |
| Minimum humidity | 66% on 01 at 14:43 |
| Maximum pressure | 1020.5 mb on 01 at 23:52 |
| Minimum pressure | 1010.4 mb on 01 at 04:14 |
| Maximum windspeed | 16.6 km/h on 01 at 12:55 |
| Maximum gust speed | 29.6 km/h from 113°(ESE) on 01 at 12:54 |
| Maximum heat index | 16.6°C on 01 at 14:14 |
Click here to toggle the 24 Hour Graph of this day
| 2 May Average and Extremes |
| Average temperature | 11.6°C |
| Average humidity | 86% |
| Average dewpoint | 9.2°C |
| Average barometer | 1019.6 mb |
| Average windspeed | 5.5 km/h |
| Average gustspeed | 9.1 km/h |
| Average direction | 4° (N) |
| Rainfall for month | 4.6 mm |
| Rainfall for year | 242.2 mm |
| Maximum rain per minute | 0.0 mm on 02 at 00:00 |
| Maximum temperature | 18.6°C on 02 at 16:09 |
| Minimum temperature | 5.1°C on 02 at 03:25 |
| Maximum humidity | 99% on 02 at 04:49 |
| Minimum humidity | 62% on 02 at 16:48 |
| Maximum pressure | 1021.8 mb on 02 at 10:20 |
| Minimum pressure | 1016.0 mb on 02 at 23:21 |
| Maximum windspeed | 14.8 km/h on 02 at 18:33 |
| Maximum gust speed | 24.1 km/h from 023°(NNE) on 02 at 18:32 |
| Maximum heat index | 18.6°C on 02 at 16:09 |
Click here to toggle the 24 Hour Graph of this day
| 3 May Average and Extremes |
| Average temperature | 8.8°C |
| Average humidity | 95% |
| Average dewpoint | 8.1°C |
| Average barometer | 1011.9 mb |
| Average windspeed | 5.0 km/h |
| Average gustspeed | 8.1 km/h |
| Average direction | 17° (NNE) |
| Rainfall for month | 10.6 mm |
| Rainfall for year | 248.2 mm |
| Maximum rain per minute | 0.2 mm on 03 at 11:35 |
| Maximum temperature | 11.4°C on 03 at 00:21 |
| Minimum temperature | 7.8°C on 03 at 08:42 |
| Maximum humidity | 97% on 03 at 09:15 |
| Minimum humidity | 88% on 03 at 00:32 |
| Maximum pressure | 1016.1 mb on 03 at 00:47 |
| Minimum pressure | 1008.4 mb on 03 at 00:00 |
| Maximum windspeed | 14.8 km/h on 02 at 00:21 |
| Maximum gust speed | 20.4 km/h from 023°(NNE) on 03 at 00:21 |
| Maximum heat index | 11.4°C on 03 at 00:21 |
Click here to toggle the 24 Hour Graph of this day
| 4 May Average and Extremes |
| Average temperature | 9.0°C |
| Average humidity | 91% |
| Average dewpoint | 7.5°C |
| Average barometer | 1006.3 mb |
| Average windspeed | 4.5 km/h |
| Average gustspeed | 7.4 km/h |
| Average direction | 17° (NNE) |
| Rainfall for month | 10.6 mm |
| Rainfall for year | 248.2 mm |
| Maximum rain per minute | 0.0 mm on 04 at 00:00 |
| Maximum temperature | 11.8°C on 04 at 12:27 |
| Minimum temperature | 7.6°C on 04 at 00:00 |
| Maximum humidity | 97% on 04 at 07:35 |
| Minimum humidity | 80% on 04 at 12:29 |
| Maximum pressure | 1008.4 mb on 04 at 00:01 |
| Minimum pressure | 1005.4 mb on 04 at 16:58 |
| Maximum windspeed | 14.8 km/h on 04 at 18:37 |
| Maximum gust speed | 25.9 km/h from 00°(N) on 04 at 18:37 |
| Maximum heat index | 11.8°C on 04 at 12:27 |
Click here to toggle the 24 Hour Graph of this day
| 5 May Average and Extremes |
| Average temperature | 7.8°C |
| Average humidity | 79% |
| Average dewpoint | 4.3°C |
| Average barometer | 1009.1 mb |
| Average windspeed | 9.4 km/h |
| Average gustspeed | 14.6 km/h |
| Average direction | 16° (NNE) |
| Rainfall for month | 10.6 mm |
| Rainfall for year | 248.2 mm |
| Maximum rain per minute | 0.0 mm on 05 at 00:00 |
| Maximum temperature | 10.5°C on 05 at 14:35 |
| Minimum temperature | 4.8°C on 05 at 07:14 |
| Maximum humidity | 94% on 05 at 01:58 |
| Minimum humidity | 61% on 05 at 15:16 |
| Maximum pressure | 1011.0 mb on 05 at 23:59 |
| Minimum pressure | 1006.9 mb on 05 at 00:03 |
| Maximum windspeed | 20.4 km/h on 05 at 09:09 |
| Maximum gust speed | 31.5 km/h from 00°(N) on 05 at 09:15 |
| Maximum heat index | 10.5°C on 05 at 14:35 |
Click here to toggle the 24 Hour Graph of this day
| 6 May Average and Extremes |
| Average temperature | 8.5°C |
| Average humidity | 78% |
| Average dewpoint | 4.7°C |
| Average barometer | 1013.0 mb |
| Average windspeed | 5.9 km/h |
| Average gustspeed | 9.4 km/h |
| Average direction | 56° (NE) |
| Rainfall for month | 10.6 mm |
| Rainfall for year | 248.2 mm |
| Maximum rain per minute | 0.0 mm on 06 at 00:00 |
| Maximum temperature | 13.6°C on 06 at 12:35 |
| Minimum temperature | 5.5°C on 06 at 06:20 |
| Maximum humidity | 92% on 06 at 00:00 |
| Minimum humidity | 52% on 06 at 12:54 |
| Maximum pressure | 1015.0 mb on 06 at 22:52 |
| Minimum pressure | 1011.0 mb on 06 at 00:01 |
| Maximum windspeed | 13.0 km/h on 06 at 11:45 |
| Maximum gust speed | 20.4 km/h from 090°(E) on 06 at 11:44 |
| Maximum heat index | 13.6°C on 06 at 12:35 |
Click here to toggle the 24 Hour Graph of this day
| 7 May Average and Extremes |
| Average temperature | 10.8°C |
| Average humidity | 89% |
| Average dewpoint | 8.9°C |
| Average barometer | 1010.4 mb |
| Average windspeed | 7.3 km/h |
| Average gustspeed | 12.4 km/h |
| Average direction | 168° (SSE) |
| Rainfall for month | 21.4 mm |
| Rainfall for year | 259.0 mm |
| Maximum rain per minute | 0.4 mm on 07 at 21:28 |
| Maximum temperature | 16.3°C on 07 at 17:34 |
| Minimum temperature | 6.2°C on 07 at 02:43 |
| Maximum humidity | 98% on 07 at 10:09 |
| Minimum humidity | 64% on 07 at 13:32 |
| Maximum pressure | 1014.7 mb on 07 at 00:11 |
| Minimum pressure | 1007.5 mb on 07 at 23:54 |
| Maximum windspeed | 18.5 km/h on 07 at 17:04 |
| Maximum gust speed | 31.5 km/h from 203°(SSW) on 07 at 14:09 |
| Maximum heat index | 16.3°C on 07 at 17:34 |
Click here to toggle the 24 Hour Graph of this day
| 8 May Average and Extremes |
| Average temperature | 12.5°C |
| Average humidity | 88% |
| Average dewpoint | 10.5°C |
| Average barometer | 1006.0 mb |
| Average windspeed | 3.5 km/h |
| Average gustspeed | 6.2 km/h |
| Average direction | 207° (SSW) |
| Rainfall for month | 25.6 mm |
| Rainfall for year | 263.2 mm |
| Maximum rain per minute | 0.2 mm on 08 at 03:58 |
| Maximum temperature | 18.4°C on 08 at 15:52 |
| Minimum temperature | 9.7°C on 08 at 00:00 |
| Maximum humidity | 98% on 08 at 08:39 |
| Minimum humidity | 59% on 08 at 15:59 |
| Maximum pressure | 1007.6 mb on 08 at 00:02 |
| Minimum pressure | 1005.1 mb on 08 at 16:12 |
| Maximum windspeed | 14.8 km/h on 08 at 15:45 |
| Maximum gust speed | 22.2 km/h from 158°(SSE) on 08 at 13:22 |
| Maximum heat index | 18.4°C on 08 at 15:52 |
Click here to toggle the 24 Hour Graph of this day
| 9 May Average and Extremes |
| Average temperature | 11.6°C |
| Average humidity | 96% |
| Average dewpoint | 11.0°C |
| Average barometer | 1005.8 mb |
| Average windspeed | 5.6 km/h |
| Average gustspeed | 10.0 km/h |
| Average direction | 162° (SSE) |
| Rainfall for month | 31.8 mm |
| Rainfall for year | 269.4 mm |
| Maximum rain per minute | 0.2 mm on 09 at 21:46 |
| Maximum temperature | 14.4°C on 09 at 14:42 |
| Minimum temperature | 8.1°C on 09 at 05:00 |
| Maximum humidity | 98% on 09 at 00:00 |
| Minimum humidity | 93% on 09 at 00:21 |
| Maximum pressure | 1007.0 mb on 09 at 15:14 |
| Minimum pressure | 1003.6 mb on 09 at 23:38 |
| Maximum windspeed | 18.5 km/h on 09 at 14:47 |
| Maximum gust speed | 31.5 km/h from 180°(S) on 09 at 23:48 |
| Maximum heat index | 14.4°C on 09 at 14:42 |
Click here to toggle the 24 Hour Graph of this day
| 10 May Average and Extremes |
| Average temperature | 14.2°C |
| Average humidity | 94% |
| Average dewpoint | 13.1°C |
| Average barometer | 1007.2 mb |
| Average windspeed | 9.1 km/h |
| Average gustspeed | 15.9 km/h |
| Average direction | 193° (SSW) |
| Rainfall for month | 32.6 mm |
| Rainfall for year | 270.2 mm |
| Maximum rain per minute | 0.2 mm on 10 at 12:16 |
| Maximum temperature | 15.9°C on 10 at 15:49 |
| Minimum temperature | 11.7°C on 10 at 00:00 |
| Maximum humidity | 98% on 10 at 00:38 |
| Minimum humidity | 87% on 10 at 23:43 |
| Maximum pressure | 1013.5 mb on 10 at 23:58 |
| Minimum pressure | 1003.5 mb on 10 at 02:07 |
| Maximum windspeed | 22.2 km/h on 10 at 23:42 |
| Maximum gust speed | 35.2 km/h from 203°(SSW) on 10 at 00:39 |
| Maximum heat index | 15.9°C on 10 at 15:49 |
Click here to toggle the 24 Hour Graph of this day
| 11 May Average and Extremes |
| Average temperature | 10.8°C |
| Average humidity | 76% |
| Average dewpoint | 6.6°C |
| Average barometer | 1023.9 mb |
| Average windspeed | 12.1 km/h |
| Average gustspeed | 19.0 km/h |
| Average direction | 276° (W) |
| Rainfall for month | 32.6 mm |
| Rainfall for year | 270.2 mm |
| Maximum rain per minute | 0.0 mm on 11 at 00:00 |
| Maximum temperature | 14.2°C on 11 at 17:06 |
| Minimum temperature | 5.6°C on 11 at 00:00 |
| Maximum humidity | 89% on 11 at 05:41 |
| Minimum humidity | 52% on 11 at 17:20 |
| Maximum pressure | 1034.7 mb on 11 at 00:00 |
| Minimum pressure | 1013.5 mb on 11 at 00:02 |
| Maximum windspeed | 24.1 km/h on 11 at 15:44 |
| Maximum gust speed | 42.6 km/h from 248°(WSW) on 11 at 01:40 |
| Maximum heat index | 14.2°C on 11 at 17:06 |
Click here to toggle the 24 Hour Graph of this day
| 12 May Average and Extremes |
| Average temperature | 10.3°C |
| Average humidity | 70% |
| Average dewpoint | 4.4°C |
| Average barometer | 1037.8 mb |
| Average windspeed | 5.5 km/h |
| Average gustspeed | 9.1 km/h |
| Average direction | 337° (NNW) |
| Rainfall for month | 32.6 mm |
| Rainfall for year | 270.2 mm |
| Maximum rain per minute | 0.0 mm on 12 at 00:00 |
| Maximum temperature | 16.9°C on 12 at 15:52 |
| Minimum temperature | 3.1°C on 12 at 05:25 |
| Maximum humidity | 96% on 12 at 06:41 |
| Minimum humidity | 45% on 12 at 18:21 |
| Maximum pressure | 1039.5 mb on 12 at 11:14 |
| Minimum pressure | 1034.7 mb on 12 at 00:01 |
| Maximum windspeed | 16.6 km/h on 12 at 10:07 |
| Maximum gust speed | 27.8 km/h from 360°(N) on 12 at 13:33 |
| Maximum heat index | 16.9°C on 12 at 15:52 |
Click here to toggle the 24 Hour Graph of this day
| 13 May Average and Extremes |
| Average temperature | 10.2°C |
| Average humidity | 71% |
| Average dewpoint | 4.6°C |
| Average barometer | 1030.7 mb |
| Average windspeed | 4.8 km/h |
| Average gustspeed | 8.0 km/h |
| Average direction | 245° (WSW) |
| Rainfall for month | 32.6 mm |
| Rainfall for year | 270.2 mm |
| Maximum rain per minute | 0.0 mm on 13 at 00:00 |
| Maximum temperature | 17.8°C on 13 at 16:31 |
| Minimum temperature | 2.0°C on 13 at 05:39 |
| Maximum humidity | 96% on 13 at 06:53 |
| Minimum humidity | 43% on 13 at 17:11 |
| Maximum pressure | 1037.3 mb on 13 at 00:05 |
| Minimum pressure | 1023.2 mb on 13 at 00:00 |
| Maximum windspeed | 20.4 km/h on 13 at 16:56 |
| Maximum gust speed | 33.3 km/h from 270°(W) on 13 at 16:55 |
| Maximum heat index | 17.8°C on 13 at 16:31 |
Click here to toggle the 24 Hour Graph of this day
| 14 May Average and Extremes |
| Average temperature | 9.0°C |
| Average humidity | 84% |
| Average dewpoint | 6.3°C |
| Average barometer | 1017.1 mb |
| Average windspeed | 7.6 km/h |
| Average gustspeed | 12.2 km/h |
| Average direction | 251° (WSW) |
| Rainfall for month | 34.8 mm |
| Rainfall for year | 272.4 mm |
| Maximum rain per minute | 0.2 mm on 14 at 12:28 |
| Maximum temperature | 13.5°C on 14 at 17:25 |
| Minimum temperature | 4.9°C on 14 at 05:03 |
| Maximum humidity | 95% on 14 at 12:10 |
| Minimum humidity | 56% on 14 at 17:03 |
| Maximum pressure | 1023.2 mb on 14 at 00:01 |
| Minimum pressure | 1014.4 mb on 14 at 18:32 |
| Maximum windspeed | 24.1 km/h on 14 at 19:14 |
| Maximum gust speed | 37.0 km/h from 270°(W) on 14 at 19:18 |
| Maximum heat index | 13.5°C on 14 at 17:25 |
Click here to toggle the 24 Hour Graph of this day
| 15 May Average and Extremes |
| Average temperature | 8.7°C |
| Average humidity | 73% |
| Average dewpoint | 4.0°C |
| Average barometer | 1018.7 mb |
| Average windspeed | 11.8 km/h |
| Average gustspeed | 18.9 km/h |
| Average direction | 292° (WNW) |
| Rainfall for month | 35.4 mm |
| Rainfall for year | 273.0 mm |
| Maximum rain per minute | 0.2 mm on 15 at 15:50 |
| Maximum temperature | 13.4°C on 15 at 16:16 |
| Minimum temperature | 4.6°C on 15 at 23:59 |
| Maximum humidity | 94% on 15 at 02:01 |
| Minimum humidity | 53% on 15 at 18:51 |
| Maximum pressure | 1025.5 mb on 15 at 00:00 |
| Minimum pressure | 1014.3 mb on 15 at 03:44 |
| Maximum windspeed | 27.8 km/h on 15 at 11:30 |
| Maximum gust speed | 42.6 km/h from 293°(WNW) on 15 at 12:33 |
| Maximum heat index | 13.4°C on 15 at 16:16 |
Click here to toggle the 24 Hour Graph of this day
| 16 May Average and Extremes |
| Average temperature | 9.0°C |
| Average humidity | 73% |
| Average dewpoint | 4.0°C |
| Average barometer | 1025.5 mb |
| Average windspeed | 3.2 km/h |
| Average gustspeed | 5.6 km/h |
| Average direction | 316° (NW) |
| Rainfall for month | 35.4 mm |
| Rainfall for year | 273.0 mm |
| Maximum rain per minute | 0.0 mm on 16 at 00:00 |
| Maximum temperature | 16.8°C on 16 at 17:32 |
| Minimum temperature | 0.8°C on 16 at 05:21 |
| Maximum humidity | 95% on 16 at 06:56 |
| Minimum humidity | 48% on 16 at 15:35 |
| Maximum pressure | 1027.0 mb on 16 at 09:04 |
| Minimum pressure | 1022.4 mb on 16 at 23:55 |
| Maximum windspeed | 14.8 km/h on 16 at 12:42 |
| Maximum gust speed | 22.2 km/h from 293°(WNW) on 16 at 13:27 |
| Maximum heat index | 16.8°C on 16 at 17:32 |
Click here to toggle the 24 Hour Graph of this day
| 17 May Average and Extremes |
| Average temperature | 10.2°C |
| Average humidity | 77% |
| Average dewpoint | 6.2°C |
| Average barometer | 1014.2 mb |
| Average windspeed | 5.7 km/h |
| Average gustspeed | 9.4 km/h |
| Average direction | 80° (E) |
| Rainfall for month | 35.6 mm |
| Rainfall for year | 273.2 mm |
| Maximum rain per minute | 0.2 mm on 17 at 16:12 |
| Maximum temperature | 14.4°C on 17 at 15:03 |
| Minimum temperature | 6.6°C on 17 at 04:28 |
| Maximum humidity | 93% on 17 at 07:00 |
| Minimum humidity | 51% on 17 at 15:39 |
| Maximum pressure | 1022.5 mb on 17 at 00:08 |
| Minimum pressure | 1005.4 mb on 17 at 00:00 |
| Maximum windspeed | 18.5 km/h on 17 at 15:52 |
| Maximum gust speed | 33.3 km/h from 090°(E) on 17 at 14:19 |
| Maximum heat index | 14.4°C on 17 at 15:03 |
Click here to toggle the 24 Hour Graph of this day
| 18 May Average and Extremes |
| Average temperature | 10.7°C |
| Average humidity | 83% |
| Average dewpoint | 8.0°C |
| Average barometer | 1003.0 mb |
| Average windspeed | 5.8 km/h |
| Average gustspeed | 9.1 km/h |
| Average direction | 22° (NNE) |
| Rainfall for month | 35.6 mm |
| Rainfall for year | 273.2 mm |
| Maximum rain per minute | 0.0 mm on 18 at 00:00 |
| Maximum temperature | 14.3°C on 18 at 15:26 |
| Minimum temperature | 6.9°C on 18 at 05:28 |
| Maximum humidity | 92% on 18 at 00:00 |
| Minimum humidity | 73% on 18 at 15:33 |
| Maximum pressure | 1005.9 mb on 18 at 00:00 |
| Minimum pressure | 1001.7 mb on 18 at 11:05 |
| Maximum windspeed | 14.8 km/h on 18 at 11:11 |
| Maximum gust speed | 24.1 km/h from 023°(NNE) on 18 at 00:21 |
| Maximum heat index | 14.3°C on 18 at 15:26 |
Click here to toggle the 24 Hour Graph of this day
| 19 May Average and Extremes |
| Average temperature | 12.0°C |
| Average humidity | 83% |
| Average dewpoint | 9.0°C |
| Average barometer | 1008.8 mb |
| Average windspeed | 2.1 km/h |
| Average gustspeed | 4.1 km/h |
| Average direction | 132° (SE) |
| Rainfall for month | 35.6 mm |
| Rainfall for year | 273.2 mm |
| Maximum rain per minute | 0.0 mm on 19 at 00:00 |
| Maximum temperature | 17.3°C on 19 at 16:41 |
| Minimum temperature | 6.8°C on 19 at 05:30 |
| Maximum humidity | 97% on 19 at 06:37 |
| Minimum humidity | 60% on 19 at 17:12 |
| Maximum pressure | 1011.0 mb on 19 at 23:04 |
| Minimum pressure | 1005.9 mb on 19 at 00:01 |
| Maximum windspeed | 13.0 km/h on 19 at 23:56 |
| Maximum gust speed | 20.4 km/h from 00°(N) on 19 at 23:54 |
| Maximum heat index | 17.3°C on 19 at 16:41 |
Click here to toggle the 24 Hour Graph of this day
| 20 May Average and Extremes |
| Average temperature | 11.5°C |
| Average humidity | 85% |
| Average dewpoint | 8.9°C |
| Average barometer | 1010.4 mb |
| Average windspeed | 8.0 km/h |
| Average gustspeed | 13.0 km/h |
| Average direction | 7° (N) |
| Rainfall for month | 35.8 mm |
| Rainfall for year | 273.4 mm |
| Maximum rain per minute | 0.2 mm on 20 at 03:07 |
| Maximum temperature | 17.5°C on 20 at 16:51 |
| Minimum temperature | 8.6°C on 20 at 00:00 |
| Maximum humidity | 95% on 20 at 05:05 |
| Minimum humidity | 65% on 20 at 17:00 |
| Maximum pressure | 1011.4 mb on 20 at 08:42 |
| Minimum pressure | 1009.2 mb on 20 at 19:10 |
| Maximum windspeed | 16.6 km/h on 20 at 14:07 |
| Maximum gust speed | 25.9 km/h from 00°(N) on 20 at 14:07 |
| Maximum heat index | 17.5°C on 20 at 16:51 |
Click here to toggle the 24 Hour Graph of this day
| Average and Extremes for Month of May 2012 up to day 20 |
| Average temperature | 10.5°C; diff from climate av: -0.9°C |
| Average humidity | 83% |
| Average dewpoint | 7.5°C |
| Average barometer | 1014.7 mb |
| Average windspeed | 6.4 km/h |
| Average gustspeed | 10.5 km/h |
| Average direction | 329° (NNW) |
| Rainfall for month | 35.8 mm; diff from climate av. :-26.2 mm |
| Rainfall for year | 273.4 mm; diff from climate av. :-123.6 mm |
| Maximum rain per minute | 0.4 mm on 07 at 21:28 |
| Maximum temperature | 18.6°C on 02 at 16:09 |
| Minimum temperature | 0.8°C on 16 at 05:21 |
| Maximum humidity | 99% on 02 at 04:49 |
| Minimum humidity | 43% on 13 at 17:11 |
| Maximum pressure | 1039.5 mb on 12 at 11:14 |
| Minimum pressure | 1001.7 mb on 18 at 11:05 |
| Maximum windspeed | 27.8 kmh from 270°(W) on 15 at 11:30 |
| Maximum gust speed | 42.6 km/h from 293°(WNW) on 15 at 12:33 |
| Maximum heat index | 18.6°C on 02 at 16:09 |
| Avg daily max temp | 15.2°C |
| Avg daily min temp | 6.2°C |
| Growing degrees days :52.8 | GDD |
| Corn growing degrees days | :0.0 GDD |
| Day, Sunshine Hours, ET, Max Solar, UV |
| 01 06.4hrs |
ET :3.1 mm |
1190.0 W/M² |
|
| 02 04.5hrs |
ET :3.0 mm |
1164.0 W/M² |
|
| 03 00.0hrs |
ET :0.8 mm |
251.0 W/M² |
|
| 04 00.1hrs |
ET :1.1 mm |
745.0 W/M² |
|
| 05 00.0hrs |
ET :2.0 mm |
506.0 W/M² |
|
| 06 03.3hrs |
ET :2.8 mm |
1148.0 W/M² |
|
| 07 01.1hrs |
ET :2.2 mm |
1248.0 W/M² |
|
| 08 01.1hrs |
ET :2.3 mm |
1093.0 W/M² |
|
| 09 00.0hrs |
ET :0.8 mm |
325.0 W/M² |
|
| 10 00.0hrs |
ET :1.1 mm |
490.0 W/M² |
|
| 11 05.7hrs |
ET :3.5 mm |
1143.0 W/M² |
|
| 12 10.2hrs |
ET :4.4 mm |
979.0 W/M² |
|
| 13 08.6hrs |
ET :4.2 mm |
1148.0 W/M² |
|
| 14 02.1hrs |
ET :2.2 mm |
886.0 W/M² |
|
| 15 05.7hrs |
ET :3.6 mm |
1194.0 W/M² |
|
| 16 03.8hrs |
ET :2.9 mm |
1160.0 W/M² |
|
| 17 00.0hrs |
ET :2.2 mm |
659.0 W/M² |
|
| 18 00.0hrs |
ET :1.7 mm |
519.0 W/M² |
|
| 19 00.9hrs |
ET :2.2 mm |
905.0 W/M² |
|
| 20 01.7hrs |
ET :3.3 mm |
984.0 W/M² |
|
| Sunshine hours month to date 55.1 hours |
| Sunshine hours year to date 371.5 hours |
| Daily Rain Totals |
| 04.6 mm on 1 |
| 06.0 mm on 3 |
| 10.8 mm on 7 |
| 04.2 mm on 8 |
| 06.2 mm on 9 |
| 00.8 mm on 10 |
| 02.2 mm on 14 |
| 00.6 mm on 15 |
| 00.2 mm on 17 |
| 00.2 mm on 20 |