Temperature Reports (°C)

Report for Year 2024

Note: Data is updated after midnight each day..

Other Years:


 Daily DetailMonthly SummarySeasonal Summary 
DayJanFebMarAprMayJunJulAugSepOctNovDec
HiLoHiLoHiLoHiLoHiLoHiLoHiLoHiLoHiLoHiLoHiLoHiLo
111.7 4.7 8.6 2.6 8.7 0.4 ------------------------------------------------------
212.9 7.6 11.7 8.5 7.7 -2.2 ------------------------------------------------------
39.9 2.9 12.5 10.2 9.7 -0.3 ------------------------------------------------------
46.3 1.9 12.4 8.2 8.5 1.4 ------------------------------------------------------
58.3 0.9 11.8 9.0 11.7 -1.6 ------------------------------------------------------
67.8 -1.2 13.8 5.1 12.0 1.7 ------------------------------------------------------
74.4 -2.8 10.8 4.9 10.3 2.9 ------------------------------------------------------
82.7 -2.2 12.6 9.3 11.1 4.7 ------------------------------------------------------
91.7 -0.3 12.0 3.3 9.4 5.6 ------------------------------------------------------
103.6 0.0 9.7 5.1 12.6 4.2 ------------------------------------------------------
114.6 1.3 9.3 0.4 11.8 5.6 ------------------------------------------------------
124.7 1.0 9.9 1.8 13.6 10.2 ------------------------------------------------------
131.8 0.7 12.8 6.9 13.0 10.0 ------------------------------------------------------
145.8 -1.7 14.3 10.8 12.6 9.3 ------------------------------------------------------
154.3 -5.6 14.2 8.7 13.9 2.6 ------------------------------------------------------
164.9 -2.4 12.2 6.9 11.8 5.6 ------------------------------------------------------
172.5 -5.9 12.3 10.8 15.8 4.7 ------------------------------------------------------
184.5 -6.8 12.2 8.8 16.6 10.3 ------------------------------------------------------
195.3 -6.3 12.6 6.1 ------------------------------------------------------------
209.3 4.4 12.8 8.1 ------------------------------------------------------------
2112.2 6.8 12.4 6.4 ------------------------------------------------------------
2210.1 3.3 7.5 2.9 ------------------------------------------------------------
2313.9 8.8 5.9 0.4 ------------------------------------------------------------
2411.8 4.4 9.1 -0.3 ------------------------------------------------------------
2512.9 4.4 7.7 4.4 ------------------------------------------------------------
269.0 -1.9 8.2 -0.9 ------------------------------------------------------------
279.0 -0.1 9.7 0.8 ------------------------------------------------------------
2810.9 8.6 12.2 5.9 ------------------------------------------------------------
2911.9 4.8 8.9 1.3 ------------------------------------------------------------
307.8 -1.6  ------------------------------------------------------------
3112.3 2.4  ------ ------ ------------ ------ ------
 
 JanFebMarAprMayJunJulAugSepOctNovDec
High13.9 14.3 16.6 ---------------------------
Avg High7.711.011.7---------------------------
Mean4.78.27.6---------------------------
Avg Low1.05.44.2---------------------------
Low-6.8-0.9-2.2---------------------------
 
Color Key
< -15 -15 - -10 -10 - -5 -5 - 0 0 - 5 5 - 10 10 - 15 15 - 20 20 - 25 25 - 30 30 - 35 35 - 4040>

Script Developed by Murry Conarroe of Wildwood Weather.