UK Earthquakes in the last 50 days | ||||
---|---|---|---|---|
Updated: 10/08/2022 14:03 | ||||
Epicenter Near | Magnitude | Distance to Epicenter | Local Time | Link to Map |
SAWSTON,CAMBRIDGESHIRE | 2.3 | 172 mi (278 km) | 08/08/2022 02:33 | Map |
IRISH SEA | 1.3 | 194 mi (312 km) | 03/08/2022 21:43 | Map |
THRYBERGH,S YORKSHIRE | 0.9 | 197 mi (317 km) | 01/08/2022 01:29 | Map |
WICK,HIGHLAND | 1.0 | 524 mi (843 km) | 31/07/2022 23:23 | Map |
LOCHEARNHEAD,STIRLING | 1.0 | 382 mi (614 km) | 31/07/2022 16:51 | Map |
ASPATRIA,CUMBRIA | 1.1 | 268 mi (431 km) | 30/07/2022 20:24 | Map |
WATTSTON,N LANARKSHIRE | 0.4 | 348 mi (561 km) | 30/07/2022 16:06 | Map |
STRATHBLANE,STIRLING | 0.3 | 353 mi (568 km) | 28/07/2022 18:18 | Map |
CRAMBECK,N YORKSHIRE | 0.3 | 244 mi (392 km) | 28/07/2022 02:05 | Map |
GIGHA,ARGYLL & BUTE | 0.7 | 345 mi (556 km) | 26/07/2022 10:11 | Map |
RATHMULLAN,CO DONEGAL | 1.2 | 339 mi (545 km) | 25/07/2022 03:35 | Map |
ARNISDALE,HIGHLAND | 1.1 | 442 mi (711 km) | 21/07/2022 22:00 | Map |
NORTH ATLANTIC OCEAN | 2.2 | 469 mi (755 km) | 19/07/2022 04:06 | Map |
LOCH NEVIS,HIGHLAND | 0.5 | 429 mi (690 km) | 18/07/2022 19:16 | Map |
KIPPEN,STIRLING | 0.0 | 363 mi (585 km) | 18/07/2022 02:27 | Map |
POOLEWE,HIGHLAND | 1.0 | 484 mi (778 km) | 16/07/2022 06:42 | Map |
LEIGH,GTR MANCHESTER | 2.4 | 184 mi (296 km) | 14/07/2022 15:43 | Map |
LAWERS,PERTH & KINROSS | 0.5 | 390 mi (627 km) | 13/07/2022 23:08 | Map |
TARBERT,ARGYLL & BUTE | 1.7 | 350 mi (564 km) | 12/07/2022 13:51 | Map |
RAMSGILL,N YORKSHIRE | 1.2 | 231 mi (372 km) | 08/07/2022 21:13 | Map |
DENT,CUMBRIA | 0.9 | 234 mi (376 km) | 06/07/2022 19:47 | Map |
COLNE,LANCASHIRE | 1.5 | 212 mi (341 km) | 06/07/2022 02:55 | Map |
ENGLISH CHANNEL | 1.7 | 112 mi (180 km) | 05/07/2022 06:36 | Map |
ARNISDALE,HIGHLAND | 1.0 | 442 mi (711 km) | 04/07/2022 19:40 | Map |
ASHFIELD,NOTTS | 1.7 | 176 mi (284 km) | 04/07/2022 14:54 | Map |
MULL,ARGYLL & BUTE | 1.3 | 391 mi (629 km) | 01/07/2022 03:09 | Map |
ROSS-ON-WYE,HEREF | 0.5 | 74 mi (120 km) | 28/06/2022 03:09 | Map |
LLANTHONY,GWENT | 1.3 | 73 mi (118 km) | 27/06/2022 18:30 | Map |
WATTSTON,N LANARKSHIRE | 0.2 | 347 mi (559 km) | 25/06/2022 04:08 | Map |
ENGLISH CHANNEL | 1.9 | 138 mi (223 km) | 24/06/2022 15:49 | Map |
WENTNOR,SHROPSHIRE | 1.6 | 118 mi (189 km) | 23/06/2022 21:00 | Map |
RATHMULLAN,CO DONEGAL | 0.8 | 339 mi (545 km) | 22/06/2022 22:20 | Map |
NORTHERN NORTH SEA | 2.7 | 598 mi (963 km) | 21/06/2022 16:56 | Map |
IRISH SEA | 1.7 | 213 mi (342 km) | 21/06/2022 12:53 | Map |
RAMSGILL,N YORKSHIRE | 1.9 | 232 mi (373 km) | 19/06/2022 07:53 | Map |
SOUTHERN NORTH SEA | 1.6 | 235 mi (379 km) | 17/06/2022 18:32 | Map |
HARTSOP,CUMBRIA | 1.1 | 248 mi (399 km) | 17/06/2022 08:33 | Map |
KINLOCHEWE,HIGHLAND | 1.0 | 470 mi (756 km) | 16/06/2022 02:03 | Map |
POOLEWE,HIGHLAND | 0.9 | 478 mi (770 km) | 15/06/2022 17:46 | Map |
PONTRILAS,HEREFORDSHIRE | 0.7 | 74 mi (119 km) | 15/06/2022 07:03 | Map |
40 UK Earthquakes in the last 50 days.
Reproduced with the permission of the British Geological Survey © NERC. All rights Reserved.