UK Earthquakes in the last 50 days | ||||
---|---|---|---|---|
Updated: 23/01/2021 06:37 | ||||
Epicenter Near | Magnitude | Distance to Epicenter | Local Time | Link to Map |
WELSHPOOL,POWYS | 1.4 | 122 mi (196 km) | 22/01/2021 07:05 | Map |
KNUTSFORD,CHESHIRE | 1.9 | 171 mi (274 km) | 20/01/2021 08:55 | Map |
LOCHALINE,HIGHLAND | 1.9 | 403 mi (649 km) | 18/01/2021 07:41 | Map |
TONYREFAIL,RHONDDA CT | 1.5 | 48 mi (77 km) | 18/01/2021 06:40 | Map |
APPLECROSS,HIGHLAND | 1.4 | 468 mi (753 km) | 17/01/2021 12:22 | Map |
SOUTHERN NORTH SEA | 2.3 | 266 mi (428 km) | 12/01/2021 18:48 | Map |
MAKENDON,NORTHUMBERLAND | 1.0 | 311 mi (500 km) | 11/01/2021 00:46 | Map |
CREWGREEN,POWYS | 0.8 | 128 mi (206 km) | 10/01/2021 02:46 | Map |
SKIRLING,BORDERS | 1.9 | 329 mi (530 km) | 31/12/2020 11:18 | Map |
COMRIE,PERTH & KINROSS | 0.2 | 381 mi (613 km) | 30/12/2020 23:15 | Map |
IRISH SEA | 0.4 | 195 mi (313 km) | 29/12/2020 07:46 | Map |
KINTYRE,ARGYLL & BUTE | 2.4 | 334 mi (538 km) | 25/12/2020 06:52 | Map |
IRISH SEA | 0.1 | 193 mi (310 km) | 25/12/2020 00:41 | Map |
BENDERLOCH,ARGYLL/BUTE | 0.8 | 396 mi (638 km) | 22/12/2020 18:43 | Map |
SOUTHERN NORTH SEA | 3.3 | 281 mi (452 km) | 20/12/2020 21:13 | Map |
WESTOW,NORTH YORKSHIRE | 1.8 | 243 mi (391 km) | 19/12/2020 21:28 | Map |
KENMORE,PERTH/KINROSS | 0.8 | 389 mi (626 km) | 19/12/2020 11:50 | Map |
AYLESFORD,KENT | 1.8 | 168 mi (270 km) | 19/12/2020 00:26 | Map |
KENMORE,PERTH/KINROSS | 1.1 | 390 mi (628 km) | 17/12/2020 06:14 | Map |
CAMPTOWN,BORDERS | 0.8 | 314 mi (505 km) | 16/12/2020 16:57 | Map |
MALLAIG,HIGHLAND | 0.5 | 433 mi (697 km) | 16/12/2020 01:14 | Map |
NEWDIGATE,SURREY | 0.0 | 135 mi (218 km) | 16/12/2020 00:49 | Map |
BLACKFORD/PERTH/KINROSS | 0.5 | 372 mi (599 km) | 15/12/2020 03:29 | Map |
BLACKFORD,PERTH/KINROSS | 1.2 | 373 mi (600 km) | 14/12/2020 14:49 | Map |
IRISH SEA | 0.6 | 164 mi (264 km) | 11/12/2020 04:13 | Map |
BEATTOCK,D & G | 0.2 | 305 mi (491 km) | 09/12/2020 23:29 | Map |
INISHTRAHULL,CO DONEGAL | 0.5 | 350 mi (563 km) | 07/12/2020 08:29 | Map |
27 UK Earthquakes in the last 50 days.
Reproduced with the permission of the British Geological Survey © NERC. All rights Reserved.