UK Earthquakes in the last 50 days | ||||
---|---|---|---|---|
Updated: 17/05/2022 00:13 | ||||
Epicenter Near | Magnitude | Distance to Epicenter | Local Time | Link to Map |
MAREHAM-LE-FEN,LINCS | 2.2 | 207 mi (334 km) | 12/05/2022 04:57 | Map |
ECCLEFECHAN,D & G | 0.9 | 290 mi (466 km) | 11/05/2022 22:33 | Map |
CORBY,NORTHAMPTONSHIRE | 2.1 | 160 mi (258 km) | 10/05/2022 01:40 | Map |
ARNISDALE,HIGHLAND | 1.6 | 440 mi (709 km) | 08/05/2022 13:12 | Map |
ARNISDALE,HIGHLAND | 1.0 | 440 mi (708 km) | 08/05/2022 06:01 | Map |
CORBY,NORTHAMPTONSHIRE | 2.3 | 160 mi (258 km) | 06/05/2022 11:31 | Map |
GLENBRECK,BORDERS | 0.6 | 313 mi (505 km) | 25/04/2022 18:04 | Map |
KILTYRIE,PERTH/KINROSS | 1.9 | 389 mi (626 km) | 24/04/2022 10:48 | Map |
CLACHAN,ARGYLL & BUTE | 0.8 | 348 mi (559 km) | 23/04/2022 19:39 | Map |
LOCH ARKAIG,HIGHLAND | 0.5 | 427 mi (687 km) | 21/04/2022 05:14 | Map |
SOUTHERN NORTH SEA | 2.6 | 304 mi (489 km) | 21/04/2022 01:53 | Map |
IRISH SEA | 0.3 | 240 mi (386 km) | 21/04/2022 00:02 | Map |
TARBERT,ARGYLL & BUTE | 1.2 | 354 mi (569 km) | 20/04/2022 12:20 | Map |
CLACHAN,ARGYLL & BUTE | 1.5 | 349 mi (562 km) | 19/04/2022 12:26 | Map |
POOLEWE,HIGHLAND | 1.0 | 487 mi (783 km) | 19/04/2022 04:11 | Map |
POOLEWE,HIGHLAND | 0.9 | 484 mi (780 km) | 19/04/2022 04:06 | Map |
POOLEWE,HIGHLAND | 1.7 | 483 mi (777 km) | 19/04/2022 04:03 | Map |
NORTH ATLANTIC OCEAN | 2.4 | 415 mi (668 km) | 17/04/2022 19:48 | Map |
SATLEY,COUNTY DURHAM | 1.1 | 276 mi (444 km) | 15/04/2022 04:13 | Map |
POOLEWE,HIGHLAND | 0.9 | 484 mi (779 km) | 14/04/2022 12:28 | Map |
POOLEWE,HIGHLAND | 1.4 | 483 mi (777 km) | 14/04/2022 11:49 | Map |
TREWERN,POWYS | 0.8 | 125 mi (201 km) | 13/04/2022 02:33 | Map |
BRISTOL CHANNEL | 0.9 | 64 mi (103 km) | 12/04/2022 13:08 | Map |
IRISH SEA | 0.1 | 258 mi (416 km) | 09/04/2022 02:58 | Map |
MULL,ARGYLL & BUTE | 1.1 | 397 mi (639 km) | 06/04/2022 14:20 | Map |
TREFRIW,CONWY | 1.0 | 157 mi (253 km) | 04/04/2022 07:43 | Map |
HOLLAND-ON-SEA,ESSEX | 1.2 | 205 mi (330 km) | 03/04/2022 10:30 | Map |
ELVEDEN,SUFFOLK | 0.9 | 197 mi (317 km) | 03/04/2022 02:04 | Map |
POOLEWE,HIGHLAND | 1.1 | 483 mi (778 km) | 01/04/2022 10:31 | Map |
POOLEWE,HIGHLAND | 1.0 | 483 mi (778 km) | 01/04/2022 09:55 | Map |
CLODOCK,HEREFORDSHIRE | 0.5 | 73 mi (118 km) | 31/03/2022 21:55 | Map |
MABLETHORPE,LINCS | 1.1 | 226 mi (363 km) | 30/03/2022 01:37 | Map |
MORVERN,HIGHLAND | 0.6 | 405 mi (652 km) | 30/03/2022 01:08 | Map |
33 UK Earthquakes in the last 50 days.
Reproduced with the permission of the British Geological Survey © NERC. All rights Reserved.