UK Earthquakes in the last 50 days | ||||
---|---|---|---|---|
Updated: 06/03/2021 05:51 | ||||
Epicenter Near | Magnitude | Distance to Epicenter | Local Time | Link to Map |
SOLWAY FIRTH | 0.3 | 271 mi (436 km) | 03/03/2021 01:54 | Map |
THRIMBY,CUMBRIA | 1.1 | 255 mi (411 km) | 02/03/2021 19:35 | Map |
KERRERA,ARGYLL & BUTE | 0.6 | 390 mi (627 km) | 26/02/2021 03:57 | Map |
BRIGG,NORTH LINCS | 1.2 | 220 mi (354 km) | 23/02/2021 02:42 | Map |
BOHUNTINE,HIGHLAND | 1.2 | 423 mi (681 km) | 21/02/2021 22:13 | Map |
WINCHAM,CHESHIRE | 0.7 | 168 mi (271 km) | 15/02/2021 06:13 | Map |
SAWTRY,CAMBRIDGESHIRE | 1.2 | 169 mi (272 km) | 15/02/2021 05:46 | Map |
JERSEY,CHANNEL ISLANDS | 1.0 | 128 mi (207 km) | 14/02/2021 12:01 | Map |
CENTRAL NORTH SEA | 3.1 | 472 mi (760 km) | 14/02/2021 09:04 | Map |
STRONTIAN,HIGHLAND | 0.6 | 411 mi (661 km) | 14/02/2021 02:10 | Map |
GLENBRECK,BORDERS | 0.6 | 313 mi (504 km) | 12/02/2021 04:27 | Map |
BEARSDEN,E DUNB'SHIRE | 0.6 | 349 mi (562 km) | 12/02/2021 03:48 | Map |
DIABAIG,HIGHLAND | 2.1 | 473 mi (761 km) | 08/02/2021 05:42 | Map |
DOCKRAY,CUMBRIA | 0.7 | 254 mi (409 km) | 06/02/2021 20:28 | Map |
RHAYADER,POWYS | 0.5 | 100 mi (161 km) | 03/02/2021 07:27 | Map |
LLANVEYNOE,HEREF | 1.9 | 74 mi (120 km) | 01/02/2021 18:05 | Map |
ISLEHAM,CAMBRIDGESHIRE | 1.3 | 190 mi (306 km) | 31/01/2021 08:59 | Map |
MASONGILL,N YORKSHIRE | 0.4 | 230 mi (371 km) | 30/01/2021 21:42 | Map |
MULL,ARGYLL & BUTE | 0.7 | 392 mi (631 km) | 30/01/2021 10:03 | Map |
KEGWORTH,LEICESTERSHIRE | 0.6 | 159 mi (256 km) | 29/01/2021 10:37 | Map |
KINTYRE,ARGYLL & BUTE | 0.6 | 333 mi (537 km) | 26/01/2021 06:11 | Map |
BORELAND,D & G | 1.0 | 296 mi (477 km) | 25/01/2021 13:06 | Map |
WELSHPOOL,POWYS | 1.4 | 122 mi (196 km) | 22/01/2021 07:05 | Map |
KNUTSFORD,CHESHIRE | 1.9 | 171 mi (274 km) | 20/01/2021 08:55 | Map |
LOCHALINE,HIGHLAND | 1.9 | 403 mi (649 km) | 18/01/2021 07:41 | Map |
TONYREFAIL,RHONDDA CT | 1.5 | 48 mi (77 km) | 18/01/2021 06:40 | Map |
APPLECROSS,HIGHLAND | 1.4 | 468 mi (753 km) | 17/01/2021 12:22 | Map |
27 UK Earthquakes in the last 50 days.
Reproduced with the permission of the British Geological Survey © NERC. All rights Reserved.