UK Earthquakes in the last 50 days
Updated: 10/12/2023 05:15
Epicenter NearMagnitudeDistance to
Epicenter
Local TimeLink to
Map
MORVERN,HIGHLAND 2.1 406 mi (653 km) 09/12/2023 15:18 Map
MORVERN,HIGHLAND 0.8 403 mi (648 km) 03/12/2023 19:35 Map
MORVERN,HIGHLAND 1.1 405 mi (652 km) 03/12/2023 08:01 Map
SOUTHERN NORTH SEA 2.2 227 mi (366 km) 30/11/2023 17:20 Map
MORVERN,HIGHLAND 0.6 405 mi (652 km) 30/11/2023 01:25 Map
CELTIC SEA 2.3 146 mi (235 km) 29/11/2023 23:51 Map
NORWEGIAN SEA 3.9 798 mi (1284 km) 29/11/2023 11:02 Map
ST DONATS,GLAMORGAN 1.2 35 mi (57 km) 29/11/2023 09:58 Map
MORVERN,HIGHLAND 0.6 407 mi (654 km) 29/11/2023 03:40 Map
MORVERN,HIGHLAND 0.6 405 mi (651 km) 26/11/2023 22:23 Map
MORVERN,HIGHLAND 0.9 404 mi (650 km) 26/11/2023 19:36 Map
MORVERN,HIGHLAND 0.6 404 mi (651 km) 26/11/2023 17:54 Map
BUTTERWICK,CUMBRIA 0.3 254 mi (409 km) 21/11/2023 13:30 Map
MORVERN,HIGHLAND 1.1 405 mi (653 km) 21/11/2023 05:36 Map
FARNBOROUGH,HAMPSHIRE 1.3 116 mi (187 km) 20/11/2023 19:53 Map
MOUNT'S BAY,CORNWALL 2.7 110 mi (177 km) 19/11/2023 00:50 Map
DIABAIG,HIGHLAND 1.9 474 mi (763 km) 18/11/2023 23:14 Map
NORTHERN NORTH SEA 2.6 678 mi (1091 km) 18/11/2023 03:21 Map
IRISH SEA 1.3 197 mi (317 km) 17/11/2023 22:33 Map
ABERGWESYN,POWYS 0.5 92 mi (148 km) 17/11/2023 05:35 Map
INVERGARRY,HIGHLAND 0.9 434 mi (698 km) 15/11/2023 19:53 Map
DEIGHTON,N YORKSHIRE 0.6 229 mi (368 km) 15/11/2023 17:43 Map
DUNKESWELL,DEVON 1.4 5 mi (9 km) 13/11/2023 19:11 Map
NEWTOWN LINFORD,LEICS 1.0 153 mi (247 km) 10/11/2023 12:17 Map
ARROCHAR,ARGYLL & BUTE 1.0 372 mi (599 km) 08/11/2023 17:08 Map
DAVENHAM,CHESHIRE 1.1 165 mi (265 km) 06/11/2023 18:04 Map
BATH,SOMERSET 1.5 52 mi (83 km) 02/11/2023 07:27 Map
QUAKING HOUSES,DURHAM 1.3 281 mi (452 km) 02/11/2023 01:00 Map
MILTON KEYNES,BUCKS 1.1 138 mi (223 km) 31/10/2023 05:26 Map
MULL,ARGYLL & BUTE 0.8 391 mi (629 km) 30/10/2023 22:24 Map
SEIFTON,SHROPSHIRE 1.1 110 mi (178 km) 30/10/2023 07:55 Map
LLANFIGAEL,ANGLESEY 1.4 174 mi (280 km) 29/10/2023 23:17 Map
ACHRIABHACH,HIGHLAND 0.6 412 mi (663 km) 25/10/2023 21:16 Map
IRISH SEA 0.4 218 mi (351 km) 24/10/2023 01:14 Map
MARTON,CUMBRIA 0.5 226 mi (365 km) 20/10/2023 03:17 Map
ENGLISH CHANNEL 2.1 135 mi (217 km) 18/10/2023 08:13 Map
TELFORD,SHROPSHIRE 0.7 132 mi (212 km) 15/10/2023 12:43 Map
MORVERN,HIGHLAND 0.9 404 mi (651 km) 14/10/2023 13:15 Map

38 UK Earthquakes in the last 50 days.

Reproduced with the permission of the British Geological Survey © NERC. All rights Reserved.

Recent Earthquake Events