UK Earthquakes in the last 50 days | ||||
---|---|---|---|---|
Updated: 10/09/2024 06:47 | ||||
Epicenter Near | Magnitude | Distance to Epicenter | Local Time | Link to Map |
PANT GLAS,GWYNEDD | 1.3 | 151 mi (242 km) | 07/09/2024 06:31 | Map |
SOUTHERN NORTH SEA | 2.7 | 424 mi (682 km) | 05/09/2024 22:21 | Map |
GOREY,CO WEXFORD | 1.8 | 177 mi (285 km) | 04/09/2024 12:25 | Map |
LLANGAFFO,ANGLESEY | 1.3 | 164 mi (264 km) | 02/09/2024 01:33 | Map |
WAVERTON,CUMBRIA | 1.0 | 269 mi (433 km) | 01/09/2024 04:58 | Map |
BRISTOL CHANNEL | 0.7 | 37 mi (60 km) | 01/09/2024 00:02 | Map |
BIRKDALE,N YORKSHIRE | 1.0 | 246 mi (397 km) | 30/08/2024 06:21 | Map |
CRAI,POWYS | 0.8 | 71 mi (113 km) | 27/08/2024 18:31 | Map |
AMMANFORD,CARMARTH | 0.6 | 69 mi (112 km) | 26/08/2024 23:30 | Map |
INVERGORDON,HIGHLAND | 0.7 | 470 mi (756 km) | 19/08/2024 05:04 | Map |
MELGARVE,HIGHLAND | 0.6 | 428 mi (689 km) | 18/08/2024 22:14 | Map |
ASPULL,GTR MANCHESTER | 0.7 | 187 mi (302 km) | 17/08/2024 00:56 | Map |
ABERGAVENNY,GWENT | 1.4 | 63 mi (102 km) | 15/08/2024 23:04 | Map |
IRISH SEA | 2.2 | 187 mi (301 km) | 13/08/2024 00:10 | Map |
MULL,ARGYLL & BUTE | 0.9 | 387 mi (623 km) | 12/08/2024 20:08 | Map |
LAZONBY,CUMBRIA | 0.3 | 267 mi (430 km) | 11/08/2024 03:26 | Map |
WARRINGTON,CHESHIRE | 0.6 | 177 mi (285 km) | 10/08/2024 05:06 | Map |
LAZONBY,CUMBRIA | 1.0 | 267 mi (429 km) | 09/08/2024 22:38 | Map |
CENTRAL NORTH SEA | 2.7 | 437 mi (704 km) | 09/08/2024 21:28 | Map |
HERMITAGE,BORDERS | 0.9 | 300 mi (483 km) | 09/08/2024 09:15 | Map |
OSBOURNBY,LINCOLNSHIRE | 1.3 | 186 mi (300 km) | 06/08/2024 22:16 | Map |
ARKENDALE,N YORKSHIRE | 0.8 | 233 mi (374 km) | 06/08/2024 10:33 | Map |
GLENACHULISH,HIGHLAND | 0.6 | 406 mi (653 km) | 03/08/2024 22:11 | Map |
POLLOCH,HIGHLAND | 0.6 | 415 mi (668 km) | 03/08/2024 01:59 | Map |
KINLOCHLEVEN,HIGHLAND | 0.8 | 405 mi (652 km) | 01/08/2024 22:10 | Map |
CRAGG VALE,W YORKSHIRE | 0.5 | 200 mi (322 km) | 29/07/2024 01:29 | Map |
PONTERDAWE,NPT | 0.6 | 63 mi (101 km) | 27/07/2024 09:54 | Map |
SILSDEN,WEST YORKSHIRE | 0.4 | 217 mi (349 km) | 26/07/2024 21:08 | Map |
BEARSDEN,EAST DNB | 0.7 | 349 mi (561 km) | 26/07/2024 19:45 | Map |
ORETON,SHROPSHIRE | 1.2 | 109 mi (176 km) | 23/07/2024 14:57 | Map |
ISLAY,ARGYLL & BUTE | 0.6 | 357 mi (575 km) | 22/07/2024 07:16 | Map |
IRISH SEA | 2.0 | 178 mi (286 km) | 21/07/2024 16:26 | Map |
SUTTON COLDFIELD,WMD | 0.8 | 131 mi (211 km) | 21/07/2024 08:04 | Map |
MORECAMBE BAY | 1.1 | 221 mi (356 km) | 18/07/2024 19:21 | Map |
HUYTON,MERSEYSIDE | 1.4 | 175 mi (281 km) | 16/07/2024 17:47 | Map |
ARNISDALE,HIGHLAND | 1.0 | 440 mi (709 km) | 16/07/2024 09:01 | Map |
GLEN NEVIS,HIGHLAND | 0.6 | 411 mi (661 km) | 15/07/2024 00:45 | Map |
AISGILL,CUMBRIA | 1.5 | 242 mi (389 km) | 12/07/2024 02:58 | Map |
38 UK Earthquakes in the last 50 days.
Reproduced with the permission of the British Geological Survey © NERC. All rights Reserved.