Temperature Reports (°C)

Report for Year 2023

Note: Data is updated after midnight each day..

Other Years:


 Daily DetailMonthly SummarySeasonal Summary 
DayJanFebMarAprMayJunJulAugSepOctNovDec
HiLoHiLoHiLoHiLoHiLoHiLoHiLoHiLoHiLoHiLoHiLoHiLo
110.9 1.9 9.9 3.5 7.4 3.2 13.4 4.4 19.1 5.4 22.3 8.8 20.3 9.3 21.2 14.1 21.5 10.9 21.2 15.8 13.1 9.1 1.8 -5.8
29.6 1.9 11.2 8.2 8.1 -1.8 12.4 1.4 19.3 7.3 20.9 7.4 20.3 10.8 19.2 14.3 23.5 11.9 18.9 10.9 10.6 4.6 4.6 -4.7
312.6 9.6 11.2 6.7 6.3 2.5 12.9 -0.1 19.7 7.9 23.8 10.1 20.5 11.5 19.7 13.2 26.0 15.6 17.6 9.3 12.3 5.3 8.8 4.2
412.4 9.9 9.7 2.3 5.2 2.7 13.8 3.7 15.8 10.5 25.3 10.2 16.7 9.3 18.8 12.3 29.4 15.1 17.8 10.8 13.5 5.4 8.3 4.8
512.7 5.1 8.9 -3.6 5.4 1.1 10.3 7.7 17.6 11.1 22.2 8.7 19.4 12.4 17.9 9.1 28.8 13.9 18.8 9.8 12.7 4.8 6.2 -1.4
611.8 5.9 9.4 -3.4 9.3 3.2 14.2 -0.1 20.1 10.8 19.9 8.4 22.5 13.1 20.2 9.1 31.0 17.8 21.4 10.7 12.4 4.7 9.8 1.9
710.6 4.6 9.4 -4.2 6.8 0.2 17.3 0.9 20.4 10.1 25.2 10.4 26.9 16.2 20.4 12.8 28.0 16.3 23.2 8.2 12.5 5.4 9.9 3.9
87.2 4.6 8.3 -2.5 4.4 0.5 15.2 5.1 16.2 11.9 25.8 12.2 22.8 12.8 20.1 15.0 30.6 16.6 24.0 8.3 12.7 5.1 12.5 4.3
910.2 2.5 10.3 -3.9 12.2 3.2 14.3 9.3 17.4 10.6 28.3 15.1 24.1 11.8 24.9 12.5 30.5 17.5 22.7 9.7 10.5 6.4 ------
1012.9 5.0 9.7 -1.2 6.4 2.3 15.1 3.9 15.3 6.7 21.8 13.6 19.6 13.2 25.5 16.1 27.3 17.1 19.8 13.2 11.7 2.7 ------
1111.2 5.9 10.7 2.8 10.3 3.2 11.9 3.4 16.9 6.4 25.5 16.0 22.1 12.4 25.9 13.3 22.4 16.9 18.7 14.1 10.6 4.4 ------
1211.6 6.6 9.1 6.3 13.9 10.1 9.8 2.8 18.7 9.2 25.9 14.2 22.2 12.9 20.8 13.7 22.9 12.4 18.8 14.7 14.1 8.0 ------
1311.7 5.6 10.3 0.0 13.3 3.5 12.9 5.5 20.8 6.0 30.8 13.0 21.4 14.1 20.6 14.9 21.3 9.2 20.1 5.8 13.8 10.5 ------
1411.5 2.8 13.3 0.3 10.0 -0.2 11.6 1.8 20.8 8.6 29.7 11.7 19.6 13.4 21.0 9.9 22.2 10.3 13.6 1.4 12.7 6.1 ------
156.4 2.1 12.7 5.1 9.4 2.9 17.1 8.3 17.0 2.8 30.4 11.9 19.2 11.2 23.3 8.9 23.9 12.3 12.3 2.8 11.9 6.0 ------
165.6 -2.2 12.3 9.5 10.8 8.2 15.0 9.6 19.3 5.8 28.4 13.7 19.0 9.9 25.2 11.7 17.3 13.3 11.7 8.1 8.3 2.6 ------
173.4 -3.7 13.1 9.6 13.8 9.1 14.8 5.0 20.3 8.4 26.1 13.7 21.6 10.9 24.7 17.6 18.1 12.5 14.1 10.9 13.9 3.4 ------
183.8 -1.2 12.1 5.2 13.4 2.5 15.9 5.9 22.3 6.2 24.2 14.1 22.7 14.3 19.9 15.6 17.3 11.2 15.3 11.6 15.6 11.1 ------
195.8 -4.8 12.4 6.7 12.7 7.4 16.2 3.7 21.1 9.7 25.5 14.3 22.8 9.2 24.4 12.1 19.9 15.7 16.9 10.8 13.5 8.6 ------
205.9 -4.9 13.0 6.8 12.2 9.1 16.7 4.5 21.7 6.4 23.6 11.7 22.4 8.0 24.0 11.3 16.9 6.0 16.4 10.8 12.2 8.8 ------
214.3 -2.9 8.3 5.9 14.9 9.1 13.8 1.2 21.2 5.6 24.3 11.3 20.8 11.7 24.7 15.9 15.9 4.7 13.6 4.3 10.7 4.3 ------
226.5 -2.3 8.8 3.6 14.7 5.3 12.7 5.6 23.7 8.7 26.3 11.5 18.8 14.9 24.4 10.9 16.9 3.8 16.3 6.9 11.9 5.6 ------
236.6 -4.6 6.8 -1.9 13.8 3.9 13.2 3.1 20.3 7.1 26.9 17.4 22.8 14.6 26.9 14.0 17.3 10.1 15.6 5.8 12.1 8.4 ------
245.2 -4.7 10.2 -0.9 11.1 7.2 14.2 3.8 23.8 9.8 28.1 13.2 18.1 8.9 22.8 7.8 18.3 10.4 13.6 6.7 10.7 -3.4 ------
257.7 -0.8 6.7 0.4 14.6 5.9 14.1 5.4 22.8 9.4 27.4 11.6 21.4 7.2 20.8 10.1 20.6 13.1 12.2 8.2 6.2 -2.5 ------
267.6 3.0 8.7 -1.5 10.6 4.8 12.6 9.2 22.5 6.9 21.8 13.4 19.1 15.4 18.8 10.9 20.6 11.3 15.4 6.3 10.8 5.2 ------
275.1 1.9 7.3 -1.0 13.4 7.3 12.4 10.6 23.3 7.4 22.1 17.1 22.8 15.4 17.1 11.7 18.6 11.9 13.1 8.8 10.8 3.1 ------
285.5 2.4 9.0 3.8 11.4 7.8 16.1 4.8 23.5 9.2 24.7 12.2 22.4 13.8 19.0 13.2 18.1 11.1 13.1 6.7 8.3 -0.1 ------
299.8 3.5  12.8 9.2 18.3 9.1 20.3 7.8 22.3 10.1 21.8 12.8 17.6 10.4 18.9 8.4 13.1 8.9 7.2 0.0 ------
309.1 1.5  15.4 9.8 16.7 10.1 22.2 11.0 19.5 15.1 18.7 15.9 19.5 12.0 17.8 14.2 14.9 7.2 2.8 -2.2 ------
3110.6 1.8  10.7 9.0  20.9 10.3  18.4 14.5 22.3 13.9  14.5 9.2  ------
 
 JanFebMarAprMayJunJulAugSepOctNovDec
High12.9 13.3 15.4 18.3 23.8 30.8 26.9 26.9 31.0 24.0 15.6 12.5
Avg High8.610.110.814.220.125.021.021.722.116.711.37.7
Mean5.06.07.79.113.918.416.316.516.712.38.04.9
Avg Low1.82.24.95.08.212.412.312.512.48.94.70.9
Low-4.9-4.2-1.8-0.12.87.47.27.83.81.4-3.4-5.8
 
Color Key
< -15 -15 - -10 -10 - -5 -5 - 0 0 - 5 5 - 10 10 - 15 15 - 20 20 - 25 25 - 30 30 - 35 35 - 4040>

Script Developed by Murry Conarroe of Wildwood Weather.