Temperature Reports (°C)

Report for Year 2025

Note: Data is updated after midnight each day..

Other Years:


 Daily DetailMonthly SummarySeasonal Summary 
DayJanFebMarAprMayJunJulAugSepOctNovDec
HiLoHiLoHiLoHiLoHiLoHiLoHiLoHiLoHiLoHiLoHiLoHiLo
112.4 -1.2 8.6 4.7 11.2 -1.3 17.1 4.3 ------------------------------------------------
23.6 -5.2 8.5 6.1 11.8 -2.7 17.3 6.8 ------------------------------------------------
33.7 -4.8 11.4 5.6 11.8 -2.8 18.7 10.3 ------------------------------------------------
411.7 -0.2 10.7 -0.1 14.2 -2.1 21.9 7.1 ------------------------------------------------
512.4 4.2 9.0 -0.4 13.4 1.7 20.3 4.0 ------------------------------------------------
66.1 0.4 7.8 1.6 11.9 5.1 19.2 3.2 ------------------------------------------------
76.1 -2.4 5.0 1.4 11.9 8.2 18.7 0.9 ------------------------------------------------
81.9 -2.9 4.1 0.8 15.2 7.9 17.6 1.8 ------------------------------------------------
95.2 -2.4 7.3 2.1 17.3 8.7 17.3 2.3 ------------------------------------------------
103.9 -1.1 4.3 2.9 15.4 5.6 17.7 1.5 ------------------------------------------------
115.2 0.0 4.6 2.9 9.9 -0.1 22.5 2.8 ------------------------------------------------
128.7 -1.0 4.9 1.6 9.9 1.4 18.6 6.0 ------------------------------------------------
136.6 1.9 4.6 3.2 7.2 -2.1 14.6 1.1 ------------------------------------------------
1410.6 3.7 6.3 3.4 10.2 1.8 13.7 7.9 ------------------------------------------------
157.7 -1.0 7.8 1.9 9.4 -2.6 12.6 3.7 ------------------------------------------------
167.3 1.1 5.7 1.6 9.9 2.6 14.9 2.7 ------------------------------------------------
176.9 4.2 7.8 3.4 8.3 1.5 16.2 8.1 ------------------------------------------------
185.9 2.3 9.6 2.7 12.6 1.4 10.8 9.4 ------------------------------------------------
194.8 2.6 12.4 7.4 15.6 5.9 14.9 5.3 ------------------------------------------------
206.7 0.2 14.4 10.8 19.2 7.6 16.1 9.2 ------------------------------------------------
216.7 1.4 12.6 5.1 16.5 10.0 16.5 3.1 ------------------------------------------------
226.4 -0.3 14.5 5.1 18.5 7.5 16.0 9.1 ------------------------------------------------
2311.2 5.1 11.5 8.7 15.1 8.1 15.4 6.2 ------------------------------------------------
2410.1 -0.9 13.0 3.5 14.7 4.9 15.2 5.2 ------------------------------------------------
257.6 -0.2 10.8 2.1 16.9 5.1 15.8 8.8 ------------------------------------------------
269.2 4.2 9.7 3.5 18.2 3.8 17.9 4.9 ------------------------------------------------
279.3 5.6 11.1 -1.6 13.4 7.9 21.0 5.1 ------------------------------------------------
288.4 1.6 11.6 -1.8 12.6 -0.1 22.2 5.7 ------------------------------------------------
296.9 0.4  14.6 8.1 ------------------------------------------------------
308.7 1.1  16.6 2.2 ------------------------------------------------------
3110.1 3.4  16.9 3.4  ------ ------------ ------ ------
 
 JanFebMarAprMayJunJulAugSepOctNovDec
High12.4 14.5 19.2 22.5 ------------------------
Avg High7.58.913.617.2------------------------
Mean4.16.08.511.2------------------------
Avg Low0.63.13.45.2------------------------
Low-5.2-1.8-2.80.9------------------------
 
Color Key
< -15 -15 - -10 -10 - -5 -5 - 0 0 - 5 5 - 10 10 - 15 15 - 20 20 - 25 25 - 30 30 - 35 35 - 4040>

Script Developed by Murry Conarroe of Wildwood Weather.