Trends as of 05/07/2022 at 02:20
TIME | TEMP °C |
WIND SPEED km/h |
WIND GUST km/h |
WIND DIR |
HUMIDITY % |
PRESSURE hPa |
RAIN mm |
Current | 8.4 | 0 | 0 | - | 96 | 1025.6 | 0.0 |
5 minutes ago | 8.6 | 0 | 0 | N | 96 | 1025.6 | 0.0 |
10 minutes ago | 8.6 | 0 | 0 | N | 96 | 1025.6 | 0.0 |
15 minutes ago | 8.7 | 0 | 0 | N | 96 | 1025.6 | 0.0 |
20 minutes ago | 8.8 | 0 | 0 | N | 96 | 1025.5 | 0.0 |
30 minutes ago | 9.0 | 0 | 0 | N | 96 | 1025.6 | 0.0 |
45 minutes ago | 9.2 | 0 | 3 | N | 96 | 1025.6 | 0.0 |
60 minutes ago | 9.4 | 2 | 5 | WNW | 96 | 1025.5 | 0.0 |
75 minutes ago | 9.4 | 4 | 7 | NW | 96 | 1025.5 | 0.0 |
90 minutes ago | 9.5 | 2 | 5 | NW | 95 | 1025.3 | 0.0 |
105 minutes ago | 9.7 | 2 | 3 | WNW | 94 | 1025.4 | 0.0 |
120 minutes ago | 10.2 | 2 | 5 | WNW | 94 | 1025.3 | 0.0 |
Records and Stats
RAIN | RAIN HISTORY | ||
Today | 0.0 mm (0.0 mm last hour) | Today | 2 days since last rain on 03/07/2022 04:15 |
Yest. | 0.0 mm | ||
Month | 1.6 mm | ||
Year | 337.8 mm | ||
TEMPERATURE HIGHS | TEMPERATURE LOWS | ||
Today | 17.7 °C at 19:11 | Today | 8.4 °C at 02:18 |
Yest. | 19.5 °C at 17:49 | Yest. | 7.9 °C at 03:38 |
Month | 19.5 °C on 03/07/2022 | Month | 7.9 °C on 04/07/2022 |
Year | 33.1 °C on 17/06/2022 | Year | -4.6 °C on 21/01/2022 |
HEAT INDEX HIGHS | WIND CHILL LOWS | ||
Today | 17.7 °C at 19:11 | Today | 8.4 °C at 02:18 |
Yest. | 19.5 °C at 17:49 | Yest. | 7.8 °C at 02:35 |
Month | 19.5 °C on 03/07/2022 | Month | 7.8 °C on 04/07/2022 |
Year | 34.9 °C on 17/06/2022 | Year | -4.6 °C on 21/01/2022 |
BAROMETER HIGHS | BAROMETER LOWS | ||
Today | 1025.7 hPa at 01:43 | Today | 1023.3 hPa at 10:18 |
Yest. | 1023.6 hPa at 22:27 | Yest. | 1020.4 hPa at 10:00 |
Month | 1025.7 hPa on 05/07/2022 | Month | 1017.3 hPa on 01/07/2022 |
Year | 1043.2 hPa on 12/01/2022 | Year | 988.0 hPa on 07/04/2022 |
SOLAR HIGHS | |||
Today | 499 W/m2 at 18:32 | ||
Yest. | 1222 W/m2 at 13:43 |
Wind Data
CURRENT |
|
|
Now | 0 km/h - | |
Gust | 0 km/h - | |
WIND GUST HIGHS | ||
Today | 29 km/h W at 17:24 | |
Yest. | 35 km/h at 13:26 | |
Month | 35 km/h on 03/07/2022 | |
Year | 101 km/h on 18/02/2022 |