Trends as of 08/11/2025 at 22:50
( Note: Only the 'Current' values may be updated in near-realtime, while the other values are current when the page is loaded. The other data was from 08/11/2025 22:50. Reload this page for updated data.)
| TIME | TEMP °C |
WIND SPEED km/h |
WIND GUST km/h |
WIND DIR |
HUMIDITY % |
DEW POINT °C |
PRESSURE hPa |
RAIN mm |
| Current | 5.9 | 2 | 3 | SSW | 97 | 5.4 | 1017.7 | 0.0 |
| 5 minutes ago | 5.9 | 2 | 3 | SSW | 96 | 5.4 | 1017.8 | 0.0 |
| 10 minutes ago | 6.0 | 0 | 3 | N | 96 | 5.4 | 1017.7 | 0.0 |
| 15 minutes ago | 6.1 | 0 | 3 | N | 97 | 5.7 | 1017.7 | 0.0 |
| 20 minutes ago | 6.3 | 0 | 3 | N | 97 | 5.8 | 1017.7 | 0.0 |
| 30 minutes ago | 6.1 | 2 | 3 | SSW | 97 | 5.7 | 1017.8 | 0.0 |
| 45 minutes ago | 6.2 | 0 | 3 | N | 96 | 5.6 | 1017.7 | 0.0 |
| 60 minutes ago | 6.4 | 0 | 0 | N | 96 | 5.8 | 1017.6 | 0.0 |
| 75 minutes ago | 6.4 | 0 | 2 | N | 96 | 5.9 | 1017.8 | 0.0 |
| 90 minutes ago | 6.6 | 0 | 2 | N | 96 | 6.0 | 1017.8 | 0.0 |
| 105 minutes ago | 6.6 | 2 | 3 | SSW | 96 | 6.0 | 1017.8 | 0.0 |
| 120 minutes ago | 6.8 | 2 | 3 | SSW | 96 | 6.2 | 1017.8 | 0.0 |
Records and Stats
| RAIN | RAIN HISTORY | ||
| Today | 0.0 mm (0.0 mm last hour) | Today | 1 day since last rain on 07/11/2025 18:11 |
| Yest. | 6.0 mm | ||
| Month | 19.2 mm | ||
| Year | 650.8 mm | ||
| TEMPERATURE HIGHS | TEMPERATURE LOWS | ||
| Today | 14.8 °C at 13:58 | Today | 5.9 °C at 22:44 |
| Yest. | 13.7 °C at 11:45 | Yest. | 7.3 °C at 07:53 |
| Month | 16.5 °C on 05/11/2025 | Month | 4.8 °C on 01/11/2025 |
| Year | 33.2 °C on 12/08/2025 | Year | -5.2 °C on 03/01/2025 |
| HEAT INDEX HIGHS | WIND CHILL LOWS | ||
| Today | 14.8 °C at 13:58 | Today | 5.9 °C at 22:44 |
| Yest. | 13.7 °C at 11:45 | Yest. | 7.3 °C at 07:53 |
| Month | 16.5 °C on 05/11/2025 | Month | 4.8 °C on 01/11/2025 |
| Year | 34.7 °C on 11/07/2025 | Year | -5.2 °C on 03/01/2025 |
| BAROMETER HIGHS | BAROMETER LOWS | ||
| Today | 1017.8 hPa at 21:08 | Today | 1014.0 hPa at 09:00 |
| Yest. | 1014.0 hPa at 08:54 | Yest. | 1001.5 hPa at 14:11 |
| Month | 1017.8 hPa on 08/11/2025 | Month | 1001.3 hPa on 01/11/2025 |
| Year | 1044.0 hPa on 06/02/2025 | Year | 972.3 hPa on 06/01/2025 |
| SOLAR HIGHS | |||
| Today | 508 W/m2 at 11:34 | ||
| Yest. | 179 W/m2 at 08:59 | ||
Wind Data
| CURRENT | Windrose plot file ./images/windrose.png not found. | |
| Now | 2 km/h SSW | |
| Gust | 3 km/h SSW | |
| WIND GUST HIGHS | ||
| Today | 24 km/h WSW at 13:41 | |
| Yest. | 35 km/h at 13:35 | |
| Month | 52 km/h on 04/11/2025 | |
| Year | 79 km/h on 26/01/2025 | |