Trends as of 15/04/2021 at 12:55
TIME | TEMP °C |
WIND SPEED km/h |
WIND GUST km/h |
WIND DIR |
HUMIDITY % |
PRESSURE hPa |
RAIN mm |
Current | 10.6 | 8.9 | 18.6 | E | 56 | 1033.56 | 0.0 |
5 minutes ago | 10.5 | 10.6 | 22.0 | E | 54 | 1033.56 | 0.0 |
10 minutes ago | 10.4 | 14.2 | 27.0 | ENE | 54 | 1033.59 | 0.0 |
15 minutes ago | 10.8 | 12.4 | 27.0 | NE | 54 | 1033.66 | 0.0 |
20 minutes ago | 11.1 | 10.6 | 22.0 | NE | 54 | 1033.66 | 0.0 |
30 minutes ago | 10.8 | 10.6 | 22.0 | E | 53 | 1033.76 | 0.0 |
45 minutes ago | 10.4 | 12.4 | 22.0 | NE | 58 | 1033.90 | 0.0 |
60 minutes ago | 10.6 | 12.4 | 22.0 | NE | 61 | 1033.93 | 0.0 |
75 minutes ago | 10.2 | 12.4 | 18.6 | NE | 60 | 1033.97 | 0.0 |
90 minutes ago | 9.5 | 14.2 | 22.0 | ENE | 58 | 1034.14 | 0.0 |
105 minutes ago | 8.4 | 14.2 | 25.3 | NE | 66 | 1034.24 | 0.0 |
120 minutes ago | 7.7 | 14.2 | 25.3 | ENE | 66 | 1034.20 | 0.0 |
Records and Stats
RAIN | RAIN HISTORY | ||
Today | 0.0 mm (0.0 mm last hour) | Today | 3 days since last rain on 12/04/2021 08:45 |
Yest. | 0.0 mm | ||
Month | 1.6 mm | ||
Year | 264.8 mm | ||
TEMPERATURE HIGHS | TEMPERATURE LOWS | ||
Today | 11.2 °C at 12:35 | Today | 7.2 °C at 10:43 |
Yest. | 14.8 °C at 14:12 | Yest. | 0.1 °C at 04:57 |
Month | 15.6 °C on 04/04/2021 | Month | -1.2 °C on 06/04/2021 |
Year | 22.2 °C on 30/03/2021 | Year | -4.0 °C on 07/01/2021 |
HEAT INDEX HIGHS | WIND CHILL LOWS | ||
Today | 11.2 °C at 12:35 | Today | 4.6 °C at 10:43 |
Yest. | 14.8 °C at 14:12 | Yest. | -2.0 °C at 06:13 |
Month | 15.6 °C on 04/04/2021 | Month | -3.5 °C on 06/04/2021 |
Year | 22.2 °C on 30/03/2021 | Year | -8.3 °C on 11/02/2021 |
BAROMETER HIGHS | BAROMETER LOWS | ||
Today | 1034.30 hPa at 11:02 | Today | 1033.56 hPa at 12:50 |
Yest. | 1034.41 hPa at 08:17 | Yest. | 1031.26 hPa at 17:55 |
Month | 1034.41 hPa on 15/04/2021 | Month | 1012.23 hPa on 10/04/2021 |
Year | 1042.67 hPa on 27/02/2021 | Year | 974.77 hPa on 20/01/2021 |
SOLAR HIGHS | |||
Today | 896 W/m2 at 12:53 | ||
Yest. | 1013 W/m2 at 12:21 |
Wind Data
CURRENT |
|
|
Now | 8.9 km/h E | |
Gust | 18.6 km/h E | |
WIND GUST HIGHS | ||
Today | 27.0 km/h NNE at 12:38 | |
Yest. | 22.0 km/h at 12:49 | |
Month | 50.7 km/h on 06/04/2021 | |
Year | 82.8 km/h on 11/03/2021 |