Trends as of 20/08/2026 at 11:20
( Note: Only the 'Current' values may be updated in near-realtime, while the other values are current when the page is loaded. The other data was from 20/08/2026 11:20. Reload this page for updated data.)
| TIME | TEMP °C |
WIND SPEED km/h |
WIND GUST km/h |
WIND DIR |
HUMIDITY % |
DEW POINT °C |
PRESSURE hPa |
RAIN mm |
| Current | 17.6 | 9 | 22 | N | 85 | 15.0 | 1006.5 | 1.8 |
| 5 minutes ago | 17.7 | 9 | 22 | NNW | 85 | 15.2 | 1006.4 | 1.8 |
| 10 minutes ago | 17.4 | 7 | 15 | NW | 90 | 15.8 | 1006.4 | 1.8 |
| 15 minutes ago | 16.8 | 5 | 15 | NNW | 86 | 14.5 | 1006.5 | 1.8 |
| 20 minutes ago | 16.5 | 5 | 14 | NW | 88 | 14.5 | 1006.5 | 1.8 |
| 30 minutes ago | 15.9 | 7 | 15 | NNW | 90 | 14.3 | 1006.5 | 1.8 |
| 45 minutes ago | 15.6 | 5 | 10 | NNW | 93 | 14.5 | 1006.4 | 1.8 |
| 60 minutes ago | 16.1 | 14 | 32 | N | 86 | 13.7 | 1006.3 | 1.6 |
| 75 minutes ago | 17.9 | 11 | 20 | N | 79 | 14.2 | 1005.9 | 0.0 |
| 90 minutes ago | 17.6 | 11 | 20 | N | 80 | 14.1 | 1005.8 | 0.8 |
| 105 minutes ago | 17.1 | 9 | 24 | N | 82 | 14.0 | 1005.9 | 0.8 |
| 120 minutes ago | 16.8 | 11 | 22 | N | 84 | 14.1 | 1005.9 | 0.8 |
Records and Stats
| RAIN | RAIN HISTORY | ||
| Today | 1.8 mm (0.2 mm last hour) | Today | 0 days since last rain on 20/08/2026 10:21 |
| Yest. | 0.8 mm | ||
| Month | 8.2 mm | ||
| Year | 517.0 mm | ||
| TEMPERATURE HIGHS | TEMPERATURE LOWS | ||
| Today | 18.1 °C at 10:07 | Today | 15.4 °C at 10:26 |
| Yest. | 23.1 °C at 16:24 | Yest. | 12.9 °C at 05:28 |
| Month | 36.7 °C on 13/08/2026 | Month | 6.9 °C on 07/08/2026 |
| Year | 37.9 °C on 25/06/2026 | Year | -5.5 °C on 06/01/2026 |
| HEAT INDEX HIGHS | WIND CHILL LOWS | ||
| Today | 18.1 °C at 10:07 | Today | 15.4 °C at 10:26 |
| Yest. | 23.1 °C at 16:24 | Yest. | 12.9 °C at 05:28 |
| Month | 37.6 °C on 13/08/2026 | Month | 6.9 °C on 07/08/2026 |
| Year | 47.9 °C on 25/06/2026 | Year | -5.5 °C on 06/01/2026 |
| BAROMETER HIGHS | BAROMETER LOWS | ||
| Today | 1006.5 hPa at 10:44 | Today | 1005.8 hPa at 10:01 |
| Yest. | 1006.1 hPa at 21:25 | Yest. | 1004.8 hPa at 05:17 |
| Month | 1026.3 hPa on 06/08/2026 | Month | 1004.8 hPa on 20/08/2026 |
| Year | 1034.5 hPa on 29/03/2026 | Year | 971.7 hPa on 08/01/2026 |
| SOLAR HIGHS | |||
| Today | 772 W/m2 at 11:02 | ||
| Yest. | 953 W/m2 at 11:52 | ||
Wind Data
| CURRENT |
|
|
| Now | 9 km/h N | |
| Gust | 22 km/h N | |
| WIND GUST HIGHS | ||
| Today | 32 km/h N at 10:15 | |
| Yest. | 46 km/h at 16:03 | |
| Month | 46 km/h on 05/08/2026 | |
| Year | 76 km/h on 23/01/2026 | |
| WIND RUN | ||
| Today | 11.0 km | |
| Yesterday | 207.3 km | |
| Month High | 232.3 km (04 August) | |
| Year High | 742.2 km (23 January) | |