Trends as of 17/09/2025 at 07:55

( Note: Only the 'Current' values may be updated in near-realtime, while the other values are current when the page is loaded. The other data was from 17/09/2025 07:55. Reload this page for updated data.)

TIME TEMP
°C
WIND SPEED
km/h
WIND GUST
km/h
WIND DIR
 
HUMIDITY
%
DEW POINT
°C
PRESSURE
hPa
RAIN
mm
Current 15.1 7 24 S 95 14.3 1015.4 5.8
5 minutes ago 15.1 7 24 S 95 14.3 1015.4 5.8
10 minutes ago 14.9 9 20 S 95 14.2 1015.4 5.8
15 minutes ago 14.9 9 19 S 96 14.3 1015.4 5.8
20 minutes ago 14.9 7 19 S 96 14.3 1015.4 5.8
30 minutes ago 14.8 7 19 S 96 14.1 1015.6 5.8
45 minutes ago 14.7 7 14 SSW 96 14.0 1015.5 5.8
60 minutes ago 14.6 11 19 SSW 96 13.9 1015.5 5.8
75 minutes ago 14.4 9 27 SSW 96 13.8 1015.4 5.8
90 minutes ago 14.3 12 32 S 96 13.6 1015.3 5.8
105 minutes ago 14.2 9 20 S 96 13.5 1015.4 5.8
120 minutes ago 14.0 12 24 S 96 13.4 1015.4 5.8

Records and Stats

RAIN RAIN HISTORY
Today 5.8 mm (0.0 mm last hour) Today 0 days since last rain on 17/09/2025 05:40
Yest. 3.6 mm    
Month  98.0 mm    
Year 541.8 mm    
TEMPERATURE HIGHS TEMPERATURE LOWS
Today 18.9 °C at 13:18 Today 12.6 °C at 23:39
Yest. 17.2 °C at 13:25 Yest. 11.7 °C at 07:37
Month  22.5 °C on 06/09/2025 Month  6.1 °C on 14/09/2025
Year 33.2 °C on 12/08/2025 Year -5.2 °C on 03/01/2025
HEAT INDEX HIGHS WIND CHILL LOWS
Today 18.9 °C at 13:18 Today 12.6 °C at 23:39
Yest. 17.2 °C at 13:25 Yest. 11.7 °C at 07:37
Month  22.5 °C on 06/09/2025 Month  6.1 °C on 14/09/2025
Year 34.7 °C on 11/07/2025 Year -5.2 °C on 03/01/2025
BAROMETER HIGHS BAROMETER LOWS
Today 1021.4 hPa at 15:22 Today 1015.3 hPa at 06:25
Yest. 1020.3 hPa at 09:58 Yest. 1007.6 hPa at 10:33
Month  1021.6 hPa on 05/09/2025 Month  992.5 hPa on 03/09/2025
Year  1044.0 hPa on 06/02/2025 Year  972.3 hPa on 06/01/2025
SOLAR HIGHS
Today 805 W/m2 at 13:07
Yest. 875 W/m2 at 12:15

Wind Data

CURRENT Windrose plot file ./images/windrose.png not found.
Now 7 km/h S
Gust 24 km/h S
WIND GUST HIGHS
Today 34 km/h S at 04:59
Yest. 63 km/h at 15:28
Month  63 km/h on 15/09/2025
Year 79 km/h on 26/01/2025