Trends as of 10/12/2023 at 08:10
TIME | TEMP °C |
WIND SPEED km/h |
WIND GUST km/h |
WIND DIR |
HUMIDITY % |
PRESSURE hPa |
RAIN mm |
Current | 9.5 | 11 | 30 | S | 91 | 1003.7 | 0.6 |
5 minutes ago | 9.4 | 11 | 27 | S | 91 | 1003.8 | 0.6 |
10 minutes ago | 9.3 | 9 | 30 | S | 91 | 1003.9 | 0.6 |
15 minutes ago | 9.3 | 9 | 30 | S | 91 | 1004.1 | 0.6 |
20 minutes ago | 9.3 | 7 | 21 | S | 91 | 1004.0 | 0.6 |
30 minutes ago | 9.1 | 7 | 23 | S | 92 | 1004.5 | 0.6 |
45 minutes ago | 8.8 | 5 | 16 | SSE | 92 | 1004.9 | 0.6 |
60 minutes ago | 8.7 | 4 | 14 | S | 92 | 1005.4 | 0.6 |
75 minutes ago | 8.4 | 9 | 22 | SSE | 92 | 1005.5 | 0.6 |
90 minutes ago | 8.0 | 7 | 23 | SSE | 92 | 1006.1 | 0.6 |
105 minutes ago | 7.8 | 4 | 11 | SSE | 91 | 1006.5 | 0.6 |
120 minutes ago | 7.8 | 4 | 12 | SSE | 91 | 1006.4 | 0.6 |
Records and Stats
RAIN | RAIN HISTORY | ||
Today | 0.6 mm (0.0 mm last hour) | Today | 1 day since last rain on 09/12/2023 10:16 |
Yest. | 15.8 mm | ||
Month | 83.4 mm | ||
Year | 1167.2 mm | ||
TEMPERATURE HIGHS | TEMPERATURE LOWS | ||
Today | 12.4 °C at 09:00 | Today | 7.8 °C at 05:49 |
Yest. | 12.5 °C at 08:36 | Yest. | 4.3 °C at 09:00 |
Month | 12.5 °C on 09/12/2023 | Month | -5.8 °C on 02/12/2023 |
Year | 31.0 °C on 06/09/2023 | Year | -5.8 °C on 02/12/2023 |
HEAT INDEX HIGHS | WIND CHILL LOWS | ||
Today | 12.4 °C at 09:00 | Today | 6.5 °C at 17:33 |
Yest. | 12.5 °C at 08:36 | Yest. | 4.0 °C at 09:20 |
Month | 12.5 °C on 09/12/2023 | Month | -5.8 °C on 02/12/2023 |
Year | 34.1 °C on 06/09/2023 | Year | -6.8 °C on 21/01/2023 |
BAROMETER HIGHS | BAROMETER LOWS | ||
Today | 1009.2 hPa at 01:47 | Today | 992.4 hPa at 09:00 |
Yest. | 1006.0 hPa at 18:28 | Yest. | 992.0 hPa at 08:14 |
Month | 1017.9 hPa on 06/12/2023 | Month | 992.0 hPa on 09/12/2023 |
Year | 1048.1 hPa on 05/02/2023 | Year | 955.8 hPa on 02/11/2023 |
SOLAR HIGHS | |||
Today | 350 W/m2 at 11:26 | ||
Yest. | 199 W/m2 at 09:50 |
Wind Data
CURRENT |
|
|
Now | 11 km/h S | |
Gust | 30 km/h S | |
WIND GUST HIGHS | ||
Today | 74 km/h WSW at 14:08 | |
Yest. | 51 km/h at 04:43 | |
Month | 74 km/h on 09/12/2023 | |
Year | 74 km/h on 09/12/2023 |