Trends as of 25/04/2024 at 05:10

 

TIME TEMP
°C
WIND SPEED
km/h
WIND GUST
km/h
WIND DIR
 
HUMIDITY
%
PRESSURE
hPa
RAIN
mm
Current 2.8 0 0 - 93 1009.7 0.0
5 minutes ago 2.7 0 0 N 93 1009.8 0.0
10 minutes ago 2.6 0 0 N 93 1009.9 0.0
15 minutes ago 2.6 0 0 N 93 1009.9 0.0
20 minutes ago 2.6 0 0 N 93 1009.9 0.0
30 minutes ago 2.4 0 0 N 94 1010.1 0.0
45 minutes ago 2.1 0 2 N 94 1010.1 0.0
60 minutes ago 1.7 2 5 NNE 93 1010.4 0.0
75 minutes ago 1.5 0 0 N 92 1010.5 0.0
90 minutes ago 1.4 0 0 N 91 1010.6 0.0
105 minutes ago 1.6 0 0 N 91 1010.8 0.0
120 minutes ago 1.9 0 0 N 91 1010.9 0.0

Records and Stats

RAIN RAIN HISTORY
Today 0.0 mm (0.0 mm last hour) Today 2 days since last rain on 23/04/2024 13:14
Yest. 0.2 mm    
Month  42.6 mm    
Year 421.8 mm    
TEMPERATURE HIGHS TEMPERATURE LOWS
Today 14.9 °C at 15:09 Today 1.4 °C at 03:39
Yest. 14.5 °C at 14:23 Yest. 3.4 °C at 06:21
Month  20.8 °C on 12/04/2024 Month  1.4 °C on 18/04/2024
Year 20.8 °C on 12/04/2024 Year -6.8 °C on 19/01/2024
HEAT INDEX HIGHS WIND CHILL LOWS
Today 14.9 °C at 15:09 Today 1.4 °C at 03:39
Yest. 14.5 °C at 14:23 Yest. 3.4 °C at 06:21
Month  20.8 °C on 12/04/2024 Month  0.6 °C on 09/04/2024
Year 20.8 °C on 12/04/2024 Year -8.5 °C on 18/01/2024
BAROMETER HIGHS BAROMETER LOWS
Today 1018.5 hPa at 10:06 Today 1009.7 hPa at 05:08
Yest. 1025.2 hPa at 10:08 Yest. 1018.5 hPa at 09:55
Month  1032.1 hPa on 22/04/2024 Month  990.9 hPa on 08/04/2024
Year  1039.8 hPa on 11/01/2024 Year  969.0 hPa on 28/03/2024
SOLAR HIGHS
Today 1051 W/m2 at 14:10
Yest. 919 W/m2 at 13:46

Wind Data

CURRENT Wind direction plot
Now 0 km/h -
Gust 0 km/h -
WIND GUST HIGHS
Today 19 km/h NE at 16:51
Yest. 30 km/h at 14:31
Month  71 km/h on 09/04/2024
Year 81 km/h on 02/01/2024