Trends as of 04/10/2026 at 15:05
( Note: Only the 'Current' values may be updated in near-realtime, while the other values are current when the page is loaded. The other data was from 04/10/2026 15:05. Reload this page for updated data.)
| TIME | TEMP °C |
WIND SPEED km/h |
WIND GUST km/h |
WIND DIR |
HUMIDITY % |
DEW POINT °C |
PRESSURE hPa |
RAIN mm |
| Current | 21.8 | 5 | 17 | W | 67 | 15.4 | 1028.6 | 0.0 |
| 5 minutes ago | 21.7 | 4 | 8 | WNW | 68 | 15.6 | 1028.7 | 0.0 |
| 10 minutes ago | 21.9 | 5 | 12 | WNW | 66 | 15.2 | 1028.8 | 0.0 |
| 15 minutes ago | 22.5 | 4 | 12 | WNW | 64 | 15.3 | 1028.9 | 0.0 |
| 20 minutes ago | 23.1 | 4 | 10 | SW | 62 | 15.4 | 1028.9 | 0.0 |
| 30 minutes ago | 23.1 | 4 | 14 | SSW | 63 | 15.7 | 1029.1 | 0.0 |
| 45 minutes ago | 21.8 | 2 | 7 | WNW | 66 | 15.2 | 1029.2 | 0.0 |
| 60 minutes ago | 21.4 | 2 | 7 | NNW | 67 | 15.0 | 1029.3 | 0.0 |
| 75 minutes ago | 21.1 | 2 | 7 | SE | 70 | 15.4 | 1029.5 | 0.0 |
| 90 minutes ago | 20.3 | 0 | 0 | N | 70 | 14.6 | 1029.7 | 0.0 |
| 105 minutes ago | 19.4 | 2 | 7 | W | 72 | 14.3 | 1029.7 | 0.0 |
| 120 minutes ago | 18.8 | 2 | 5 | WNW | 71 | 13.5 | 1029.9 | 0.0 |
Records and Stats
| RAIN | RAIN HISTORY | ||
| Today | 0.0 mm (0.0 mm last hour) | Today | 1 day since last rain on 03/10/2026 16:13 |
| Yest. | 1.0 mm | ||
| Month | 1.2 mm | ||
| Year | 588.4 mm | ||
| TEMPERATURE HIGHS | TEMPERATURE LOWS | ||
| Today | 23.4 °C at 14:40 | Today | 11.4 °C at 10:00 |
| Yest. | 19.8 °C at 14:03 | Yest. | 6.8 °C at 06:58 |
| Month | 23.4 °C on 04/10/2026 | Month | 6.8 °C on 04/10/2026 |
| Year | 37.9 °C on 25/06/2026 | Year | -5.5 °C on 06/01/2026 |
| HEAT INDEX HIGHS | WIND CHILL LOWS | ||
| Today | 23.4 °C at 14:40 | Today | 11.4 °C at 10:00 |
| Yest. | 19.8 °C at 14:03 | Yest. | 6.8 °C at 06:58 |
| Month | 23.4 °C on 04/10/2026 | Month | 6.8 °C on 04/10/2026 |
| Year | 47.9 °C on 25/06/2026 | Year | -5.5 °C on 06/01/2026 |
| BAROMETER HIGHS | BAROMETER LOWS | ||
| Today | 1030.5 hPa at 10:20 | Today | 1028.6 hPa at 15:02 |
| Yest. | 1031.0 hPa at 23:25 | Yest. | 1029.5 hPa at 16:44 |
| Month | 1031.0 hPa on 03/10/2026 | Month | 1022.3 hPa on 01/10/2026 |
| Year | 1034.5 hPa on 29/03/2026 | Year | 971.7 hPa on 08/01/2026 |
| SOLAR HIGHS | |||
| Today | 605 W/m2 at 14:07 | ||
| Yest. | 793 W/m2 at 11:58 | ||
Wind Data
| CURRENT |
|
|
| Now | 5 km/h W | |
| Gust | 17 km/h W | |
| WIND GUST HIGHS | ||
| Today | 17 km/h N at 15:04 | |
| Yest. | 19 km/h at 12:03 | |
| Month | 37 km/h on 02/10/2026 | |
| Year | 76 km/h on 23/01/2026 | |
| WIND RUN | ||
| Today | 5.6 km | |
| Yesterday | 26.8 km | |
| Month High | 119.9 km (01 October) | |
| Year High | 742.2 km (23 January) | |