Trends as of 09/02/2026 at 00:05
( Note: Only the 'Current' values may be updated in near-realtime, while the other values are current when the page is loaded. The other data was from 09/02/2026 00:05. Reload this page for updated data.)
| TIME | TEMP °C |
WIND SPEED km/h |
WIND GUST km/h |
WIND DIR |
HUMIDITY % |
DEW POINT °C |
PRESSURE hPa |
RAIN mm |
| Current | 8.1 | 5 | 8 | SSE | 100 | 8.1 | 1000.8 | 4.8 |
| 5 minutes ago | 8.1 | 4 | 8 | SE | 100 | 8.1 | 1000.9 | 4.8 |
| 10 minutes ago | 7.9 | 4 | 7 | SSE | 100 | 7.9 | 1000.9 | 4.8 |
| 15 minutes ago | 8.0 | 2 | 5 | SSE | 100 | 8.0 | 1001.0 | 4.8 |
| 20 minutes ago | 8.1 | 2 | 7 | SSE | 100 | 8.1 | 1001.0 | 4.8 |
| 30 minutes ago | 8.1 | 2 | 7 | SSE | 100 | 8.1 | 1000.9 | 4.8 |
| 45 minutes ago | 8.0 | 4 | 10 | SSE | 100 | 8.0 | 1001.1 | 4.8 |
| 60 minutes ago | 8.1 | 4 | 10 | SSE | 100 | 8.1 | 1001.1 | 4.8 |
| 75 minutes ago | 8.1 | 4 | 12 | SSE | 100 | 8.1 | 1001.2 | 4.8 |
| 90 minutes ago | 8.1 | 4 | 8 | S | 100 | 8.1 | 1001.3 | 4.8 |
| 105 minutes ago | 8.3 | 5 | 12 | S | 100 | 8.3 | 1001.4 | 4.8 |
| 120 minutes ago | 8.3 | 7 | 17 | SSE | 100 | 8.3 | 1001.4 | 4.8 |
Records and Stats
| RAIN | RAIN HISTORY | ||
| Today | 4.8 mm (0.0 mm last hour) | Today | 1 day since last rain on 08/02/2026 21:20 |
| Yest. | 5.2 mm | ||
| Month | 59.8 mm | ||
| Year | 274.0 mm | ||
| TEMPERATURE HIGHS | TEMPERATURE LOWS | ||
| Today | 10.1 °C at 13:41 | Today | 7.3 °C at 09:00 |
| Yest. | 11.3 °C at 14:16 | Yest. | 4.7 °C at 01:50 |
| Month | 12.7 °C on 06/02/2026 | Month | 2.2 °C on 01/02/2026 |
| Year | 12.7 °C on 06/02/2026 | Year | -5.5 °C on 06/01/2026 |
| HEAT INDEX HIGHS | WIND CHILL LOWS | ||
| Today | 10.1 °C at 13:41 | Today | 5.3 °C at 09:10 |
| Yest. | 11.3 °C at 14:16 | Yest. | 4.7 °C at 01:50 |
| Month | 12.7 °C on 06/02/2026 | Month | 1.9 °C on 02/02/2026 |
| Year | 12.7 °C on 06/02/2026 | Year | -5.5 °C on 06/01/2026 |
| BAROMETER HIGHS | BAROMETER LOWS | ||
| Today | 1003.0 hPa at 12:06 | Today | 1000.8 hPa at 00:04 |
| Yest. | 1002.5 hPa at 08:58 | Yest. | 989.6 hPa at 09:00 |
| Month | 1003.0 hPa on 08/02/2026 | Month | 976.1 hPa on 05/02/2026 |
| Year | 1021.6 hPa on 10/01/2026 | Year | 971.7 hPa on 08/01/2026 |
| SOLAR HIGHS | |||
| Today | 232 W/m2 at 12:14 | ||
| Yest. | 411 W/m2 at 10:50 | ||
Wind Data
| CURRENT | Windrose plot file ./images/windrose.png not found. | |
| Now | 5 km/h SSE | |
| Gust | 8 km/h SSE | |
| WIND GUST HIGHS | ||
| Today | 29 km/h ESE at 14:50 | |
| Yest. | 37 km/h at 14:02 | |
| Month | 44 km/h on 04/02/2026 | |
| Year | 76 km/h on 23/01/2026 | |