Trends as of 23/01/2021 at 11:50
TIME | TEMP °C |
WIND SPEED km/h |
WIND GUST km/h |
WIND DIR |
HUMIDITY % |
PRESSURE hPa |
RAIN mm |
Current | 4.2 | 8.9 | 22.0 | NW | 86 | 997.80 | 0.0 |
5 minutes ago | 4.2 | 8.9 | 22.0 | NW | 87 | 997.80 | 0.0 |
10 minutes ago | 4.1 | 8.9 | 18.6 | NW | 86 | 997.80 | 0.0 |
15 minutes ago | 3.9 | 7.1 | 16.9 | NW | 87 | 997.77 | 0.0 |
20 minutes ago | 3.8 | 7.1 | 18.6 | NW | 88 | 997.66 | 0.0 |
30 minutes ago | 3.4 | 8.9 | 20.3 | NW | 90 | 997.70 | 0.0 |
45 minutes ago | 2.8 | 5.3 | 13.5 | NW | 94 | 997.63 | 0.0 |
60 minutes ago | 2.2 | 5.3 | 8.4 | NW | 96 | 997.49 | 0.0 |
75 minutes ago | 1.7 | 5.3 | 11.8 | NW | 97 | 997.36 | 0.0 |
90 minutes ago | 1.0 | 7.1 | 13.5 | NW | 99 | 997.09 | 0.0 |
105 minutes ago | 0.0 | 3.5 | 5.1 | NW | 99 | 997.19 | 0.0 |
120 minutes ago | -0.5 | 1.8 | 5.1 | NW | 99 | 997.02 | 0.0 |
Records and Stats
RAIN | RAIN HISTORY | ||
Today | 0.0 mm (0.0 mm last hour) | Today | 1 day since last rain on 22/01/2021 14:51 |
Yest. | 0.8 mm | ||
Month | 62.4 mm | ||
Year | 62.4 mm | ||
TEMPERATURE HIGHS | TEMPERATURE LOWS | ||
Today | 4.3 °C at 11:46 | Today | -0.9 °C at 09:00 |
Yest. | 7.2 °C at 14:03 | Yest. | -1.6 °C at 09:01 |
Month | 11.2 °C on 20/01/2021 | Month | -4.0 °C on 07/01/2021 |
Year | 11.2 °C on 20/01/2021 | Year | -4.0 °C on 07/01/2021 |
HEAT INDEX HIGHS | WIND CHILL LOWS | ||
Today | 4.3 °C at 11:46 | Today | -1.5 °C at 10:17 |
Yest. | 7.2 °C at 14:03 | Yest. | -3.4 °C at 08:11 |
Month | 11.2 °C on 20/01/2021 | Month | -6.3 °C on 07/01/2021 |
Year | 11.2 °C on 20/01/2021 | Year | -6.3 °C on 07/01/2021 |
BAROMETER HIGHS | BAROMETER LOWS | ||
Today | 997.83 hPa at 11:45 | Today | 996.61 hPa at 09:00 |
Yest. | 996.68 hPa at 08:56 | Yest. | 993.60 hPa at 13:54 |
Month | 1031.93 hPa on 15/01/2021 | Month | 974.77 hPa on 20/01/2021 |
Year | 1031.93 hPa on 15/01/2021 | Year | 974.77 hPa on 20/01/2021 |
SOLAR HIGHS | |||
Today | 367 W/m2 at 11:49 | ||
Yest. | 360 W/m2 at 12:48 |
Wind Data
CURRENT |
|
|
Now | 8.9 km/h NW | |
Gust | 22.0 km/h NW | |
WIND GUST HIGHS | ||
Today | 22.0 km/h NNW at 11:40 | |
Yest. | 33.8 km/h at 14:20 | |
Month | 64.2 km/h on 20/01/2021 | |
Year | 64.2 km/h on 20/01/2021 |