Trends as of 23/12/2025 at 10:20
( Note: Only the 'Current' values may be updated in near-realtime, while the other values are current when the page is loaded. The other data was from 23/12/2025 10:20. Reload this page for updated data.)
| TIME | TEMP °C |
WIND SPEED km/h |
WIND GUST km/h |
WIND DIR |
HUMIDITY % |
DEW POINT °C |
PRESSURE hPa |
RAIN mm |
| Current | 8.4 | 9 | 17 | NE | 94 | 7.5 | 1016.6 | 0.0 |
| 5 minutes ago | 8.4 | 7 | 17 | NE | 94 | 7.5 | 1016.6 | 0.0 |
| 10 minutes ago | 8.4 | 7 | 20 | ENE | 94 | 7.5 | 1016.5 | 0.0 |
| 15 minutes ago | 8.4 | 11 | 24 | NE | 94 | 7.5 | 1016.4 | 0.0 |
| 20 minutes ago | 8.4 | 14 | 25 | NE | 94 | 7.5 | 1016.3 | 0.0 |
| 30 minutes ago | 8.4 | 16 | 27 | NE | 94 | 7.5 | 1016.0 | 0.0 |
| 45 minutes ago | 8.4 | 12 | 24 | NE | 94 | 7.5 | 1015.8 | 0.0 |
| 60 minutes ago | 8.4 | 14 | 24 | NE | 94 | 7.5 | 1015.6 | 0.0 |
| 75 minutes ago | 8.7 | 9 | 15 | NE | 94 | 7.8 | 1015.3 | 0.0 |
| 90 minutes ago | 8.7 | 9 | 19 | NE | 95 | 7.9 | 1014.9 | 0.0 |
| 105 minutes ago | 8.7 | 9 | 19 | NE | 94 | 7.8 | 1014.7 | 0.0 |
| 120 minutes ago | 8.7 | 7 | 14 | NNE | 95 | 8.0 | 1014.3 | 0.0 |
Records and Stats
| RAIN | RAIN HISTORY | ||
| Today | 0.0 mm (0.0 mm last hour) | Today | 1 day since last rain on 22/12/2025 04:21 |
| Yest. | 0.0 mm | ||
| Month | 160.8 mm | ||
| Year | 941.0 mm | ||
| TEMPERATURE HIGHS | TEMPERATURE LOWS | ||
| Today | 8.7 °C at 09:00 | Today | 8.3 °C at 09:39 |
| Yest. | 10.3 °C at 12:31 | Yest. | 7.9 °C at 17:58 |
| Month | 14.4 °C on 07/12/2025 | Month | -1.4 °C on 03/12/2025 |
| Year | 33.2 °C on 12/08/2025 | Year | -5.2 °C on 03/01/2025 |
| HEAT INDEX HIGHS | WIND CHILL LOWS | ||
| Today | 8.7 °C at 09:00 | Today | 5.5 °C at 09:50 |
| Yest. | 10.3 °C at 12:31 | Yest. | 5.9 °C at 18:57 |
| Month | 14.4 °C on 07/12/2025 | Month | -1.4 °C on 03/12/2025 |
| Year | 34.7 °C on 11/07/2025 | Year | -5.2 °C on 03/01/2025 |
| BAROMETER HIGHS | BAROMETER LOWS | ||
| Today | 1016.6 hPa at 10:13 | Today | 1015.2 hPa at 09:00 |
| Yest. | 1015.2 hPa at 08:59 | Yest. | 1005.1 hPa at 09:00 |
| Month | 1029.3 hPa on 13/12/2025 | Month | 990.5 hPa on 05/12/2025 |
| Year | 1044.0 hPa on 06/02/2025 | Year | 972.3 hPa on 06/01/2025 |
| SOLAR HIGHS | |||
| Today | 21 W/m2 at 09:54 | ||
| Yest. | 373 W/m2 at 11:59 | ||
Wind Data
| CURRENT | Windrose plot file ./images/windrose.png not found. | |
| Now | 9 km/h NE | |
| Gust | 17 km/h NE | |
| WIND GUST HIGHS | ||
| Today | 27 km/h ENE at 09:46 | |
| Yest. | 27 km/h at 12:33 | |
| Month | 69 km/h on 09/12/2025 | |
| Year | 79 km/h on 26/01/2025 | |