Trends as of 06/07/2026 at 21:15
( Note: Only the 'Current' values may be updated in near-realtime, while the other values are current when the page is loaded. The other data was from 06/07/2026 21:15. Reload this page for updated data.)
| TIME | TEMP °C |
WIND SPEED km/h |
WIND GUST km/h |
WIND DIR |
HUMIDITY % |
DEW POINT °C |
PRESSURE hPa |
RAIN mm |
| Current | 24.4 | 5 | 10 | WNW | 54 | 14.5 | 1017.6 | 0.0 |
| 5 minutes ago | 24.8 | 4 | 8 | WNW | 52 | 14.3 | 1017.6 | 0.0 |
| 10 minutes ago | 25.3 | 4 | 8 | WNW | 50 | 14.1 | 1017.6 | 0.0 |
| 15 minutes ago | 25.9 | 2 | 5 | W | 49 | 14.4 | 1017.5 | 0.0 |
| 20 minutes ago | 26.2 | 2 | 7 | NW | 49 | 14.6 | 1017.5 | 0.0 |
| 30 minutes ago | 26.6 | 4 | 7 | WNW | 50 | 15.3 | 1017.5 | 0.0 |
| 45 minutes ago | 27.3 | 4 | 14 | NW | 47 | 15.0 | 1017.5 | 0.0 |
| 60 minutes ago | 28.1 | 4 | 7 | W | 41 | 13.6 | 1017.6 | 0.0 |
| 75 minutes ago | 27.3 | 5 | 10 | W | 37 | 11.4 | 1017.7 | 0.0 |
| 90 minutes ago | 27.6 | 5 | 14 | WNW | 33 | 9.9 | 1017.7 | 0.0 |
| 105 minutes ago | 27.8 | 5 | 15 | W | 33 | 10.1 | 1017.7 | 0.0 |
| 120 minutes ago | 28.0 | 5 | 12 | WNW | 33 | 10.2 | 1017.7 | 0.0 |
Records and Stats
| RAIN | RAIN HISTORY | ||
| Today | 0.0 mm (0.0 mm last hour) | Today | 4 days since last rain on 02/07/2026 07:14 |
| Yest. | 0.0 mm | ||
| Month | 0.2 mm | ||
| Year | 507.4 mm | ||
| TEMPERATURE HIGHS | TEMPERATURE LOWS | ||
| Today | 31.9 °C at 16:04 | Today | 20.4 °C at 10:00 |
| Yest. | 27.2 °C at 15:08 | Yest. | 12.8 °C at 04:36 |
| Month | 31.9 °C on 06/07/2026 | Month | 9.0 °C on 03/07/2026 |
| Year | 37.9 °C on 25/06/2026 | Year | -5.5 °C on 06/01/2026 |
| HEAT INDEX HIGHS | WIND CHILL LOWS | ||
| Today | 30.6 °C at 14:22 | Today | 20.4 °C at 10:00 |
| Yest. | 28.3 °C at 15:08 | Yest. | 12.8 °C at 04:36 |
| Month | 30.6 °C on 06/07/2026 | Month | 9.0 °C on 03/07/2026 |
| Year | 47.9 °C on 25/06/2026 | Year | -5.5 °C on 06/01/2026 |
| BAROMETER HIGHS | BAROMETER LOWS | ||
| Today | 1021.6 hPa at 10:00 | Today | 1017.4 hPa at 20:32 |
| Yest. | 1027.1 hPa at 10:31 | Yest. | 1021.5 hPa at 07:41 |
| Month | 1030.9 hPa on 03/07/2026 | Month | 1017.4 hPa on 06/07/2026 |
| Year | 1034.5 hPa on 29/03/2026 | Year | 971.7 hPa on 08/01/2026 |
| SOLAR HIGHS | |||
| Today | 933 W/m2 at 12:34 | ||
| Yest. | 958 W/m2 at 11:48 | ||
Wind Data
| CURRENT |
|
|
| Now | 5 km/h WNW | |
| Gust | 10 km/h WNW | |
| WIND GUST HIGHS | ||
| Today | 30 km/h N at 13:10 | |
| Yest. | 27 km/h at 16:03 | |
| Month | 37 km/h on 01/07/2026 | |
| Year | 76 km/h on 23/01/2026 | |
| WIND RUN | ||
| Today | 103.4 km | |
| Yesterday | 131.3 km | |
| Month High | 270.8 km (01 July) | |
| Year High | 742.2 km (23 January) | |