Trends as of 14/05/2026 at 15:10
( Note: Only the 'Current' values may be updated in near-realtime, while the other values are current when the page is loaded. The other data was from 14/05/2026 15:10. Reload this page for updated data.)
| TIME | TEMP °C |
WIND SPEED km/h |
WIND GUST km/h |
WIND DIR |
HUMIDITY % |
DEW POINT °C |
PRESSURE hPa |
RAIN mm |
| Current | 9.9 | 16 | 25 | NNE | 82 | 7.0 | 1004.1 | 2.2 |
| 5 minutes ago | 9.9 | 14 | 27 | NNE | 81 | 6.8 | 1004.2 | 2.2 |
| 10 minutes ago | 9.8 | 14 | 27 | NNE | 81 | 6.7 | 1004.2 | 2.2 |
| 15 minutes ago | 9.8 | 16 | 25 | NNE | 81 | 6.7 | 1004.2 | 2.2 |
| 20 minutes ago | 9.9 | 16 | 27 | NNE | 80 | 6.6 | 1004.2 | 2.2 |
| 30 minutes ago | 10.5 | 12 | 27 | NNE | 79 | 7.0 | 1004.1 | 2.2 |
| 45 minutes ago | 12.3 | 14 | 25 | NW | 68 | 6.6 | 1004.0 | 2.0 |
| 60 minutes ago | 13.5 | 16 | 32 | NW | 62 | 6.4 | 1003.9 | 1.8 |
| 75 minutes ago | 12.6 | 14 | 29 | NW | 66 | 6.4 | 1004.1 | 1.8 |
| 90 minutes ago | 12.7 | 14 | 27 | NW | 63 | 5.9 | 1004.1 | 1.8 |
| 105 minutes ago | 12.6 | 14 | 30 | NW | 65 | 6.2 | 1004.0 | 1.8 |
| 120 minutes ago | 12.6 | 18 | 32 | NW | 68 | 6.9 | 1004.0 | 1.8 |
Records and Stats
| RAIN | RAIN HISTORY | ||
| Today | 2.2 mm (0.4 mm last hour) | Today | 0 days since last rain on 14/05/2026 14:25 |
| Yest. | 1.8 mm | ||
| Month | 17.8 mm | ||
| Year | 424.6 mm | ||
| TEMPERATURE HIGHS | TEMPERATURE LOWS | ||
| Today | 13.6 °C at 14:08 | Today | 7.2 °C at 10:52 |
| Yest. | 13.8 °C at 16:10 | Yest. | 6.4 °C at 04:44 |
| Month | 22.2 °C on 09/05/2026 | Month | 1.1 °C on 11/05/2026 |
| Year | 25.2 °C on 08/04/2026 | Year | -5.5 °C on 06/01/2026 |
| HEAT INDEX HIGHS | WIND CHILL LOWS | ||
| Today | 13.6 °C at 14:08 | Today | 4.6 °C at 10:40 |
| Yest. | 13.8 °C at 16:10 | Yest. | 3.4 °C at 08:53 |
| Month | 22.2 °C on 09/05/2026 | Month | 1.1 °C on 11/05/2026 |
| Year | 25.2 °C on 08/04/2026 | Year | -5.5 °C on 06/01/2026 |
| BAROMETER HIGHS | BAROMETER LOWS | ||
| Today | 1005.4 hPa at 10:32 | Today | 1003.8 hPa at 14:12 |
| Yest. | 1006.9 hPa at 10:00 | Yest. | 1004.8 hPa at 09:58 |
| Month | 1020.8 hPa on 01/05/2026 | Month | 1003.8 hPa on 14/05/2026 |
| Year | 1034.5 hPa on 29/03/2026 | Year | 971.7 hPa on 08/01/2026 |
| SOLAR HIGHS | |||
| Today | 1174 W/m2 at 12:35 | ||
| Yest. | 1111 W/m2 at 12:00 | ||
Wind Data
| CURRENT |
|
|
| Now | 16 km/h NNE | |
| Gust | 25 km/h NNE | |
| WIND GUST HIGHS | ||
| Today | 39 km/h NNW at 10:30 | |
| Yest. | 57 km/h at 16:32 | |
| Month | 57 km/h on 13/05/2026 | |
| Year | 76 km/h on 23/01/2026 | |
| WIND RUN | ||
| Today | 71.2 km | |
| Yesterday | 331.5 km | |
| Month High | 331.5 km (13 May) | |
| Year High | 742.2 km (23 January) | |