Trends as of 15/08/2026 at 23:50
( Note: Only the 'Current' values may be updated in near-realtime, while the other values are current when the page is loaded. The other data was from 15/08/2026 23:50. Reload this page for updated data.)
| TIME | TEMP °C |
WIND SPEED km/h |
WIND GUST km/h |
WIND DIR |
HUMIDITY % |
DEW POINT °C |
PRESSURE hPa |
RAIN mm |
| Current | 17.1 | 4 | 7 | WNW | 80 | 13.6 | 1018.9 | 0.0 |
| 5 minutes ago | 17.2 | 4 | 7 | WNW | 80 | 13.7 | 1018.9 | 0.0 |
| 10 minutes ago | 17.1 | 2 | 5 | WNW | 80 | 13.6 | 1018.8 | 0.0 |
| 15 minutes ago | 17.1 | 2 | 7 | WNW | 80 | 13.6 | 1018.8 | 0.0 |
| 20 minutes ago | 17.2 | 4 | 7 | NW | 79 | 13.5 | 1018.8 | 0.0 |
| 30 minutes ago | 17.1 | 2 | 7 | WNW | 80 | 13.6 | 1018.9 | 0.0 |
| 45 minutes ago | 17.3 | 4 | 8 | NW | 79 | 13.6 | 1018.7 | 0.0 |
| 60 minutes ago | 17.5 | 4 | 7 | WNW | 78 | 13.6 | 1018.6 | 0.0 |
| 75 minutes ago | 17.8 | 4 | 5 | WNW | 77 | 13.7 | 1018.6 | 0.0 |
| 90 minutes ago | 17.8 | 2 | 5 | WNW | 76 | 13.5 | 1018.5 | 0.0 |
| 105 minutes ago | 18.3 | 4 | 8 | NW | 75 | 13.8 | 1018.5 | 0.0 |
| 120 minutes ago | 18.6 | 4 | 10 | NW | 73 | 13.7 | 1018.3 | 0.0 |
Records and Stats
| RAIN | RAIN HISTORY | ||
| Today | 0.0 mm (0.0 mm last hour) | Today | 10 days since last rain on 05/08/2026 01:25 |
| Yest. | 0.0 mm | ||
| Month | 1.6 mm | ||
| Year | 510.4 mm | ||
| TEMPERATURE HIGHS | TEMPERATURE LOWS | ||
| Today | 27.2 °C at 14:27 | Today | 17.0 °C at 23:14 |
| Yest. | 30.3 °C at 15:14 | Yest. | 16.5 °C at 06:12 |
| Month | 36.7 °C on 13/08/2026 | Month | 6.9 °C on 07/08/2026 |
| Year | 37.9 °C on 25/06/2026 | Year | -5.5 °C on 06/01/2026 |
| HEAT INDEX HIGHS | WIND CHILL LOWS | ||
| Today | 27.7 °C at 14:27 | Today | 17.0 °C at 23:14 |
| Yest. | 32.4 °C at 15:13 | Yest. | 16.5 °C at 06:12 |
| Month | 37.6 °C on 13/08/2026 | Month | 6.9 °C on 07/08/2026 |
| Year | 47.9 °C on 25/06/2026 | Year | -5.5 °C on 06/01/2026 |
| BAROMETER HIGHS | BAROMETER LOWS | ||
| Today | 1018.9 hPa at 23:44 | Today | 1017.1 hPa at 19:28 |
| Yest. | 1019.3 hPa at 10:00 | Yest. | 1016.4 hPa at 18:27 |
| Month | 1026.3 hPa on 06/08/2026 | Month | 1008.1 hPa on 04/08/2026 |
| Year | 1034.5 hPa on 29/03/2026 | Year | 971.7 hPa on 08/01/2026 |
| SOLAR HIGHS | |||
| Today | 737 W/m2 at 15:22 | ||
| Yest. | 921 W/m2 at 13:29 | ||
Wind Data
| CURRENT |
|
|
| Now | 4 km/h WNW | |
| Gust | 7 km/h WNW | |
| WIND GUST HIGHS | ||
| Today | 30 km/h NNE at 10:35 | |
| Yest. | 30 km/h at 12:33 | |
| Month | 46 km/h on 05/08/2026 | |
| Year | 76 km/h on 23/01/2026 | |
| WIND RUN | ||
| Today | 113.7 km | |
| Yesterday | 209.0 km | |
| Month High | 232.3 km (04 August) | |
| Year High | 742.2 km (23 January) | |