Trends as of 18/11/2026 at 10:10
( Note: Only the 'Current' values may be updated in near-realtime, while the other values are current when the page is loaded. The other data was from 18/11/2026 10:10. Reload this page for updated data.)
| TIME | TEMP °C |
WIND SPEED km/h |
WIND GUST km/h |
WIND DIR |
HUMIDITY % |
DEW POINT °C |
PRESSURE hPa |
RAIN mm |
| Current | 10.9 | 18 | 34 | WSW | 90 | 9.3 | 987.6 | 0.2 |
| 5 minutes ago | 10.9 | 19 | 34 | WSW | 91 | 9.5 | 987.6 | 0.2 |
| 10 minutes ago | 10.8 | 16 | 32 | WSW | 91 | 9.4 | 987.6 | 0.2 |
| 15 minutes ago | 10.7 | 14 | 27 | WSW | 92 | 9.5 | 987.7 | 0.2 |
| 20 minutes ago | 10.7 | 12 | 24 | SW | 93 | 9.6 | 987.6 | 0.2 |
| 30 minutes ago | 10.2 | 9 | 12 | WSW | 94 | 9.2 | 987.6 | 0.2 |
| 45 minutes ago | 9.9 | 12 | 22 | WSW | 94 | 9.0 | 987.4 | 0.2 |
| 60 minutes ago | 9.9 | 9 | 24 | SW | 95 | 9.1 | 987.3 | 0.2 |
| 75 minutes ago | 9.0 | 11 | 20 | SW | 96 | 8.4 | 987.1 | 98.2 |
| 90 minutes ago | 8.1 | 7 | 14 | SW | 97 | 7.7 | 987.0 | 98.2 |
| 105 minutes ago | 7.5 | 7 | 12 | SSW | 97 | 7.1 | 986.8 | 98.2 |
| 120 minutes ago | 6.9 | 4 | 8 | S | 97 | 6.5 | 986.6 | 98.0 |
Records and Stats
| RAIN | RAIN HISTORY | ||
| Today | 0.2 mm (0.0 mm last hour) | Today | 0 days since last rain on 18/11/2026 09:08 |
| Yest. | 98.2 mm | ||
| Month | 143.0 mm | ||
| Year | 835.2 mm | ||
| TEMPERATURE HIGHS | TEMPERATURE LOWS | ||
| Today | 10.9 °C at 10:06 | Today | 9.3 °C at 09:00 |
| Yest. | 12.8 °C at 12:12 | Yest. | 6.6 °C at 18:53 |
| Month | 13.4 °C on 17/11/2026 | Month | -3.6 °C on 13/11/2026 |
| Year | 37.9 °C on 25/06/2026 | Year | -5.5 °C on 06/01/2026 |
| HEAT INDEX HIGHS | WIND CHILL LOWS | ||
| Today | 10.9 °C at 10:06 | Today | 7.7 °C at 09:00 |
| Yest. | 12.8 °C at 12:12 | Yest. | 6.1 °C at 08:18 |
| Month | 13.4 °C on 17/11/2026 | Month | -3.6 °C on 13/11/2026 |
| Year | 47.9 °C on 25/06/2026 | Year | -5.5 °C on 06/01/2026 |
| BAROMETER HIGHS | BAROMETER LOWS | ||
| Today | 987.8 hPa at 09:56 | Today | 987.2 hPa at 09:08 |
| Yest. | 987.3 hPa at 08:58 | Yest. | 981.1 hPa at 15:27 |
| Month | 1038.9 hPa on 02/11/2026 | Month | 979.9 hPa on 17/11/2026 |
| Year | 1038.9 hPa on 02/11/2026 | Year | 971.7 hPa on 08/01/2026 |
| SOLAR HIGHS | |||
| Today | 278 W/m2 at 09:45 | ||
| Yest. | 271 W/m2 at 10:53 | ||
Wind Data
| CURRENT |
|
|
| Now | 18 km/h WSW | |
| Gust | 34 km/h WSW | |
| WIND GUST HIGHS | ||
| Today | 34 km/h SW at 10:03 | |
| Yest. | 46 km/h at 09:15 | |
| Month | 49 km/h on 16/11/2026 | |
| Year | 79 km/h on 23/10/2026 | |
| WIND RUN | ||
| Today | 13.5 km | |
| Yesterday | 270.3 km | |
| Month High | 329.1 km (03 November) | |
| Year High | 742.2 km (23 January) | |