Trends as of 06/02/2026 at 15:20
( Note: Only the 'Current' values may be updated in near-realtime, while the other values are current when the page is loaded. The other data was from 06/02/2026 15:20. Reload this page for updated data.)
| TIME | TEMP °C |
WIND SPEED km/h |
WIND GUST km/h |
WIND DIR |
HUMIDITY % |
DEW POINT °C |
PRESSURE hPa |
RAIN mm |
| Current | 11.6 | 12 | 24 | SW | 85 | 9.1 | 985.5 | 0.6 |
| 5 minutes ago | 11.6 | 11 | 27 | SW | 87 | 9.5 | 985.4 | 0.6 |
| 10 minutes ago | 11.6 | 11 | 27 | SW | 86 | 9.3 | 985.4 | 0.6 |
| 15 minutes ago | 11.6 | 9 | 17 | SW | 86 | 9.3 | 985.4 | 0.6 |
| 20 minutes ago | 11.6 | 9 | 17 | SW | 87 | 9.5 | 985.3 | 0.6 |
| 30 minutes ago | 11.6 | 12 | 25 | SW | 85 | 9.2 | 985.2 | 0.6 |
| 45 minutes ago | 12.3 | 14 | 29 | SSW | 84 | 9.7 | 985.0 | 0.6 |
| 60 minutes ago | 12.3 | 14 | 27 | SW | 83 | 9.5 | 984.8 | 0.6 |
| 75 minutes ago | 12.7 | 9 | 19 | SW | 87 | 10.6 | 984.7 | 0.6 |
| 90 minutes ago | 12.3 | 9 | 17 | SW | 90 | 10.7 | 984.6 | 0.6 |
| 105 minutes ago | 12.0 | 5 | 19 | SW | 90 | 10.4 | 984.6 | 0.6 |
| 120 minutes ago | 11.6 | 7 | 15 | WSW | 91 | 10.1 | 984.5 | 0.6 |
Records and Stats
| RAIN | RAIN HISTORY | ||
| Today | 0.6 mm (0.0 mm last hour) | Today | 0 days since last rain on 06/02/2026 10:18 |
| Yest. | 21.4 mm | ||
| Month | 40.6 mm | ||
| Year | 254.8 mm | ||
| TEMPERATURE HIGHS | TEMPERATURE LOWS | ||
| Today | 12.7 °C at 14:01 | Today | 8.4 °C at 09:00 |
| Yest. | 10.9 °C at 12:47 | Yest. | 8.2 °C at 18:05 |
| Month | 12.7 °C on 06/02/2026 | Month | 2.2 °C on 01/02/2026 |
| Year | 12.7 °C on 06/02/2026 | Year | -5.5 °C on 06/01/2026 |
| HEAT INDEX HIGHS | WIND CHILL LOWS | ||
| Today | 12.7 °C at 14:01 | Today | 8.4 °C at 09:00 |
| Yest. | 10.9 °C at 12:47 | Yest. | 6.0 °C at 19:16 |
| Month | 12.7 °C on 06/02/2026 | Month | 1.9 °C on 02/02/2026 |
| Year | 12.7 °C on 06/02/2026 | Year | -5.5 °C on 06/01/2026 |
| BAROMETER HIGHS | BAROMETER LOWS | ||
| Today | 985.5 hPa at 15:19 | Today | 982.1 hPa at 09:00 |
| Yest. | 982.1 hPa at 08:59 | Yest. | 977.0 hPa at 14:36 |
| Month | 1001.4 hPa on 01/02/2026 | Month | 976.1 hPa on 05/02/2026 |
| Year | 1021.6 hPa on 10/01/2026 | Year | 971.7 hPa on 08/01/2026 |
| SOLAR HIGHS | |||
| Today | 568 W/m2 at 12:38 | ||
| Yest. | 345 W/m2 at 11:20 | ||
Wind Data
| CURRENT | Windrose plot file ./images/windrose.png not found. | |
| Now | 12 km/h SW | |
| Gust | 24 km/h SW | |
| WIND GUST HIGHS | ||
| Today | 29 km/h S at 14:28 | |
| Yest. | 37 km/h at 14:58 | |
| Month | 44 km/h on 04/02/2026 | |
| Year | 76 km/h on 23/01/2026 | |