NOAA-Style Climate Reports


Report for 2022 October
                   Monthly Climatological Summary for Oct 2022

Name: Willand   City: Willand   State: Devon, UK     (9am GMT end of day)
Elevation: 79 m  Lat: N 50° 53' 02"   Lon: W 003° 22' 23"

                  Temperature (°C), Rain (mm), Wind Speed (km/h)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
01  14.6  18.9   13:49  11.8   08:29   1.4   0.0   4.4   9.0  54.0   13:17   WSW
02  11.4  18.4   14:47   6.6   02:32   4.5   0.0   0.0   2.6  20.0   14:06   NNW
03  14.7  19.2   14:40  12.2   10:00   1.4   0.0   1.0   4.5  25.0   14:34     S
04  16.0  17.8   12:57  14.6   10:00   0.0   0.0   0.0   9.8  42.0   09:55   SSW
05  10.8  16.3   11:11   5.0   07:03   4.8   0.0   1.2  10.3  54.0   16:42   WSW
06  13.4  18.8   15:14   9.4   04:36   2.7   0.0   0.0   5.9  41.0   09:50    SW
07  10.3  18.4   14:32   2.9   07:40   5.6   0.0   0.8   6.5  49.0   15:21   WSW
08   9.2  16.5   14:32   4.0   04:42   6.3   0.0   0.0   2.1  15.0   12:10   SSW
09  13.2  16.8   12:57   9.5   08:15   2.4   0.0   1.0   7.4  42.0   12:42     S
10   8.3  16.2   14:26   1.7   07:36   7.2   0.0   0.0   4.8  32.0   12:43   NNW
11   9.7  16.8   14:28   6.2   22:39   5.9   0.0   0.0   2.2  15.0   13:59    SW
12  13.1  16.7   13:03   9.0   07:52   2.4   0.0   3.2   3.3  24.0   15:18    SW
13  12.8  17.0   14:38  10.6   10:00   2.9   0.0   0.6   2.2  15.0   13:44    SE
14  11.5  15.7   15:55   7.9   07:09   4.0   0.0   1.2   4.0  25.0   08:36    SW
15  11.3  16.0   14:19   5.9   07:56   4.2   0.0   0.0   9.6  44.0   12:45    SW
16  13.8  16.4   13:41  10.7   10:00   1.8   0.0  14.4   7.9  49.0   18:34   SSE
17  10.5  18.0   14:04   5.0   04:39   5.4   0.0   0.2   4.7  27.0   10:55   WSW
18  14.9  17.2   13:10   9.9   10:00   0.9   0.0   0.4   8.9  27.0   17:16   ENE
19  15.8  20.3   14:43  12.3   04:47   0.9   0.0   1.0   7.6  47.0   15:18   ESE
20  14.2  17.3   14:41  10.6   20:25   1.4   0.0  11.0   7.4  42.0   04:32   SSE
21  12.9  15.7   12:25   8.5   07:42   2.6   0.0   6.6   8.4  47.0   12:16     S
22  14.9  16.3   12:34  12.7   10:00   0.7   0.0  20.4   7.1  30.0   14:14    SE
23  12.0  17.2   13:36   8.3   07:35   3.6   0.0   3.2   4.5  29.0   14:19   SSE
24  11.1  15.7   13:55   7.1   08:09   4.4   0.0   0.2   4.7  30.0   12:52   SSW
25  14.6  16.0   13:47  12.4   10:00   0.9   0.0   3.8  12.0  42.0   00:35   SSE
26  14.8  17.9   14:16  12.6   22:02   1.0   0.0   4.2   9.4  49.0   11:57     S
27  15.6  18.0   15:05  12.2   09:16   0.4   0.0   2.2   9.0  42.0   05:04     S
28  14.0  16.6   14:08  11.2   21:44   1.6   0.0   2.2   7.1  34.0   06:48     S
29  15.0  18.7   13:35  13.2   00:51   1.1   0.0   0.0   8.6  35.0   12:17     S
30  13.9  16.9   13:46  12.2   20:44   1.7   0.0   0.8   9.9  44.0   12:54     S
31  12.9  16.6   11:32  10.3   01:28   2.6   0.0  17.8  13.3  63.0   00:09     S
----------------------------------------------------------------------------------
    12.9  20.3    19     1.7    10    86.7   0.0 101.8   6.9  63.0    31       S

Max >=  30.0  0
Max <=   0.0  0
Min <=   0.0  0
Min <= -18.0  0
Max Rain: 20.4 on day 22
Days of Rain: 23 (>= 0.2 mm)  17 (>= 1.0 mm)  0 (>= 25.0 mm)
Heat Base: 15.5  Cool Base: 22.0  Method: Integration