Trends as of 21/05/2012 at 02:40
| TIME | TEMP °C |
WIND SPEED km/h |
WIND GUST km/h |
WIND DIR |
HUMIDITY % |
PRESSURE hPa |
RAIN mm |
| Current | 7.4 | 3.7 | 7.4 | NW | 95 | 1009.7 | 0.0 |
| 5 minutes ago | 7.3 | 3.7 | 5.6 | NW | 95 | 1009.6 | 0.0 |
| 10 minutes ago | 7.3 | 3.7 | 5.6 | NW | 94 | 1009.6 | 0.0 |
| 15 minutes ago | 7.3 | 5.6 | 7.4 | NW | 94 | 1009.5 | 0.0 |
| 20 minutes ago | 7.3 | 3.7 | 5.6 | NW | 93 | 1009.6 | 0.0 |
| 30 minutes ago | 7.4 | 3.7 | 7.4 | WNW | 93 | 1009.7 | 0.0 |
| 45 minutes ago | 7.6 | 0.0 | 1.9 | NW | 94 | 1009.8 | 0.0 |
| 60 minutes ago | 7.5 | 1.9 | 5.6 | NW | 93 | 1009.8 | 0.0 |
| 75 minutes ago | 7.7 | 1.9 | 3.7 | NW | 92 | 1009.9 | 0.0 |
| 90 minutes ago | 7.8 | 1.9 | 3.7 | NW | 92 | 1009.9 | 0.0 |
| 105 minutes ago | 8.0 | 3.7 | 5.6 | NW | 92 | 1009.9 | 0.0 |
| 120 minutes ago | 8.2 | 1.9 | 3.7 | NW | 91 | 1010.0 | 0.0 |
Records and Stats
| RAIN | RAIN HISTORY | ||
| Today | 0.0 mm (0.0 mm last hour) | Today | 1 day since last rain on 20/05/2012 03:06 |
| Yest. | 0.2 mm | Week | 3.2 mm over last 7 days. |
| Month | 35.8 mm (8 rain days this month) | Month | 29.2 mm last month. |
| Year | 273.4 mm ( 74 rain days this year) | Year | 194.6 mm total last year at this time. |
| TEMPERATURE HIGHS | HOT DAYS THIS MONTH | ||
| Today | 8.6 °C at 00:10 | Max > 30 °C | 0 days |
| Yest. | 17.5 °C at 16:44 | Max > 25 °C | 0 days |
| Month | 18.6 °C on 02/05/2012 | Warmest day | 14.7 °C on 10/05/2012 |
| Year | 21.8 °C on 28/03/2012 | Warmest night | 13.4 °C on 10/05/2012 |
| TEMPERATURE LOWS | COLD DAYS THIS MONTH | ||
| Today | 7.2 °C at 02:22 | Min < 0 °C | 0 days |
| Yest. | 8.6 °C at 23:57 | Min < -15 °C | 0 days |
| Month | 0.8 °C on 16/05/2012 | Coldest day | 8.0 °C on 05/05/2012 |
| Year | -6.7 °C on 04/02/2012 | Coldest night | 5.4 °C on 16/05/2012 |
| BAROMETER LOWS | WIND CHILL LOWS | ||
| Today | 1009.5 hPa at 02:21 | Today | 6.4 °C at 02:37 |
| Yest. | 1009.1 hPa at 19:09 | Yest. | 6.3 °C at 06:46 |
| Month | 1001.7 hPa on 18/05/2012 | Month | -1.0 °C on 16/05/2012 |
| Year | 973.0 hPa on 25/04/2012 | Year | -10.1 °C on 04/02/2012 |
| EVAPOTRANSPIRATION | RAIN | ||
| Today | 0.0 mm | Today | 0.0 mm |
| Yest. | 2.5 mm | Yest. | 0.2 mm |
| Month | 49.3 mm | Month | 35.8 mm |
| SOLAR HIGHS | |||
| Today | 0 W/m2 at 00:00 | ||
| Yest. | 984.0 W/m2 at 13:59 | ||
Wind Data
| CURRENT |
|
|
| Now | 3.8 km/h WNW | |
| Gust | 8.0 km/h WNW | |
| Gust/hr | 9.7 km/h | |
| WIND GUST HIGHS | ||
| Today | 11.3 km/h NNW at 00:04 | |
| Yest. | 25.7 km/h at 09:29 | |
| Month | 43.5 km/h on 15/05/2012 | |
| Year | 70.9 km/h on 05/01/2012 | |
| WIND GUST AVERAGE HIGHS | ||
| Today | 6.6 km/h NNW at 00:04 | |
| Yest. | 18.9 km/h at 14:07 | |
| Month | 29.6 km/h on 15/05/2012 | |
| Year | 50.1 km/h on 29/04/2012 | |
| WIND RUN | ||
| Today | 6.38 km | |
| Month | 3057.17 km | |
| Year | 22965.76 km | |