Trends as of 19/03/2024 at 09:50

 

TIME TEMP
°C
WIND SPEED
km/h
WIND GUST
km/h
WIND DIR
 
HUMIDITY
%
PRESSURE
hPa
RAIN
mm
Current 13.9 7 16 S 87 1014.5 0.0
5 minutes ago 13.9 5 14 S 89 1014.5 0.0
10 minutes ago 13.7 5 14 S 91 1014.4 0.0
15 minutes ago 13.4 7 14 S 91 1014.3 0.0
20 minutes ago 13.2 7 14 S 91 1014.3 0.0
30 minutes ago 12.7 5 15 SSW 93 1014.3 0.0
45 minutes ago 12.1 5 20 S 93 1014.2 0.0
60 minutes ago 11.9 7 16 S 94 1014.1 0.4
75 minutes ago 11.6 7 17 S 95 1013.9 0.4
90 minutes ago 11.4 5 14 SSW 95 1013.9 0.4
105 minutes ago 11.1 5 18 SSE 95 1013.6 0.4
120 minutes ago 10.9 5 14 SSE 96 1013.5 0.4

Records and Stats

RAIN RAIN HISTORY
Today 0.0 mm (0.0 mm last hour) Today 0 days since last rain on 19/03/2024 04:08
Yest. 0.4 mm    
Month  74.2 mm    
Year 327.2 mm    
TEMPERATURE HIGHS TEMPERATURE LOWS
Today 13.9 °C at 09:44 Today 12.0 °C at 09:00
Yest. 16.6 °C at 13:33 Yest. 10.3 °C at 21:08
Month  16.6 °C on 18/03/2024 Month  -2.2 °C on 03/03/2024
Year 16.6 °C on 18/03/2024 Year -6.8 °C on 19/01/2024
HEAT INDEX HIGHS WIND CHILL LOWS
Today 13.9 °C at 09:44 Today 12.0 °C at 09:00
Yest. 16.6 °C at 13:33 Yest. 10.3 °C at 21:08
Month  16.6 °C on 18/03/2024 Month  -2.2 °C on 03/03/2024
Year 16.6 °C on 18/03/2024 Year -8.5 °C on 18/01/2024
BAROMETER HIGHS BAROMETER LOWS
Today 1014.5 hPa at 09:49 Today 1014.2 hPa at 09:03
Yest. 1015.4 hPa at 11:11 Yest. 1012.2 hPa at 03:14
Month  1021.6 hPa on 06/03/2024 Month  987.0 hPa on 02/03/2024
Year  1039.8 hPa on 11/01/2024 Year  973.4 hPa on 09/02/2024
SOLAR HIGHS
Today 482 W/m2 at 09:24
Yest. 891 W/m2 at 12:48

Wind Data

CURRENT Wind direction plot
Now 7 km/h S
Gust 16 km/h S
WIND GUST HIGHS
Today 20 km/h S at 09:01
Yest. 35 km/h at 12:08
Month  69 km/h on 04/03/2024
Year 81 km/h on 02/01/2024