Trends as of 26/04/2024 at 10:05

 

TIME TEMP
°C
WIND SPEED
km/h
WIND GUST
km/h
WIND DIR
 
HUMIDITY
%
PRESSURE
hPa
RAIN
mm
Current 12.2 12 25 E 70 1002.6 0.0
5 minutes ago 12.2 12 25 E 74 1002.6 0.0
10 minutes ago 12.1 12 25 E 73 1002.6 0.0
15 minutes ago 11.9 12 23 ENE 73 1002.6 0.0
20 minutes ago 11.7 12 23 ENE 76 1002.6 0.0
30 minutes ago 11.1 12 21 ENE 78 1002.6 0.0
45 minutes ago 10.4 11 18 ENE 78 1002.6 0.0
60 minutes ago 9.5 11 19 ENE 83 1002.5 0.0
75 minutes ago 8.6 9 16 NE 85 1002.5 0.0
90 minutes ago 8.2 12 19 NE 85 1002.5 0.0
105 minutes ago 7.8 9 18 NE 86 1002.4 0.0
120 minutes ago 7.4 9 18 NE 87 1002.4 0.0

Records and Stats

RAIN RAIN HISTORY
Today 0.0 mm (0.0 mm last hour) Today 3 days since last rain on 23/04/2024 13:14
Yest. 0.0 mm    
Month  42.6 mm    
Year 421.8 mm    
TEMPERATURE HIGHS TEMPERATURE LOWS
Today 12.3 °C at 10:02 Today 12.2 °C at 10:00
Yest. 12.4 °C at 13:55 Yest. 5.6 °C at 04:48
Month  20.8 °C on 12/04/2024 Month  1.4 °C on 18/04/2024
Year 20.8 °C on 12/04/2024 Year -6.8 °C on 19/01/2024
HEAT INDEX HIGHS WIND CHILL LOWS
Today 12.3 °C at 10:02 Today 12.2 °C at 10:00
Yest. 12.4 °C at 13:55 Yest. 4.7 °C at 04:53
Month  20.8 °C on 12/04/2024 Month  0.6 °C on 09/04/2024
Year 20.8 °C on 12/04/2024 Year -8.5 °C on 18/01/2024
BAROMETER HIGHS BAROMETER LOWS
Today 1002.6 hPa at 10:00 Today 1002.6 hPa at 10:00
Yest. 1006.4 hPa at 10:00 Yest. 1001.7 hPa at 04:50
Month  1032.1 hPa on 22/04/2024 Month  990.9 hPa on 08/04/2024
Year  1039.8 hPa on 11/01/2024 Year  969.0 hPa on 28/03/2024
SOLAR HIGHS
Today 749 W/m2 at 10:00
Yest. 853 W/m2 at 10:10

Wind Data

CURRENT Wind direction plot
Now 12 km/h E
Gust 25 km/h E
WIND GUST HIGHS
Today 25 km/h NE at 10:00
Yest. 34 km/h at 14:10
Month  71 km/h on 09/04/2024
Year 81 km/h on 02/01/2024