NOAA-Style Climate Reports
Select a Year or Month report
2025: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2024: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2023: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2022: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2021: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2020: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2019: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2018: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2017: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2016: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2015: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2014: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2013: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2012: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2011: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2010: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2009: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2008: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2007: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2006: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2005: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2004: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2025: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2024: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2023: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2022: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2021: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2020: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2019: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2018: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2017: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2016: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2015: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2014: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2013: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2012: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2011: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2010: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2009: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2008: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2007: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2006: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2005: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2004: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
Report for 2011 February
Monthly Climatological Summary for Feb 2011
Name: Willand City: Willand State: Devon, UK (9am GMT end of day)
Elevation: 79 m Lat: N 50° 53' 02" Lon: W 003° 22' 23"
Temperature (°C), Rain (mm), Wind Speed (km/h)
Heat Cool Avg
Mean Deg Deg Wind Dom
Day Temp High Time Low Time Days Days Rain Speed High Time Dir
----------------------------------------------------------------------------------
01 5.3 11.2 14:20 -0.6 04:20 11.4 0.0 0.0 2.8 22.0 13:50 WSW
02 5.6 10.7 15:30 0.6 09:10 9.4 0.0 0.3 6.3 22.0 16:10 SW
03 7.2 11.4 08:30 3.0 09:10 5.8 0.0 0.3 16.5 41.0 01:30 WSW
04 11.5 12.0 10:50 11.0 19:40 3.9 0.0 0.0 22.9 49.0 21:50 SE
05 11.9 13.3 13:30 10.5 23:40 4.0 0.0 0.0 19.9 45.0 12:30 SSE
06 10.7 12.0 12:40 9.4 07:30 4.9 0.0 0.6 19.1 45.0 11:40 S
07 6.2 11.1 10:40 1.3 00:10 9.8 0.0 2.0 6.3 43.0 11:50 SSW
08 5.9 10.3 13:10 1.5 09:10 7.8 0.0 0.0 9.2 22.0 13:10 NW
09 8.8 9.9 00:10 7.8 09:10 6.4 0.0 0.0 7.4 22.0 12:50 NW
10 9.7 11.6 15:10 7.8 02:10 5.9 0.0 6.0 4.6 20.0 22:20 NW
11 10.2 14.9 13:10 5.6 05:10 5.7 0.0 2.1 9.0 43.0 19:40 NW
12 8.1 11.0 14:30 5.2 18:20 7.4 0.0 0.3 10.2 43.0 09:10 NW
13 4.9 8.8 11:40 0.9 07:10 10.5 0.0 16.1 10.2 43.0 09:10 SW
14 5.0 9.5 12:20 0.5 21:20 10.4 0.0 0.3 10.2 43.0 09:10 WSW
15 4.2 9.0 14:30 -0.6 05:40 11.3 0.0 10.2 10.2 43.0 09:10 WSW
16 7.6 9.3 12:30 5.8 09:10 8.3 0.0 0.3 12.2 39.0 12:10 NE
17 6.5 6.5 09:00 6.5 09:00 9.0 0.0 0.0 1.8 9.0 09:00 SE
18 7.5 8.4 08:50 6.5 09:00 8.1 0.0 0.0 5.0 10.0 08:30 WNW
19 7.4 12.0 14:10 2.8 22:30 8.4 0.0 11.5 5.0 22.0 11:30 WNW
20 7.7 9.4 13:10 5.9 21:10 8.6 0.0 1.2 9.9 27.0 02:30 SE
21 7.9 9.2 11:00 6.6 03:00 7.9 0.0 0.9 3.1 22.0 11:40 SE
22 9.0 10.7 13:10 7.3 09:00 6.7 0.0 1.5 4.8 16.0 03:20 SSE
23 10.3 12.2 13:20 8.5 05:50 5.0 0.0 0.9 7.2 27.0 14:20 W
24 11.6 14.5 13:40 8.6 02:20 4.6 0.0 0.0 7.0 27.0 11:30 SW
25 9.8 12.2 11:30 7.4 05:00 5.2 0.0 2.4 9.4 24.0 06:00 SW
26 6.5 11.4 13:00 1.6 06:40 9.6 0.0 3.2 9.4 33.0 09:00 WNW
27 5.3 9.7 12:40 1.0 07:00 10.1 0.0 1.5 10.0 33.0 09:50 NW
28 6.1 9.3 13:20 2.8 06:40 10.5 0.0 0.0 9.3 22.0 10:20 N
----------------------------------------------------------------------------------
7.8 14.9 11 -0.6 1 216.6 0.0 61.6 9.5 49.0 4 WSW
Max >= 30.0 0
Max <= 20.0 28
Min <= 0.0 2
Min <= -18.0 0
Max Rain: 16.1 on day 13
Days of Rain: 19 (>= 0.2 mm) 11 (>= 1.0 mm) 0 (>= 25.0 mm)
Heat Base: 15.5 Cool Base: 15.5 Method: Integration