NOAA-Style Climate Reports


Report for 2024
                   Annual Climatological Summary for 2024

Name: Willand   City: Willand   State: Devon, UK     (9am GMT end of day)
Elevation: 79 m  Lat: N 50° 53' 02"   Lon: W 003° 22' 23"

                  Temperature (°C), Heat Base: 15.5  Cool Base: 15.5
                          Dep.  Heat  Cool                       Max  Max  Min  Min
        Mean  Mean        From  Deg   Deg                        >=   <=   <=   <=
 YR MO  Max   Min   Mean  Norm  Days  Days  Hi  Date  Low  Date 30.0 20.0  0.0 -18.0
------------------------------------------------------------------------------------
 24  1   7.7   1.0   4.3  -1.2   335     0  13.9  23  -6.8   18    0   31   14    0
 24  2  11.0   5.4   8.2   2.5   210     0  14.3  14  -0.9   26    0   29    2    0
 24  3  12.0   4.5   8.3   0.4   233     0  16.6  18  -2.2    2    0   31    3    0
 24  4  14.0   6.2  10.1   0.2   172     0  20.8  12   1.4   17    0   29    0    0
 24  5  19.2   9.0  14.1   6.2    85     2  24.7  12   2.6    3    0   18    0    0
 24  6  20.7   9.4  15.1  -1.1    63     4  29.0  25   3.8   11    0   15    0    0
 24  7  21.8  11.9  16.9  -1.1    35    12  31.2  31   6.6   13    1   12    0    0
 24  8  22.5  12.4  17.4  -0.2    30    24  28.7  11   6.1   29    0    5    0    0
 24  9  17.9   9.9  13.9  -1.3    79    17  22.7  19   1.4   12    0   21    0    0
 24 10  15.3   7.9  11.6   0.2   126     2  18.6   3   1.6   10    0   31    0    0
 24 11  11.1   5.4   8.3   0.2   219     0  15.8  23  -2.6   19    0   30    5    0
 24 12   9.8   3.7   6.7   1.0    83     0  13.6   1  -0.2    3    0   10    1    0
------------------------------------------------------------------------------------
        15.6   7.5  11.5   0.8  1670    60  31.2 Jul  -6.8  Jan    1  262   25    0

                                Precipitation (mm)

              Dep.   Max        Days of Rain
              From   Obs.           >=
 YR MO Total  Norm   Day Date  0.2  1.0 25.0
---------------------------------------------
 24  1  74.0 -22.3  19.4   1    12   10    0
 24  2 179.0 106.7  23.0  17    24   17    0
 24  3 126.2  55.2  22.0  16    21   16    0
 24  4  52.4 -14.1  12.0   4    18   13    0
 24  5 110.4  39.4  40.2   1    15   13    1
 24  6  12.4 -44.7   6.4  14     7    3    0
 24  7  81.0  22.8  29.4   8    13    9    1
 24  8  20.8 -38.3   8.4  23    13    7    0
 24  9 153.8  88.6  27.8  29    19   15    1
 24 10 149.4  51.3  26.4  18    18   15    1
 24 11  87.8  -7.9  25.2  23    15   11    1
 24 12  21.2 -81.9  10.6   4     7    5    0
---------------------------------------------
      1068.4 154.8  40.2  May  182  134    5

                                Wind Speed (km/h)
                          Dom
 YR MO   Avg.  Hi   Date  Dir
------------------------------
 24  1   9.3  81.0    2   WSW
 24  2   9.0  71.0   25    SW
 24  3   8.8  69.0    4   SSW
 24  4   9.9  71.0    8    SW
 24  5   6.6  53.0   13    SW
 24  6   6.8  50.0   13     W
 24  7   6.1  51.0    5   WSW
 24  8   7.0  61.0   22   WSW
 24  9   6.9  61.0   29    NW
 24 10   5.3  56.0   19   SSE
 24 11   6.7  76.0   23    SE
 24 12  14.4 103.0    7    NW
------------------------------
         7.7 103.0  Dec   WSW