NOAA-Style Climate Reports


Report for 2021
                   Annual Climatological Summary for 2021

Name: Willand   City: Willand   State: Devon, UK     (9am GMT end of day)
Elevation: 79 m  Lat: N 50° 53' 02"   Lon: W 003° 22' 23"

                  Temperature (°C), Heat Base: 15.5  Cool Base: 22.0
                          Dep.  Heat  Cool                       Max  Max  Min  Min
        Mean  Mean        From  Deg   Deg                        >=   <=   <=   <=
 YR MO  Max   Min   Mean  Norm  Days  Days  Hi  Date  Low  Date 30.0  0.0  0.0 -18.0
------------------------------------------------------------------------------------
 21  1   7.2   1.5   4.5  -1.0   340     0  12.8  28  -4.0    6    0    0   12    0
 21  2   9.2   2.5   5.8   0.1   268     0  14.5  24  -2.8   10    0    0   10    0
 21  3  12.1   3.8   7.4  -0.5   252     0  22.2  30  -3.8    6    0    0    4    0
 21  4  13.9   1.1   7.2  -2.8   252     0  19.3  24  -1.4   15    0    0   13    0
 21  5  15.8   6.1  10.5   2.6   166     1  24.7  31  -0.9    6    0    0    2    0
 21  6  22.1  11.2  16.1  -0.1    42     6  27.5  13   4.4    3    0    0    0    0
 21  7  24.0  13.3  18.2   0.2    18    27  33.5  21  10.4    4    5    0    0    0
 21  8  21.1  12.0  15.9  -1.7    33     1  25.0   4   7.2    2    0    0    0    0
 21  9  21.1  11.0  15.5   0.3    49     4  29.2   6   5.1   28    0    0    0    0
 21 10  15.9   8.4  12.0   0.6   114     0  20.3   7   3.5   21    0    0    0    0
 21 11  11.3   4.5   7.9  -0.2   227     0  14.6   8  -0.9   28    0    0    4    0
 21 12  10.3   5.4   7.9   2.2   234     0  14.4  31  -0.9    2    0    0    2    0
------------------------------------------------------------------------------------
        15.4   6.8  10.8   0.0  1994    38  33.5 Jul  -4.0  Jan    5    0   47    0

                                Precipitation (mm)

              Dep.   Max        Days of Rain
              From   Obs.           >=
 YR MO Total  Norm   Day Date  0.2  1.0 25.0
---------------------------------------------
 21  1 122.6  26.3  17.0  20    25   16    0
 21  2  87.6  15.3  19.8  17    16   12    0
 21  3  53.0 -18.0  11.8  12    11    9    0
 21  4   8.0 -58.5   3.8  27     6    3    0
 21  5 165.8  94.8  34.0  12    21   18    1
 21  6  59.2   2.1  28.2  27     9    7    1
 21  7  85.0  26.8  24.6  11    18   16    0
 21  8  60.0   0.9  13.4   9    11   10    0
 21  9  78.8  13.6  35.2  28    11    7    1
 21 10 165.0  66.9  35.6  28    17   11    3
 21 11  24.6 -71.1   5.2  26    12    9    0
 21 12 102.8  -0.3  26.2  25    21   18    1
---------------------------------------------
      1012.4  98.8  35.6  Oct  178  136    7

                                Wind Speed (km/h)
                          Dom
 YR MO   Avg.  Hi   Date  Dir
------------------------------
 21  1   8.8  69.3   28   WNW
 21  2  10.7  62.5   17    SE
 21  3   9.2  82.8   10     W
 21  4   7.2  50.7    6   NNE
 21  5   8.7  65.9   20    SW
 21  6   6.4  41.0   26     N
 21  7   6.6  49.0   23   WSW
 21  8   6.7  46.0    6     W
 21  9   5.1  57.0   26    SW
 21 10   6.1  63.0   30   SSW
 21 11   5.4  81.0   26   WNW
 21 12   8.1  73.0    7    SW
------------------------------
         7.4  82.8  Mar   WSW