NOAA-Style Climate Reports


Report for 2022
                   Annual Climatological Summary for 2022

Name: Willand   City: Willand   State: Devon, UK     (9am GMT end of day)
Elevation: 79 m  Lat: N 50° 53' 02"   Lon: W 003° 22' 23"

                  Temperature (°C), Heat Base: 15.5  Cool Base: 22.0
                          Dep.  Heat  Cool                       Max  Max  Min  Min
        Mean  Mean        From  Deg   Deg                        >=   <=   <=   <=
 YR MO  Max   Min   Mean  Norm  Days  Days  Hi  Date  Low  Date 30.0  0.0  0.0 -18.0
------------------------------------------------------------------------------------
 22  1   8.7   1.3   5.1  -0.4   321     0  14.6   1  -4.6   20    0    0   12    0
 22  2  10.6   3.3   7.4   1.7   227     0  13.6  16  -2.3   10    0    0    4    0
 22  3  13.1   3.7   7.9   0.0   237     0  19.2  27  -0.3   13    0    0    2    0
 22  4  15.4   4.7   9.6  -0.3   182     0  20.3  16  -2.7    2    0    0    4    0
 22  5  18.7   8.2  13.1   5.2    95     0  22.3  22   4.1   31    0    0    0    0
 22  6  21.8   9.5  15.4  -0.8    60     9  33.1  17   5.2    1    1    0    0    0
 22  7  24.9  11.9  18.3   0.3    30    27  35.1  18   6.6   26    3    0    0    0
 22  8  26.4  12.9  19.1   1.5    20    34  36.2  12   7.9    5    7    0    0    0
 22  9  19.3   9.9  14.1  -1.1    70     1  25.2  12   2.6   16    0    0    0    0
 22 10  17.2   9.2  12.9   1.5    87     0  20.3  19   1.7   10    0    0    0    0
 22 11  12.0   5.8   8.8   0.7   200     0  16.5  13  -1.6   18    0    0    2    0
 22 12   7.0   0.6   4.1  -1.6   353     0  13.2  19  -7.2   15    0    1   12    0
------------------------------------------------------------------------------------
        16.3   6.8  11.3   0.6  1881    71  36.2 Aug  -7.2  Dec   11    1   36    0

                                Precipitation (mm)

              Dep.   Max        Days of Rain
              From   Obs.           >=
 YR MO Total  Norm   Day Date  0.2  1.0 25.0
---------------------------------------------
 22  1  47.6 -48.7  11.4   2    14    7    0
 22  2  75.6   3.3  14.0  13    23   14    0
 22  3  73.8   2.8  11.8  12    13   11    0
 22  4  27.2 -39.3  10.2   6    14    6    0
 22  5  43.2 -27.8   5.2  14    17   13    0
 22  6  68.8  11.7  18.6  25    15   11    0
 22  7   7.8 -50.4   3.2  27     7    4    0
 22  8  25.8 -33.3  12.6  16    12    4    0
 22  9  79.6  14.4  15.6   4    17   11    0
 22 10 101.8   3.7  20.4  22    23   17    0
 22 11 183.6  87.9  24.6  21    25   21    0
 22 12 106.2   3.1  26.6  19    16   11    1
---------------------------------------------
       841.0 -72.6  26.6  Dec  196  130    1

                                Wind Speed (km/h)
                          Dom
 YR MO   Avg.  Hi   Date  Dir
------------------------------
 22  1   5.3  56.0   28     W
 22  2  12.2 101.0   18   WSW
 22  3   8.6  74.0   12     E
 22  4   8.2  69.0    6     N
 22  5   6.0  47.0   17   WSW
 22  6   6.7  51.0   27    SW
 22  7   5.8  42.0   24     W
 22  8   5.9  35.0    2     N
 22  9   6.3  47.0    5     W
 22 10   6.9  63.0   31     S
 22 11   7.4  73.0    7   SSW
 22 12   7.6  71.0   28    SW
------------------------------
         7.2 101.0  Feb   WSW