NOAA-Style Climate Reports


Report for 2019
                   Annual Climatological Summary for 2019

Name: Willand   City: Willand   State: Devon, UK     (9am GMT end of day)
Elevation: 79 m  Lat: N 50 53 02   Lon: W 003 22 23

                  Temperature (°C), Heat Base: 15.5  Cool Base: 15.5
                          Dep.  Heat  Cool                       Max  Max  Min  Min
        Mean  Mean        From  Deg   Deg                        >=   <=   <=   <=
 YR MO  Max   Min   Mean  Norm  Days  Days  Hi  Date  Low  Date 30.0  0.0  0.0 -18.0
------------------------------------------------------------------------------------
 19  1   7.6   1.6   4.7  -0.8   335     0  11.4  25  -4.3   30    0    0   14    0
 19  2  11.5   2.1   6.7   1.0   246     0  17.1  27  -5.9    2    0    0    7    0
 19  3  12.6   4.9   8.5   0.6   218     0  17.0  28  -0.2   25    0    0    1    0
 19  4  15.3   5.2   9.7  -0.2   188    14  25.4  21  -1.8    2    0    0    2    0
 19  5  18.1   6.2  12.0   4.1   129    20  22.8  31  -0.4    4    0    0    1    0
 19  6  20.2  10.8  14.9  -1.3    59    42  30.8  28   4.6    5    1    0    0    0
 19  7  24.2  12.5  18.1   0.1    23   103  30.2  23   8.7    3    1    0    0    0
 19  8  22.6  12.1  16.8  -0.8    32    72  29.1  26   7.0   28    0    0    0    0
 19  9  19.5  11.0  14.8  -0.4    50    30  23.8  15   5.8    7    0    0    0    0
 19 10  14.6   7.5  10.7  -0.7   148     1  17.7   5   1.4   27    0    0    0    0
 19 11  10.0   4.0   7.1  -1.0   251     0  15.3   1  -2.4    8    0    0    4    0
 19 12   9.7   3.4   6.7   1.0   272     0  12.3  10  -2.8    1    0    0    7    0
------------------------------------------------------------------------------------
        15.5   6.8  10.9   0.1  1951   282  30.8 Jun  -5.9  Feb    2    0   36    0

                                Precipitation (mm)

              Dep.   Max        Days of Rain
              From   Obs.           >=
 YR MO Total  Norm   Day Date  0.2  1.0 25.0
---------------------------------------------
 19  1  54.0 -42.3  14.4  18    14    8    0
 19  2  75.8   3.5  15.6   3    13   10    0
 19  3 104.0  33.0  22.6   5    18   15    0
 19  4  74.2   7.7  17.6   4    13   11    0
 19  5  37.0 -34.0  20.0   8    11    4    0
 19  6 120.8  63.7  46.4  10    19   14    2
 19  7  32.2 -26.0   7.6  18     6    6    0
 19  8  86.2  27.1  26.0   8    18   14    1
 19  9  94.0  28.8  18.8  28    18   12    0
 19 10 141.4  43.3  31.2  30    24   21    1
 19 11 152.2  56.5  24.6  21    25   20    0
 19 12 184.2  81.1  31.6  19    21   19    3
---------------------------------------------
      1156.0 242.4  46.4  Jun  200  154    7

                                Wind Speed (km/h)
                          Dom
 YR MO   Avg.  Hi   Date  Dir
------------------------------
 19  1   6.8  65.9   27   WNW
 19  2   7.4  76.0    6   SSW
 19  3  11.2  84.5    9   WSW
 19  4   8.5  76.0   26     E
 19  5   6.2  42.2    9     W
 19  6   7.4  50.7    7     W
 19  7   5.9  45.6   30   WSW
 19  8   6.8  57.5   10    SW
 19  9   7.2  55.8   29   WSW
 19 10   7.0  60.8   25    SW
 19 11   7.8  60.8    1     N
 19 12   9.2  76.0    8    SW
------------------------------
         7.6  84.5  Mar   WSW