NOAA-Style Climate Reports


Report for 2006
                   Annual Climatological Summary for 2006

Name: Willand   City: Willand   State: Devon, UK     (9am GMT end of day)
Elevation: 79 m  Lat: N 50° 53' 03"   Lon: W 003° 22' 25"

                  Temperature (°C), Heat Base: 15.5  Cool Base: 15.5
                          Dep.  Heat  Cool                       Max  Max  Min  Min
        Mean  Mean        From  Deg   Deg                        >=   <=   <=   <=
 YR MO  Max   Min   Mean  Norm  Days  Days  Hi  Date  Low  Date 30.0  0.0  0.0 -18.0
------------------------------------------------------------------------------------
 06  1   7.6   2.0   4.9  -0.6   329     0  11.9  18  -3.5   24    0    0   10    0
 06  2   6.9   1.1   3.9  -1.8   326     0  11.8  12  -5.2    9    0    0    9    0
 06  3   9.8   3.1   6.2  -1.7   289     0  15.4  31  -4.7    3    0    0    7    0
 06  4  14.5   5.4   9.6  -0.3   176     0  18.8  27  -2.7    5    0    0    5    0
 06  5  18.0   8.1  12.7  -0.6    89     2  24.8  12   2.4   30    0    0    0    0
 06  6  24.1  11.0  17.4   1.2     6    62  28.5  30   6.3   22    0    0    0    0
 06  7  27.2  13.9  20.2   2.2     0   147  35.5  19   7.9   11   10    0    0    0
 06  8  21.9  13.0  16.9  -0.7     6    51  27.2   5   6.3   24    0    0    0    0
 06  9  21.9  12.5  16.7   1.5     6    43  25.6  11   6.3   30    0    0    0    0
 06 10  16.9   9.9  13.3   1.9    69     2  19.5  10   2.6   31    0    0    0    0
 06 11  12.5   4.2   8.3   0.2   215     0  15.9   8  -2.3    1    0    0    6    0
 06 12   9.9   3.9   7.3   1.6   254     0  14.3   4  -3.2   20    0    0    4    0
------------------------------------------------------------------------------------
        15.9   7.3  11.5   0.2  1769   309  35.5 Jul  -5.2  Feb   10    0   41    0

                                Precipitation (mm)

              Dep.   Max        Days of Rain
              From   Obs.           >=
 YR MO Total  Norm   Day Date  0.2  1.0 25.0
---------------------------------------------
 06  1  18.0 -78.3   5.1  13    11    5    0
 06  2  57.3 -15.0  21.0  19    14    9    0
 06  3  81.6  10.6   9.6  26    18   16    0
 06  4  24.9 -41.6   5.7   1    10    8    0
 06  5  93.9  34.7  22.8  21    17   12    0
 06  6  45.7 -11.4  33.7  25     7    4    1
 06  7  38.7 -19.5   9.9  29    11    7    0
 06  8  49.4  -9.7  12.1  23    17   10    0
 06  9  49.0 -16.2  14.1  30     9    8    0
 06 10 112.9  14.8  23.1  23    20   15    0
 06 11  81.7 -14.0  15.3  22    19   11    0
 06 12  85.5 -17.6  14.7   2    20   15    0
---------------------------------------------
       738.6-163.2  33.7  Jun  173  120    1

                                Wind Speed (km/h)
                          Dom
 YR MO   Avg.  Hi   Date  Dir
------------------------------
 06  1   7.1  40.7   10     N
 06  2   6.9  57.2   25   NNW
 06  3  10.4  53.6    9   WSW
 06  4   6.9  55.0    2   WNW
 06  5   6.9  50.0   18   WSW
 06  6   5.2  44.3    9   WNW
 06  7   6.2  44.8    9     W
 06  8   7.8  36.6    1   WNW
 06  9   6.5  50.9    3   SSW
 06 10   7.1  46.9    1    SW
 06 11   7.4  48.2   19    SW
 06 12  10.1  67.2    7   WSW
------------------------------
         7.4  67.2  Dec     W