NOAA-Style Climate Reports


Report for 2012
                   Annual Climatological Summary for 2012

Name: Willand   City: Willand   State: Devon, UK     (9am GMT end of day)
Elevation: 79 m  Lat: N 50° 53' 02"   Lon: W 003° 22' 23"

                  Temperature (°C), Heat Base: 15.5  Cool Base: 15.5
                          Dep.  Heat  Cool                       Max  Max  Min  Min
        Mean  Mean        From  Deg   Deg                        >=   <=   <=   <=
 YR MO  Max   Min   Mean  Norm  Days  Days  Hi  Date  Low  Date 30.0 20.0  0.0 -18.0
------------------------------------------------------------------------------------
 12  1   9.3   2.9   6.1   0.6   294     0  12.6  18  -2.3   16    0   31    9    0
 12  2   8.1   1.5   4.8  -0.9   313     0  15.0  29  -7.4    3    0   29   12    0
 12  3  14.0   3.5   8.8   0.9   221     0  21.8  28  -2.0   18    0   27    3    0
 12  4  12.1   3.3   7.7  -2.2   243     0  15.7  13  -2.1    5    0   30    6    0
 12  5  18.3   7.8  13.0   5.1   108    19  28.7  25   0.3   15    0   20    0    0
 12  6  18.2  10.7  14.5  -1.7    56     9  25.8  28   6.8   19    0   23    0    0
 12  7  20.7  11.7  16.2  -1.8    22    26  29.3  26   6.5   20    0   18    0    0
 12  8  21.2  13.4  17.3  -0.3     9    46  27.2  10   5.5   30    0   10    0    0
 12  9  18.1   8.9  13.5  -1.7    79     5  24.8   7   3.1   18    0   22    0    0
 12 10  13.8   7.0  10.4  -1.0   170     0  17.6   1  -0.3   27    0   31    1    0
 12 11  10.2   3.3   6.7  -1.4   263     0  13.7  20  -3.3   30    0   30    7    0
 12 12   9.1   2.8   5.9   0.2   296     0  13.8  22  -3.3   10    0   31    9    0
------------------------------------------------------------------------------------
        14.5   6.4  10.4  -0.3  2073   105  29.3 Jul  -7.4  Feb    0  302   47    0

                                Precipitation (mm)

              Dep.   Max        Days of Rain
              From   Obs.           >=
 YR MO Total  Norm   Day Date  0.2  1.0 25.0
---------------------------------------------
 12  1  65.2 -31.1  11.0   4    25   12    0
 12  2  24.0 -48.3   8.8   9    12    4    0
 12  3  18.0 -53.0   8.6   3    13    4    0
 12  4 132.6  66.1  29.0  29    22   14    1
 12  5  31.0 -40.0  10.4   7    12    7    0
 12  6 142.2  85.1  20.8   7    22   18    0
 12  7 107.4  49.2  32.6   6    19   16    1
 12  8 111.2  52.1  14.0  15    23   20    0
 12  9 123.2  58.0  72.4  23    19   10    2
 12 10 133.4  35.3  27.8   5    24   18    1
 12 11 159.0  63.3  43.2  20    24   15    3
 12 12 145.6  42.5  16.4  21    28   23    0
---------------------------------------------
      1192.8 279.2  72.4 Sept  243  161    8

                                Wind Speed (km/h)
                          Dom
 YR MO   Avg.  Hi   Date  Dir
------------------------------
 12  1   9.1  74.0    3   WSW
 12  2   6.0  44.0   18     W
 12  3   5.4  62.0    7   WNW
 12  4   9.6  64.0   28   WNW
 12  5   6.7  46.0   10    NW
 12  6   7.9  64.0    7   SSW
 12  7   6.2  51.0    6    SW
 12  8   5.8  53.0   17   SSW
 12  9   5.6  43.0   24     W
 12 10   5.7  48.0    2     W
 12 11   5.4  59.0   24   WSW
 12 12   8.1  55.0   13   WSW
------------------------------
         6.8  74.0  Jan   WSW