NOAA-Style Climate Reports


Report for 2009
                   Annual Climatological Summary for 2009

Name: Willand   City: Willand   State: Devon, UK     (9am GMT end of day)
Elevation: 79 m  Lat: N 50° 53' 02"   Lon: W 003° 22' 23"

                  Temperature (°C), Heat Base: 15.5  Cool Base: 15.5
                          Dep.  Heat  Cool                       Max  Max  Min  Min
        Mean  Mean        From  Deg   Deg                        >=   <=   <=   <=
 YR MO  Max   Min   Mean  Norm  Days  Days  Hi  Date  Low  Date 30.0 20.0  0.0 -18.0
------------------------------------------------------------------------------------
 09  1   6.6   0.3   3.5  -2.0   365     0  10.6  12  -9.0    6    0   31   15    0
 09  2   8.0   1.8   4.9  -0.8   301     0  12.4  22  -5.9    2    0   28    9    0
 09  3  13.0   2.8   7.9  -0.0   255     0  17.6  17  -3.4    5    0   31    4    0
 09  4  16.2   5.1  10.6   0.7   167     0  22.0  20  -0.4   12    0   29    3    0
 09  5  18.7   7.7  13.2   5.3    94     8  26.3  31   2.6    9    0   22    0    0
 09  6  22.8  10.6  16.7   0.5    30    46  28.1   2   4.3    7    0    8    0    0
 09  7  21.1  12.4  16.7  -1.3     8    26  30.5   1   9.3   12    1   11    0    0
 09  8  21.5  12.7  17.1  -0.5    10    38  26.6   9   6.7    7    0    9    0    0
 09  9  20.0  10.0  15.0  -0.2    44     6  23.9   7   4.9   26    0   15    0    0
 09 10  16.4   8.4  12.4   1.0   112     0  20.1  14   1.0   16    0   30    0    0
 09 11  12.3   6.2   9.3   1.2   190     0  16.3   1  -2.5   30    0   30    1    0
 09 12   6.6   0.3   3.4  -2.3   371     0  12.3   9  -5.9   18    0   31   14    0
------------------------------------------------------------------------------------
        15.3   6.5  10.9   0.2  1946   125  30.5 Jul  -9.0  Jan    1  275   46    0

                                Precipitation (mm)

              Dep.   Max        Days of Rain
              From   Obs.           >=
 YR MO Total  Norm   Day Date  0.2  1.0 25.0
---------------------------------------------
 09  1 105.1   8.8  16.8  24    19   14    0
 09  2  60.0 -12.3  23.1   9     9    7    0
 09  3  48.3 -22.7  14.1   3    11    8    0
 09  4  44.7 -21.8   9.6  26    14   10    0
 09  5  52.8 -18.2  10.5  14    11    9    0
 09  6  43.2 -13.9  29.4   6     8    4    1
 09  7 147.1  88.9  21.6  29    18   16    0
 09  8  33.1 -26.0   5.4  23    20   10    0
 09  9  29.5 -35.7  16.8   2     7    3    0
 09 10  45.0 -53.1  11.1  31    13    7    0
 09 11 150.7  55.0  18.6  13    24   24    0
 09 12  78.0 -25.1  15.0  29    20   15    0
---------------------------------------------
       837.5 -76.1  29.4  Jun  174  127    1

                                Wind Speed (km/h)
                          Dom
 YR MO   Avg.  Hi   Date  Dir
------------------------------
 09  1   7.6  63.0   17   SSE
 09  2   6.1  45.0    9    NW
 09  3   7.8 108.0    8     W
 09  4   6.8  43.0    7   SSE
 09  5   8.9 102.0    7   WSW
 09  6   5.3  31.0   11     W
 09  7   7.6 161.0   14    SW
 09  8   6.4 100.0   21    SW
 09  9   6.7  45.0    2    NW
 09 10   5.9  71.0   21   SSW
 09 11  11.4  53.0   14    SW
 09 12   7.1  45.0   17   NNW
------------------------------
         7.3 161.0  Jul   WSW