NOAA-Style Climate Reports


Report for 2023
                   Annual Climatological Summary for 2023

Name: Willand   City: Willand   State: Devon, UK     (9am GMT end of day)
Elevation: 79 m  Lat: N 50° 53' 02"   Lon: W 003° 22' 23"

                  Temperature (°C), Heat Base: 15.5  Cool Base: 15.5
                          Dep.  Heat  Cool                       Max  Max  Min  Min
        Mean  Mean        From  Deg   Deg                        >=   <=   <=   <=
 YR MO  Max   Min   Mean  Norm  Days  Days  Hi  Date  Low  Date 30.0 20.0  0.0 -18.0
------------------------------------------------------------------------------------
 23  1   8.6   1.8   5.2  -0.3   325     0  12.9  10  -4.9   20    0   31   10    0
 23  2  10.1   2.2   6.2   0.5   266     0  13.3  14  -4.2    7    0   28   11    0
 23  3  10.8   4.9   7.9  -0.0   241     0  15.4  30  -1.8    2    0   31    2    0
 23  4  14.2   5.0   9.6  -0.3   191     0  18.3  29  -0.1    3    0   30    2    0
 23  5  20.1   8.2  14.2   6.3    84     0  23.8  24   2.8   15    0   12    0    0
 23  6  25.0  12.4  18.7   2.5    23    22  30.8  13   7.4    2    2    2    0    0
 23  7  21.0  12.3  16.7  -1.3    28     2  26.9   7   7.2   25    0   11    0    0
 23  8  21.7  12.5  17.1  -0.5    29     4  26.9  23   7.8   24    0   10    0    0
 23  9  22.1  12.4  17.2   2.0    35    14  31.0   6   3.8   22    3   13    0    0
 23 10  16.7   8.9  12.8   1.4   112     0  24.0   8   1.4   14    0   25    0    0
 23 11  11.3   4.7   8.0  -0.1   224     0  15.6  18  -3.4   24    0   30    5    0
 23 12  10.4   5.1   7.8   2.1   231     0  12.6  18  -5.8    1    0   31    4    0
------------------------------------------------------------------------------------
        16.0   7.6  11.8   1.0  1788    41  31.0Sept  -5.8  Dec    5  254   34    0

                                Precipitation (mm)

              Dep.   Max        Days of Rain
              From   Obs.           >=
 YR MO Total  Norm   Day Date  0.2  1.0 25.0
---------------------------------------------
 23  1 120.2  23.9  21.6  13    20   14    0
 23  2   7.8 -64.5   3.2  21     8    4    0
 23  3 165.2  94.2  31.4   8    25   21    1
 23  4  85.2  18.7  16.0  27    15   10    0
 23  5  60.0 -11.0  15.0   8     8    7    0
 23  6  17.0 -40.1   9.8  19    10    2    0
 23  7 116.4  58.2  20.6  14    23   15    0
 23  8  85.6  26.5  26.2  25    15   10    1
 23  9 152.2  87.0  59.2  16    16   11    2
 23 10 145.8  47.7  25.0  12    20   16    1
 23 11 128.4  32.7  27.0   1    21   18    1
 23 12 162.4  59.3  31.4   3    22   21    1
---------------------------------------------
      1246.2 332.6  59.2 Sept  203  149    7

                                Wind Speed (km/h)
                          Dom
 YR MO   Avg.  Hi   Date  Dir
------------------------------
 23  1   8.5  71.0   11   WSW
 23  2   7.2  49.0   18   WNW
 23  3  10.1  64.0   31    SW
 23  4   8.2  74.0   12     W
 23  5   7.6  44.0    4   NNE
 23  6   7.4  47.0   25   NNE
 23  7   8.6  57.0   14    SW
 23  8   6.7  60.0    5   WSW
 23  9   5.7  68.0   19   SSW
 23 10   5.2  55.0   31     S
 23 11   8.5  64.0    1     W
 23 12  11.1  74.0    9   WSW
------------------------------
         7.9  74.0  Apr   WSW