NOAA-Style Climate Reports


Report for 2010
                   Annual Climatological Summary for 2010

Name: Willand   City: Willand   State: Devon, UK     (9am GMT end of day)
Elevation: 79 m  Lat: N 50° 53' 03"   Lon: W 003° 22' 25"

                  Temperature (°C), Heat Base: 15.5  Cool Base: 15.5
                          Dep.  Heat  Cool                       Max  Max  Min  Min
        Mean  Mean        From  Deg   Deg                        >=   <=   <=   <=
 YR MO  Max   Min   Mean  Norm  Days  Days  Hi  Date  Low  Date 30.0  0.0  0.0 -18.0
------------------------------------------------------------------------------------
 10  1   5.3  -1.5   1.8  -3.7   424     0  11.9  16 -11.2    6    0    0   19    0
 10  2   7.3   1.4   4.1  -1.6   308     0  10.6   5  -3.9   11    0    0    6    0
 10  3  10.9   2.3   6.2  -1.7   278     0  15.2  17  -4.5    4    0    0    9    0
 10  4  16.3   3.9   9.4  -0.5   181     0  20.6  18  -0.6   20    0    0    3    0
 10  5  18.7   6.9  12.3  -1.0   112    13  31.4  24   0.1   11    1    0    0    0
 10  6  24.3  10.5  17.0   0.8    10    54  30.5  26   4.6   19    1    0    0    0
 10  7  23.5  12.9  17.5  -0.5     0    63  29.0   9   8.4    5    0    0    0    0
 10  8  21.8  11.0  15.7  -1.9    18    25  25.7   2   4.3   29    0    0    0    0
 10  9  19.5   9.3  13.8  -1.4    60     9  23.5   2   0.8   25    0    0    0    0
 10 10  15.5   6.7  10.8  -0.6   149     2  23.6   8  -2.1   20    0    0    2    0
 10 11   9.5   2.7   6.1  -2.0   281     0  18.2   4  -5.5   27    0    1   10    0
 10 12   3.8  -3.2   0.7  -5.0   460     0  10.4  29 -12.4   25    0    3   23    0
------------------------------------------------------------------------------------
        14.7   5.3   9.6  -1.6  2287   169  31.4 May -12.4  Dec    2    4   72    0

                                Precipitation (mm)

              Dep.   Max        Days of Rain
              From   Obs.           >=
 YR MO Total  Norm   Day Date  0.2  1.0 25.0
---------------------------------------------
 10  1  61.2 -35.1  14.1  21    14    9    0
 10  2  91.8  19.5  15.3  17    19   15    0
 10  3  52.8 -18.2  12.6  19    12    9    0
 10  4  28.8 -37.7   7.8  29     7    6    0
 10  5  30.6 -28.6   9.6  31    13   10    0
 10  6  24.6 -32.5  16.5   7     5    5    0
 10  7  51.4  -6.8  10.5  15    12    9    0
 10  8  65.1   6.0  21.0  22    18    8    0
 10  9  56.3  -8.9  16.7  30    10    6    0
 10 10  56.7 -41.4  18.3   2    14    9    0
 10 11  71.7 -24.0  13.8  16    22   11    0
 10 12  22.2 -80.9  10.2  27    10    6    0
---------------------------------------------
       613.2-288.6  21.0  Aug  156  103    0

                                Wind Speed (km/h)
                          Dom
 YR MO   Avg.  Hi   Date  Dir
------------------------------
 10  1   6.5  57.1   15   NNE
 10  2   7.7  42.8   26   NNW
 10  3   9.0 118.0   30   WSW
 10  4   7.5  38.7    5     W
 10  5   6.4  32.6   27   NNW
 10  6   6.1  40.7   10    NW
 10  7   7.2  42.8   15    SW
 10  8   7.3  38.7   23     W
 10  9   6.0  34.7   13    SW
 10 10   6.6  44.8    2   NNW
 10 11   7.9  53.0   11   WNW
 10 12   5.2  38.7   16     N
------------------------------
         7.0 118.0  Mar   WNW