NOAA-Style Climate Reports


Report for 2007
                   Annual Climatological Summary for 2007

Name: Willand   City: Willand   State: Devon, UK     (9am GMT end of day)
Elevation: 79 m  Lat: N 50° 53' 03"   Lon: W 003° 22' 25"

                  Temperature (°C), Heat Base: 15.5  Cool Base: 15.5
                          Dep.  Heat  Cool                       Max  Max  Min  Min
        Mean  Mean        From  Deg   Deg                        >=   <=   <=   <=
 YR MO  Max   Min   Mean  Norm  Days  Days  Hi  Date  Low  Date 30.0  0.0  0.0 -18.0
------------------------------------------------------------------------------------
 07  1  10.5   5.2   8.0   2.5   231     0  14.5  19  -3.1   25    0    0    2    0
 07  2  10.2   4.3   7.3   1.6   229     0  14.1  22  -2.4    5    0    0    4    0
 07  3  12.6   3.5   7.8  -0.1   238     0  18.0  27  -2.5   20    0    0    3    0
 07  4  19.0   6.4  12.2   2.3    98     0  23.8  14   0.8    3    0    0    0    0
 07  5  18.6   8.7  13.1  -0.2    78     5  26.3  24   1.6   28    0    0    0    0
 07  6  20.9  11.9  16.0  -0.2    13    27  27.0   9   7.1    1    0    0    0    0
 07  7  20.6  11.8  15.7  -2.3    10    17  24.1  31   6.7   29    0    0    0    0
 07  8  22.2  11.3  16.3  -1.3    13    37  28.5   5   6.3    9    0    0    0    0
 07  9  19.8   9.9  14.5  -0.7    45    14  25.0   7   4.3   17    0    0    0    0
 07 10  15.7   7.9  11.5   0.1   123     0  19.6   8   1.7   18    0    0    0    0
 07 11  12.0   4.1   8.1   0.0   221     0  17.0   2  -4.6   23    0    0    6    0
 07 12   8.7   2.7   5.8   0.1   300     0  14.7   6  -3.0   10    0    0    8    0
------------------------------------------------------------------------------------
        15.9   7.3  11.4   0.2  1602   103  28.5 Aug  -4.6  Nov    0    0   23    0

                                Precipitation (mm)

              Dep.   Max        Days of Rain
              From   Obs.           >=
 YR MO Total  Norm   Day Date  0.2  1.0 25.0
---------------------------------------------
 07  1  28.8 -67.5   3.9   1    17   10    0
 07  2 143.1  70.8  14.7   9    21   18    0
 07  3  70.5  -0.5  20.1   4    16   11    0
 07  4  14.7 -51.8  13.8  23     3    1    0
 07  5 117.9  58.7  25.8  27    16   15    1
 07  6 103.8  46.7  21.0  24    17   16    0
 07  7  91.2  33.0  12.0  14    22   20    0
 07  8  69.9  10.8  15.3  20    13   12    0
 07  9  37.0 -28.2  15.1  23     9    5    0
 07 10  18.3 -79.8   9.9  16     8    4    0
 07 11  61.5 -34.2  18.9  30    12    7    0
 07 12  99.7  -3.4  18.6   8    17   11    0
---------------------------------------------
       856.4 -45.4  25.8  May  171  130    1

                                Wind Speed (km/h)
                          Dom
 YR MO   Avg.  Hi   Date  Dir
------------------------------
 07  1  11.4  68.4   18     W
 07  2   9.0  69.3   28   WSW
 07  3   9.9  61.2   31   WNW
 07  4   6.7  50.9    1   NNE
 07  5   8.8  44.8   27   WNW
 07  6   5.8  42.5   25   WSW
 07  7   7.6  50.9    4     W
 07  8   6.0  42.5   22   WNW
 07  9   5.9  40.7   24    NW
 07 10   4.1  44.8   27     N
 07 11   5.6  50.9   30   WNW
 07 12   9.9  59.1    9     W
------------------------------
         7.6  69.3  Feb   WNW