NOAA-Style Climate Reports
Select a Year or Month report
2025: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2024: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2023: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2022: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2021: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2020: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2019: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2018: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2017: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2016: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2015: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2014: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2013: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2012: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2011: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2010: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2009: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2008: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2007: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2006: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2005: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2004: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2025: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2024: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2023: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2022: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2021: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2020: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2019: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2018: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2017: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2016: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2015: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2014: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2013: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2012: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2011: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2010: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2009: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2008: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2007: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2006: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2005: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2004: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
Report for 2014 February
Monthly Climatological Summary for Feb 2014
Name: Willand City: Willand State: Devon, UK (9am GMT end of day)
Elevation: 79 m Lat: N 50° 53' 02" Lon: W 003° 22' 23"
Temperature (°C), Rain (mm), Wind Speed (km/h)
Heat Cool Avg
Mean Deg Deg Wind Dom
Day Temp High Time Low Time Days Days Rain Speed High Time Dir
----------------------------------------------------------------------------------
01 4.8 7.7 12:07 1.9 09:00 9.8 0.0 3.2 16.3 66.0 16:37 SW
02 7.3 9.9 13:58 4.8 09:00 8.1 0.0 0.8 14.8 57.0 02:44 S
03 4.0 7.8 12:17 0.2 03:59 11.4 0.0 15.0 13.6 66.0 09:43 SE
04 5.2 7.5 16:26 2.8 09:00 9.0 0.0 38.0 24.4 90.0 20:42 SSE
05 7.0 9.0 13:38 5.1 05:12 8.4 0.0 7.2 20.2 78.0 15:19 SW
06 6.1 8.7 22:11 3.6 02:47 9.5 0.0 12.2 9.4 50.0 04:42 NW
07 7.1 9.8 13:09 4.4 08:11 8.4 0.0 13.2 15.5 62.0 22:57 SSW
08 6.0 8.4 12:16 3.5 08:01 9.5 0.0 14.8 27.7 76.0 05:16 WSW
09 4.0 7.5 11:25 0.5 04:06 12.0 0.0 0.2 10.2 67.0 13:19 SW
10 4.7 8.0 15:28 1.4 22:43 10.2 0.0 12.4 13.1 64.0 07:10 WSW
11 4.7 8.3 14:15 1.1 23:14 11.3 0.0 5.2 12.8 55.0 16:31 WSW
12 5.3 9.1 13:15 1.5 07:22 10.3 0.0 17.4 20.4 83.0 12:36 SW
13 4.4 7.4 13:57 1.3 09:10 11.7 0.0 5.8 12.4 57.0 08:46 SW
14 7.8 11.4 14:56 4.2 09:00 7.5 0.0 16.8 30.1 94.0 21:06 SW
15 4.2 9.9 12:13 -1.6 07:10 11.7 0.0 8.2 9.6 57.0 10:14 WSW
16 5.7 10.9 13:42 0.5 09:00 8.3 0.0 1.0 9.3 46.0 04:22 SSE
17 6.9 8.6 16:26 5.2 06:20 8.2 0.0 9.6 9.4 55.0 13:02 SSE
18 7.0 12.0 13:20 2.0 22:23 9.2 0.0 0.2 4.0 28.0 14:49 WSW
19 8.7 11.2 13:07 6.2 09:00 5.8 0.0 3.0 9.6 48.0 05:24 S
20 6.6 11.9 12:13 1.3 05:18 9.9 0.0 2.2 9.7 51.0 13:03 WSW
21 5.8 9.5 12:17 2.0 07:17 9.9 0.0 1.8 11.0 55.0 12:59 SW
22 7.9 10.9 14:33 4.9 09:00 6.1 0.0 2.2 14.0 62.0 07:59 SSW
23 9.3 11.3 11:42 7.3 07:43 6.0 0.0 1.8 16.8 67.0 10:13 SSW
24 8.5 12.2 12:36 4.8 07:19 7.4 0.0 7.2 11.2 57.0 22:22 S
25 6.8 11.4 13:25 2.2 02:47 10.2 0.0 2.6 7.7 44.0 14:02 SSW
26 8.0 10.9 13:49 5.0 20:00 7.8 0.0 2.8 12.5 48.0 01:29 SW
27 6.8 10.7 12:29 3.0 20:30 9.7 0.0 5.6 11.2 55.0 10:59 WSW
28 2.8 7.3 15:31 -1.6 04:16 12.7 0.0 0.8 8.9 50.0 15:13 NW
----------------------------------------------------------------------------------
6.2 12.2 24 -1.6 15 260.0 0.0 211.2 13.8 94.0 14 SW
Max >= 30.0 0
Max <= 20.0 28
Min <= 0.0 2
Min <= -18.0 0
Max Rain: 38.0 on day 4
Days of Rain: 28 (>= 0.2 mm) 24 (>= 1.0 mm) 1 (>= 25.0 mm)
Heat Base: 15.5 Cool Base: 15.5 Method: Integration