NOAA-Style Climate Reports
Select a Year or Month report
2025: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2024: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2023: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2022: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2021: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2020: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2019: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2018: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2017: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2016: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2015: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2014: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2013: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2012: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2011: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2010: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2009: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2008: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2007: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2006: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2005: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2004: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2025: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2024: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2023: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2022: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2021: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2020: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2019: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2018: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2017: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2016: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2015: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2014: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2013: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2012: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2011: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2010: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2009: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2008: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2007: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2006: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2005: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2004: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
Report for 2016 February
Monthly Climatological Summary for Feb 2016
Name: Willand City: Willand State: Devon, UK (9am GMT end of day)
Elevation: 79 m Lat: N 50° 53' 02" Lon: W 003° 22' 23"
Temperature (°C), Rain (mm), Wind Speed (km/h)
Heat Cool Avg
Mean Deg Deg Wind Dom
Day Temp High Time Low Time Days Days Rain Speed High Time Dir
----------------------------------------------------------------------------------
01 9.8 13.3 14:19 6.2 08:14 5.6 0.0 1.0 21.5 64.0 13:07 WSW
02 5.8 9.7 12:52 1.9 00:40 10.4 0.0 2.2 13.3 59.0 07:46 W
03 6.5 10.2 08:28 2.9 21:35 8.7 0.0 3.4 13.6 49.0 12:40 W
04 9.8 11.2 14:50 8.5 05:27 5.8 0.0 0.4 9.7 44.0 11:59 WSW
05 9.0 10.3 08:22 7.7 02:28 6.2 0.0 15.2 12.9 51.0 14:37 SSW
06 6.8 10.3 09:00 3.3 04:08 8.8 0.0 24.6 15.8 64.0 10:19 SSW
07 7.6 10.4 21:02 4.7 09:00 8.3 0.0 6.4 22.4 81.0 08:53 WSW
08 5.4 8.6 14:20 2.2 01:36 10.0 0.0 3.8 21.4 88.0 10:10 WSW
09 4.9 7.0 14:27 2.8 09:00 10.7 0.0 9.2 15.6 63.0 22:40 W
10 3.4 9.0 15:02 -2.2 06:43 13.1 0.0 0.0 3.7 29.0 15:03 WNW
11 4.6 9.8 14:20 -0.7 09:00 11.4 0.0 2.0 4.2 24.0 15:44 SSE
12 5.7 7.2 15:00 4.1 08:18 10.0 0.0 4.8 10.1 39.0 04:09 E
13 3.8 4.6 13:45 2.9 21:36 12.0 0.0 0.2 9.7 49.0 09:39 NNE
14 3.1 6.6 13:52 -0.4 06:23 12.8 0.0 0.0 10.0 37.0 12:35 N
15 1.2 7.1 12:57 -4.6 07:05 15.1 0.0 0.0 5.4 32.0 11:26 N
16 3.0 8.3 13:51 -2.3 09:00 9.2 0.0 9.8 10.8 41.0 23:24 S
17 3.5 7.5 12:04 -0.6 07:38 11.5 0.0 12.4 6.5 32.0 10:29 WNW
18 4.0 8.9 13:40 -0.9 05:35 13.2 0.0 1.2 3.3 32.0 14:15 SW
19 6.1 10.1 08:59 2.1 09:00 6.9 0.0 1.2 13.1 47.0 08:59 WSW
20 10.9 11.8 14:10 10.1 09:00 4.8 0.0 1.4 22.4 61.0 14:02 WSW
21 10.4 14.3 13:22 6.6 08:55 4.6 0.0 1.6 15.7 49.0 13:27 WSW
22 3.8 8.7 13:34 -1.1 05:47 11.6 0.0 0.0 4.7 25.0 14:49 WNW
23 5.1 10.7 13:48 -0.4 23:45 11.8 0.0 0.0 5.9 22.0 08:54 N
24 2.5 8.1 13:48 -3.1 02:33 13.9 0.0 0.0 5.7 29.0 13:40 NNE
25 4.2 7.8 12:31 0.6 23:00 11.9 0.0 0.0 2.9 20.0 13:09 N
26 5.9 8.3 10:38 3.4 07:02 10.2 0.0 0.0 15.1 42.0 15:04 E
27 4.3 7.0 12:37 1.6 05:27 11.9 0.0 0.0 12.6 37.0 13:33 NE
28 2.9 8.3 12:38 -2.5 06:38 12.6 0.0 0.0 8.6 39.0 11:38 NNE
29 6.2 9.6 07:54 2.7 09:00 8.7 0.0 1.8 7.3 32.0 05:58 SSW
----------------------------------------------------------------------------------
5.5 14.3 21 -4.6 15 291.7 0.0 102.6 11.2 88.0 8 WSW
Max >= 30.0 0
Max <= 20.0 29
Min <= 0.0 11
Min <= -18.0 0
Max Rain: 24.6 on day 6
Days of Rain: 19 (>= 0.2 mm) 17 (>= 1.0 mm) 0 (>= 25.0 mm)
Heat Base: 15.5 Cool Base: 15.5 Method: Integration