NOAA-Style Climate Reports
Select a Year or Month report
2025: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2024: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2023: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2022: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2021: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2020: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2019: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2018: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2017: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2016: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2015: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2014: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2013: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2012: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2011: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2010: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2009: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2008: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2007: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2006: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2005: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2004: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2025: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2024: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2023: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2022: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2021: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2020: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2019: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2018: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2017: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2016: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2015: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2014: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2013: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2012: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2011: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2010: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2009: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2008: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2007: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2006: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2005: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2004: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
Report for 2021 February
Monthly Climatological Summary for Feb 2021
Name: Willand City: Willand State: Devon, UK (9am GMT end of day)
Elevation: 79 m Lat: N 50° 53' 02" Lon: W 003° 22' 23"
Temperature (°C), Rain (mm), Wind Speed (km/h)
Heat Cool Avg
Mean Deg Deg Wind Dom
Day Temp High Time Low Time Days Days Rain Speed High Time Dir
----------------------------------------------------------------------------------
01 6.4 10.1 03:55 2.8 09:00 8.8 0.0 8.6 6.6 42.0 00:20 SSE
02 9.5 12.6 12:42 6.4 08:03 6.3 0.0 3.8 9.5 44.0 14:30 SW
03 5.2 9.9 13:38 0.5 04:19 10.2 0.0 0.4 5.3 34.0 14:01 WSW
04 6.6 10.0 12:30 3.2 05:08 8.9 0.0 8.4 4.4 24.0 11:54 S
05 3.9 9.4 12:58 -1.7 08:02 12.2 0.0 0.2 4.1 29.0 11:11 SW
06 4.0 8.8 13:52 -0.8 09:00 11.0 0.0 0.0 8.9 46.0 02:40 NNE
07 1.3 3.6 13:22 -1.0 07:32 14.1 0.0 0.0 18.4 47.0 07:53 NNE
08 -0.3 1.9 12:28 -2.5 06:08 15.8 0.0 0.0 15.5 44.0 11:35 NE
09 -1.0 0.6 15:07 -2.6 07:48 16.4 0.0 0.0 15.5 47.0 14:21 NE
10 0.1 2.9 13:11 -2.8 01:50 16.2 0.0 0.0 12.6 34.0 13:11 NE
11 0.6 1.9 05:30 -0.6 09:24 14.3 0.0 0.0 17.9 51.0 16:39 E
12 1.0 4.4 14:01 -2.4 21:41 14.8 0.0 0.0 15.0 49.0 07:19 E
13 3.4 5.4 08:59 1.4 11:06 12.5 0.0 4.6 19.3 52.0 09:47 SE
14 7.5 9.5 23:10 5.4 09:00 7.5 0.0 4.4 12.0 51.0 09:55 SSE
15 10.1 12.1 13:09 8.0 08:11 5.6 0.0 4.6 10.1 44.0 22:32 S
16 8.8 12.3 13:28 5.3 22:48 6.6 0.0 9.8 10.0 42.0 14:06 SSW
17 8.7 11.5 10:57 5.8 08:21 6.3 0.0 19.8 15.1 63.0 04:17 S
18 6.1 9.6 11:54 2.6 22:30 9.0 0.0 2.0 11.6 54.0 12:54 SSW
19 9.2 10.0 00:06 8.5 09:00 2.1 0.0 10.6 16.0 47.0 07:36 SSE
20 10.1 11.7 19:34 8.6 04:30 5.8 0.0 5.8 10.6 49.0 10:12 SSE
21 8.7 11.2 12:43 6.2 06:53 6.8 0.0 4.2 4.8 25.0 10:43 S
22 8.7 11.9 14:38 5.4 20:53 7.2 0.0 0.0 8.7 47.0 08:14 SSE
23 11.3 13.3 08:36 9.3 13:08 4.1 0.0 0.2 19.5 59.0 09:32 S
24 11.0 14.5 11:15 7.5 06:45 5.0 0.0 0.2 10.1 54.0 11:29 SSW
25 5.0 11.6 13:51 -1.5 06:53 10.8 0.0 0.0 5.8 30.0 14:15 WNW
26 5.8 12.7 14:09 -1.1 06:56 10.9 0.0 0.0 2.6 15.0 14:15 N
27 6.5 12.2 13:21 0.8 04:56 10.0 0.0 0.0 5.8 22.0 14:07 N
28 6.5 12.6 14:03 0.3 06:11 9.2 0.0 0.0 8.5 27.0 14:18 NE
----------------------------------------------------------------------------------
5.9 14.5 24 -2.8 10 268.4 0.0 87.6 10.7 63.0 17 SE
Max >= 30.0 0
Max <= 20.0 28
Min <= 0.0 10
Min <= -18.0 0
Max Rain: 19.8 on day 17
Days of Rain: 16 (>= 0.2 mm) 12 (>= 1.0 mm) 0 (>= 25.0 mm)
Heat Base: 15.5 Cool Base: 15.5 Method: Integration