NOAA-Style Climate Reports
Select a Year or Month report
2025: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2024: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2023: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2022: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2021: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2020: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2019: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2018: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2017: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2016: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2015: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2014: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2013: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2012: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2011: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2010: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2009: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2008: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2007: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2006: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2005: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2004: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2025: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2024: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2023: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2022: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2021: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2020: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2019: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2018: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2017: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2016: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2015: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2014: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2013: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2012: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2011: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2010: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2009: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2008: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2007: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2006: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2005: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2004: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
Report for 2005 April
Monthly Climatological Summary for Apr 2005
Name: Willand City: Willand State: Devon, UK (9am GMT end of day)
Elevation: 79 m Lat: N 50° 53' 02" Lon: W 003° 22' 23"
Temperature (°C), Rain (mm), Wind Speed (km/h)
Heat Cool Avg
Mean Deg Deg Wind Dom
Day Temp High Time Low Time Days Days Rain Speed High Time Dir
----------------------------------------------------------------------------------
01 10.2 15.6 15:00 4.8 01:00 5.9 0.0 0.0 2.8 14.0 12:00 S
02 13.3 19.8 15:20 6.8 04:20 3.3 0.0 0.0 5.9 22.0 11:40 ESE
03 10.9 13.4 14:10 8.4 07:30 4.8 0.0 0.9 6.0 16.0 13:20 SSW
04 8.2 13.9 15:10 2.4 06:30 8.4 0.0 0.0 5.4 22.0 15:20 W
05 10.7 13.6 14:40 7.8 22:20 5.3 0.0 6.3 13.1 35.0 05:00 SW
06 9.8 14.6 15:10 5.0 05:40 6.4 0.0 7.8 17.3 43.0 17:40 W
07 7.6 11.5 14:00 3.7 03:00 8.8 0.0 2.1 10.8 37.0 11:20 NW
08 3.6 9.2 15:00 -1.9 06:20 11.6 0.0 0.0 6.6 31.0 19:30 NNW
09 9.3 11.2 09:50 7.5 20:10 6.9 0.0 0.0 12.0 31.0 17:00 WNW
10 10.1 15.2 13:40 5.0 02:10 5.6 0.0 0.0 5.8 22.0 14:50 WNW
11 10.5 15.3 16:40 5.7 00:00 5.4 0.0 0.0 4.1 18.0 08:40 WNW
12 11.4 15.8 13:30 6.9 05:50 5.0 0.0 2.1 4.7 27.0 14:00 WNW
13 9.0 15.2 14:20 2.8 06:50 7.2 0.0 2.1 3.9 18.0 14:20 SW
14 6.2 12.0 11:00 0.3 06:00 10.0 0.0 6.6 2.4 16.0 14:20 NNW
15 9.2 13.3 14:30 5.0 00:00 7.5 0.0 0.3 3.2 18.0 09:00 NNW
16 5.5 12.6 16:50 -1.5 05:00 10.1 0.0 0.0 4.4 27.0 09:20 WNW
17 8.6 10.7 22:10 6.4 06:40 6.2 0.0 12.6 12.7 33.0 04:20 S
18 10.4 15.1 14:50 5.7 06:50 6.4 0.0 2.4 8.5 22.0 11:50 ENE
19 10.2 16.0 16:30 4.3 04:10 6.0 0.0 0.0 6.0 31.0 15:00 ESE
20 10.6 16.5 15:50 4.6 01:30 5.6 0.0 0.0 4.1 16.0 18:00 NE
21 10.2 17.5 14:10 3.0 02:40 5.9 0.0 0.0 4.0 24.0 09:40 SSE
22 11.8 14.2 10:40 9.3 05:40 5.1 0.0 19.5 9.9 35.0 17:30 ESE
23 12.8 16.2 12:30 9.5 05:20 3.9 0.0 0.0 4.8 18.0 14:40 ESE
24 12.8 16.4 13:50 9.1 07:40 4.0 0.0 9.3 4.8 22.0 11:30 NE
25 10.8 13.3 17:20 8.2 02:30 5.1 0.0 1.2 3.1 14.0 18:40 SE
26 10.5 17.2 15:00 3.9 06:10 5.8 0.0 3.9 5.1 27.0 13:10 SW
27 12.8 15.5 16:50 10.1 04:40 3.9 0.0 5.7 10.1 31.0 17:50 SSW
28 12.2 18.6 15:10 5.8 05:20 4.0 0.0 0.3 6.0 33.0 14:00 SW
29 15.0 18.4 13:10 11.6 21:40 1.7 0.0 0.0 4.1 14.0 15:20 S
30 16.2 21.6 15:00 10.8 05:40 0.0 0.4 0.6 2.7 14.0 14:30 SE
----------------------------------------------------------------------------------
10.3 21.6 30 -1.9 8 175.8 0.4 83.7 6.5 43.0 6 WSW
Max >= 30.0 0
Max <= 20.0 29
Min <= 0.0 2
Min <= -18.0 0
Max Rain: 19.5 on day 22
Days of Rain: 17 (>= 0.2 mm) 13 (>= 1.0 mm) 0 (>= 25.0 mm)
Heat Base: 15.5 Cool Base: 15.5 Method: Integration