NOAA-Style Climate Reports
Select a Year or Month report
2025: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2024: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2023: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2022: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2021: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2020: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2019: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2018: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2017: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2016: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2015: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2014: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2013: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2012: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2011: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2010: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2009: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2008: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2007: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2006: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2005: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2004: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2025: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2024: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2023: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2022: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2021: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2020: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2019: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2018: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2017: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2016: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2015: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2014: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2013: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2012: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2011: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2010: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2009: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2008: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2007: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2006: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2005: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2004: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
Report for 2012 April
Monthly Climatological Summary for Apr 2012
Name: Willand City: Willand State: Devon, UK (9am GMT end of day)
Elevation: 79 m Lat: N 50° 53' 02" Lon: W 003° 22' 23"
Temperature (°C), Rain (mm), Wind Speed (km/h)
Heat Cool Avg
Mean Deg Deg Wind Dom
Day Temp High Time Low Time Days Days Rain Speed High Time Dir
----------------------------------------------------------------------------------
01 5.9 13.2 16:00 -1.4 06:30 10.3 0.0 0.0 2.8 20.0 11:00 NE
02 7.6 15.3 16:10 -0.2 04:50 8.5 0.0 0.0 2.2 18.0 17:00 N
03 7.8 13.1 14:00 2.6 06:50 9.2 0.0 0.6 8.4 37.0 14:30 W
04 6.2 8.8 16:00 3.7 01:40 10.4 0.0 1.2 14.6 35.0 18:20 N
05 3.0 8.0 16:30 -2.1 07:00 11.3 0.0 0.4 6.2 32.0 12:00 NNE
06 8.8 12.7 14:00 5.0 23:30 6.8 0.0 0.0 6.2 28.0 17:20 NW
07 10.7 14.5 14:30 6.8 23:00 5.5 0.0 0.4 5.3 25.0 17:40 NW
08 11.7 14.9 13:40 8.4 04:00 5.3 0.0 1.4 11.3 32.0 19:20 WSW
09 7.3 12.0 15:10 2.7 07:00 7.4 0.0 6.8 10.8 37.0 17:00 SW
10 6.8 11.6 15:40 2.0 03:20 9.3 0.0 4.0 6.3 35.0 15:10 WSW
11 7.5 13.1 14:50 1.9 03:20 8.2 0.0 0.0 6.8 34.0 17:30 W
12 6.6 13.9 14:40 -0.7 06:30 8.7 0.0 0.2 5.1 27.0 16:40 WNW
13 8.7 15.7 14:30 1.7 06:20 8.1 0.0 0.0 3.5 32.0 16:20 WSW
14 6.0 10.7 14:10 1.4 06:30 8.8 0.0 0.0 10.2 30.0 13:50 N
15 5.0 11.5 13:40 -1.4 03:00 10.6 0.0 0.0 5.3 28.0 13:50 N
16 8.8 10.7 11:10 6.9 14:40 7.5 0.0 4.2 12.6 43.0 07:50 S
17 8.7 12.1 12:00 5.2 21:50 8.0 0.0 9.6 13.4 43.0 15:50 SW
18 7.8 9.6 14:00 6.0 05:40 7.8 0.0 0.2 17.1 50.0 16:40 W
19 6.5 10.5 15:30 2.4 03:10 8.5 0.0 0.0 10.1 41.0 11:30 W
20 5.9 12.3 14:20 -0.6 06:30 10.0 0.0 0.2 6.8 32.0 17:40 W
21 7.4 12.3 16:10 2.5 06:20 7.8 0.0 0.8 9.4 39.0 14:20 W
22 7.2 11.0 16:20 3.3 02:00 8.4 0.0 11.8 9.4 39.0 17:00 WSW
23 6.6 10.2 09:40 3.0 05:20 9.3 0.0 3.2 10.3 37.0 12:40 N
24 9.6 14.2 15:30 5.0 04:00 6.4 0.0 18.6 12.5 59.0 03:40 SE
25 8.7 11.9 11:40 5.5 04:10 6.9 0.0 9.8 9.2 43.0 17:20 S
26 10.1 14.7 14:10 5.5 02:00 6.2 0.0 0.8 8.4 43.0 13:50 SSW
27 10.2 13.3 13:20 7.0 07:20 6.2 0.0 10.4 7.5 32.0 08:30 NNE
28 6.2 8.4 12:30 3.9 05:30 9.1 0.0 6.6 22.4 64.0 05:10 N
29 7.1 9.5 17:20 4.7 10:00 8.3 0.0 29.0 22.1 64.0 03:20 E
30 11.6 14.6 17:50 8.6 10:00 4.3 0.0 12.4 11.4 53.0 11:30 ESE
----------------------------------------------------------------------------------
7.7 15.7 13 -2.1 5 243.1 0.0 132.6 9.6 64.0 28 WNW
Max >= 30.0 0
Max <= 20.0 30
Min <= 0.0 6
Min <= -18.0 0
Max Rain: 29.0 on day 29
Days of Rain: 22 (>= 0.2 mm) 14 (>= 1.0 mm) 1 (>= 25.0 mm)
Heat Base: 15.5 Cool Base: 15.5 Method: Integration