NOAA-Style Climate Reports
Select a Year or Month report
2025: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2024: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2023: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2022: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2021: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2020: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2019: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2018: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2017: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2016: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2015: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2014: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2013: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2012: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2011: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2010: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2009: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2008: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2007: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2006: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2005: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2004: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2025: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2024: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2023: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2022: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2021: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2020: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2019: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2018: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2017: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2016: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2015: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2014: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2013: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2012: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2011: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2010: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2009: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2008: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2007: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2006: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2005: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2004: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
Report for 2021 May
Monthly Climatological Summary for May 2021
Name: Willand City: Willand State: Devon, UK (9am GMT end of day)
Elevation: 79 m Lat: N 50° 53' 02" Lon: W 003° 22' 23"
Temperature (°C), Rain (mm), Wind Speed (km/h)
Heat Cool Avg
Mean Deg Deg Wind Dom
Day Temp High Time Low Time Days Days Rain Speed High Time Dir
----------------------------------------------------------------------------------
01 6.9 14.4 14:51 -0.7 05:58 9.9 0.0 2.6 3.6 29.0 12:12 NNW
02 9.0 15.6 15:51 2.4 03:06 7.1 0.0 0.0 5.2 42.0 09:52 SSW
03 9.8 12.0 13:48 7.7 05:34 6.0 0.0 4.0 22.1 64.0 03:19 WSW
04 6.9 12.1 13:15 1.7 05:43 8.1 0.0 0.6 13.5 47.0 12:13 W
05 6.2 11.7 15:07 0.7 03:56 9.4 0.0 0.0 8.1 39.0 11:57 W
06 6.3 13.6 15:21 -0.9 05:31 9.0 0.0 0.0 6.0 32.0 17:45 NW
07 11.8 16.2 13:48 7.4 01:20 4.2 0.0 14.6 11.8 41.0 04:05 SSE
08 12.4 14.9 14:18 9.8 06:00 2.9 0.0 10.0 13.8 51.0 16:17 SSW
09 13.4 17.6 13:03 9.1 04:47 3.6 0.0 3.0 9.7 46.0 09:01 S
10 10.9 16.7 14:14 5.2 03:01 5.2 0.0 1.6 9.2 49.0 12:18 SSW
11 9.8 14.2 11:26 5.4 23:41 6.3 0.0 8.0 7.8 41.0 12:52 S
12 11.2 15.5 11:16 6.9 23:06 6.3 0.0 34.0 8.1 30.0 09:03 WNW
13 10.4 12.1 09:59 8.7 05:30 5.6 0.0 8.6 6.7 29.0 17:53 NNW
14 11.7 15.7 12:00 7.7 05:00 5.0 0.0 5.0 6.0 25.0 03:06 SSE
15 10.9 15.4 16:17 6.4 00:56 5.1 0.0 7.8 6.0 32.0 15:02 SW
16 10.7 14.3 13:42 7.0 05:38 4.9 0.0 12.6 7.3 34.0 18:57 WSW
17 11.5 16.4 13:02 6.7 01:30 4.4 0.0 0.2 7.5 32.0 15:35 WSW
18 10.9 15.7 11:28 6.2 04:01 5.3 0.0 13.4 5.6 32.0 09:31 WSW
19 11.6 15.7 15:36 7.5 02:58 4.1 0.0 0.2 9.9 56.0 09:23 WSW
20 11.3 13.6 15:17 9.1 02:22 4.7 0.0 4.4 22.2 66.0 00:40 SW
21 10.1 11.6 17:50 8.7 05:25 5.6 0.0 5.0 13.6 58.0 10:43 WSW
22 8.3 13.8 14:47 2.8 03:12 7.2 0.0 0.0 8.6 41.0 16:09 W
23 8.2 11.9 11:29 4.4 03:33 7.4 0.0 19.6 7.2 47.0 15:57 S
24 9.4 13.1 14:06 5.7 00:23 6.0 0.0 5.0 12.3 51.0 15:25 W
25 8.9 13.4 09:59 4.5 04:42 7.0 0.0 5.6 6.0 32.0 10:02 W
26 12.1 18.2 15:02 5.9 01:20 4.1 0.0 0.0 6.4 30.0 13:28 W
27 14.8 20.4 14:13 9.2 04:58 2.7 0.0 0.0 5.3 27.0 14:33 SE
28 15.7 21.1 17:12 10.2 00:39 2.1 0.0 0.0 3.6 20.0 15:38 SE
29 16.1 24.4 16:13 7.7 05:46 2.0 0.2 0.0 5.2 25.0 11:57 ENE
30 14.8 22.9 14:58 6.7 04:56 2.9 0.0 0.0 4.9 25.0 10:06 E
31 17.2 24.7 15:20 9.8 03:42 1.6 0.5 0.0 7.9 34.0 17:19 SE
----------------------------------------------------------------------------------
10.9 24.7 31 -0.9 6 165.7 0.7 165.8 8.7 66.0 20 SW
Max >= 30.0 0
Max <= 20.0 26
Min <= 0.0 2
Min <= -18.0 0
Max Rain: 34.0 on day 12
Days of Rain: 21 (>= 0.2 mm) 18 (>= 1.0 mm) 1 (>= 25.0 mm)
Heat Base: 15.5 Cool Base: 15.5 Method: Integration