NOAA-Style Climate Reports
Select a Year or Month report
2025: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2024: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2023: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2022: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2021: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2020: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2019: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2018: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2017: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2016: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2015: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2014: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2013: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2012: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2011: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2010: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2009: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2008: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2007: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2006: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2005: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2004: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2025: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2024: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2023: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2022: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2021: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2020: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2019: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2018: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2017: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2016: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2015: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2014: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2013: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2012: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2011: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2010: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2009: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2008: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2007: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2006: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2005: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2004: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
Report for 2021 June
Monthly Climatological Summary for Jun 2021
Name: Willand City: Willand State: Devon, UK (9am GMT end of day)
Elevation: 79 m Lat: N 50° 53' 02" Lon: W 003° 22' 23"
Temperature (°C), Rain (mm), Wind Speed (km/h)
Heat Cool Avg
Mean Deg Deg Wind Dom
Day Temp High Time Low Time Days Days Rain Speed High Time Dir
----------------------------------------------------------------------------------
01 19.1 26.1 14:44 12.2 01:06 0.9 1.2 0.0 7.8 37.0 12:06 ESE
02 17.5 22.4 14:42 12.6 03:38 0.8 0.0 1.0 5.2 24.0 10:50 S
03 11.9 19.3 14:06 4.4 05:45 4.0 0.0 0.0 4.0 25.0 15:37 W
04 14.6 23.2 15:15 6.1 05:27 2.9 0.0 0.0 3.4 29.0 14:27 SW
05 17.4 21.1 12:01 13.6 05:36 0.7 0.0 0.0 5.4 27.0 13:39 S
06 16.1 23.4 16:32 8.8 03:58 2.2 0.0 0.0 3.6 25.0 16:34 SSE
07 14.0 21.3 15:49 6.7 05:04 2.5 0.0 0.0 3.0 17.0 14:18 SW
08 15.6 23.7 14:44 7.6 04:56 2.3 0.1 0.0 4.7 27.0 15:22 SSE
09 19.2 23.3 15:34 15.1 05:24 0.0 0.0 0.0 5.6 25.0 11:13 SSW
10 19.6 23.9 17:29 15.3 02:45 0.0 0.0 0.6 6.6 29.0 08:18 SSW
11 16.6 22.2 13:02 11.1 05:05 0.8 0.0 0.0 7.2 29.0 16:08 W
12 17.2 23.9 16:52 10.6 05:25 1.3 0.3 0.0 5.9 29.0 16:00 W
13 19.6 27.5 17:07 11.6 04:57 0.8 1.7 0.0 4.6 25.0 12:17 S
14 17.8 25.9 15:34 9.6 04:56 1.6 0.7 0.0 8.0 30.0 18:34 WNW
15 18.1 26.6 15:53 9.7 05:26 1.4 0.9 0.0 3.9 27.0 18:40 SSE
16 19.6 26.3 16:33 12.8 03:15 0.9 0.6 1.2 5.3 20.0 18:23 WSW
17 18.8 23.2 15:30 14.3 05:30 0.3 0.1 0.0 9.6 39.0 04:19 N
18 15.6 18.5 10:03 12.6 02:01 1.1 0.0 0.0 7.0 37.0 12:11 NNE
19 15.1 17.4 12:31 12.8 01:02 1.5 0.0 16.0 5.5 22.0 12:58 ENE
20 14.1 17.4 15:53 10.9 08:27 1.8 0.0 5.0 10.3 32.0 00:05 NNE
21 12.8 14.9 09:59 10.7 06:53 3.2 0.0 5.6 11.3 39.0 06:40 NNE
22 12.4 19.4 18:30 5.5 05:15 3.2 0.0 0.0 7.5 39.0 12:51 NNE
23 16.9 22.3 14:31 11.6 01:46 1.4 0.0 0.0 5.4 29.0 17:01 WNW
24 18.2 22.2 15:56 14.3 06:42 0.4 0.0 1.2 6.1 30.0 18:07 W
25 14.6 17.9 14:46 11.3 02:35 1.9 0.0 0.0 7.2 34.0 13:01 W
26 16.9 21.6 16:44 12.1 00:51 1.0 0.0 0.4 9.1 41.0 07:51 NE
27 15.8 17.9 15:35 13.7 06:30 0.5 0.0 28.2 10.9 35.0 15:50 NE
28 17.6 21.2 14:53 14.1 05:58 0.4 0.0 0.0 9.0 30.0 10:56 NNE
29 16.2 21.9 09:59 10.6 05:33 1.0 0.0 0.0 4.3 29.0 11:21 N
30 19.3 26.1 16:39 12.5 05:21 0.7 0.6 0.0 4.3 20.0 13:16 W
----------------------------------------------------------------------------------
16.6 27.5 13 4.4 3 41.5 6.2 59.2 6.4 41.0 26 NNW
Max >= 30.0 0
Max <= 20.0 8
Min <= 0.0 0
Min <= -18.0 0
Max Rain: 28.2 on day 27
Days of Rain: 9 (>= 0.2 mm) 7 (>= 1.0 mm) 1 (>= 25.0 mm)
Heat Base: 15.5 Cool Base: 15.5 Method: Integration