NOAA-Style Climate Reports
Select a Year or Month report
2025: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2024: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2023: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2022: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2021: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2020: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2019: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2018: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2017: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2016: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2015: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2014: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2013: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2012: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2011: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2010: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2009: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2008: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2007: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2006: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2005: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2004: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2025: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2024: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2023: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2022: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2021: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2020: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2019: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2018: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2017: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2016: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2015: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2014: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2013: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2012: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2011: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2010: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2009: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2008: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2007: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2006: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2005: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2004: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
Report for 2014 July
Monthly Climatological Summary for Jul 2014
Name: Willand City: Willand State: Devon, UK (9am GMT end of day)
Elevation: 79 m Lat: N 50° 53' 02" Lon: W 003° 22' 23"
Temperature (°C), Rain (mm), Wind Speed (km/h)
Heat Cool Avg
Mean Deg Deg Wind Dom
Day Temp High Time Low Time Days Days Rain Speed High Time Dir
----------------------------------------------------------------------------------
01 15.8 23.4 17:18 8.3 04:47 2.0 2.3 0.0 4.6 25.0 12:09 E
02 16.8 23.3 16:14 10.2 03:42 1.4 2.8 0.0 5.1 23.0 13:03 S
03 20.8 26.5 15:13 15.1 04:33 0.0 3.9 0.0 7.7 28.0 08:56 SW
04 17.6 21.0 13:00 14.1 05:50 0.2 1.5 8.4 8.4 41.0 14:13 SW
05 15.0 21.4 13:43 8.6 02:44 2.3 1.8 0.0 6.4 32.0 17:20 W
06 14.6 20.1 14:39 9.0 05:40 1.9 1.3 0.2 7.1 35.0 11:04 W
07 15.8 21.1 12:01 10.4 04:46 2.0 0.5 11.0 3.5 32.0 12:42 WSW
08 15.4 19.6 16:03 11.2 04:26 1.3 1.1 0.2 10.1 41.0 14:02 NW
09 14.7 20.3 09:47 9.1 04:52 1.5 1.8 0.0 10.6 41.0 14:21 NW
10 17.5 23.1 15:04 11.9 04:03 0.7 2.9 0.0 8.8 41.0 18:30 WNW
11 18.9 25.3 15:13 12.6 02:43 0.5 3.5 0.0 6.1 30.0 16:55 WNW
12 18.2 22.4 11:15 14.1 05:45 0.1 2.8 0.2 7.5 35.0 09:17 W
13 14.6 20.1 16:12 9.0 05:16 1.9 1.6 0.0 8.9 39.0 16:52 WNW
14 18.4 21.5 12:50 15.2 05:17 0.0 2.6 0.0 8.7 30.0 17:53 SW
15 18.8 25.1 16:29 12.5 00:33 0.6 3.2 0.0 4.5 25.0 12:13 W
16 19.6 23.8 15:36 15.5 02:38 0.0 3.8 0.2 4.8 32.0 15:00 WSW
17 23.1 28.8 16:56 17.3 07:38 0.0 6.4 1.2 8.2 37.0 04:12 ESE
18 19.9 24.0 15:27 15.9 00:21 0.0 3.3 10.0 5.9 28.0 10:00 SSE
19 19.1 24.5 17:31 13.8 01:44 0.3 2.9 0.0 3.9 30.0 17:51 WNW
20 18.8 24.6 14:42 12.9 05:10 0.4 3.7 0.0 7.8 31.0 16:50 WNW
21 19.1 26.0 15:26 12.3 05:19 0.6 4.3 0.0 6.1 27.0 18:01 NW
22 21.9 28.1 12:50 15.7 04:40 0.0 6.2 0.0 5.6 24.0 15:40 NNE
23 23.5 29.2 16:50 17.8 01:20 0.0 6.8 0.0 6.6 26.0 12:34 NE
24 21.5 27.9 16:23 15.2 05:24 0.0 6.0 0.0 5.9 27.0 12:20 NNE
25 21.6 28.6 17:21 14.5 05:24 0.1 6.3 0.0 5.2 26.0 11:45 NNE
26 23.0 30.1 15:06 15.8 05:27 0.0 6.2 0.0 5.0 21.0 15:36 NW
27 18.0 22.8 13:50 13.2 00:52 0.5 2.3 0.0 8.1 29.0 15:10 WNW
28 18.0 24.7 14:10 11.3 04:55 0.9 3.4 0.0 5.4 26.0 12:34 NNW
29 17.2 24.2 16:03 10.2 06:05 1.1 3.3 0.0 7.7 29.0 13:48 WNW
30 18.9 23.7 15:40 14.2 06:22 0.0 2.9 0.0 7.1 27.0 16:32 W
31 18.6 23.6 16:12 13.7 05:07 0.2 2.7 0.2 5.3 27.0 16:21 WSW
----------------------------------------------------------------------------------
18.5 30.1 26 8.3 1 20.5 104.1 31.6 6.7 41.0 4 WNW
Max >= 30.0 1
Max <= 20.0 1
Min <= 0.0 0
Min <= -18.0 0
Max Rain: 11.0 on day 7
Days of Rain: 9 (>= 0.2 mm) 4 (>= 1.0 mm) 0 (>= 25.0 mm)
Heat Base: 15.5 Cool Base: 15.5 Method: Integration