NOAA-Style Climate Reports
Select a Year or Month report
2025: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2024: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2023: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2022: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2021: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2020: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2019: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2018: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2017: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2016: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2015: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2014: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2013: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2012: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2011: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2010: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2009: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2008: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2007: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2006: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2005: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2004: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2025: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2024: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2023: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2022: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2021: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2020: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2019: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2018: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2017: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2016: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2015: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2014: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2013: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2012: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2011: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2010: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2009: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2008: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2007: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2006: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2005: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2004: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
Report for 2019 July
Monthly Climatological Summary for Jul 2019
Name: Willand City: Willand State: Devon, UK (9am GMT end of day)
Elevation: 79 m Lat: N 50° 53' 02" Lon: W 003° 22' 23"
Temperature (°C), Rain (mm), Wind Speed (km/h)
Heat Cool Avg
Mean Deg Deg Wind Dom
Day Temp High Time Low Time Days Days Rain Speed High Time Dir
----------------------------------------------------------------------------------
01 14.8 20.3 15:35 9.2 05:22 1.6 1.5 0.0 7.9 30.0 10:40 WNW
02 17.0 23.4 17:41 10.6 04:40 1.3 2.9 0.0 7.2 27.0 15:35 NNE
03 16.3 23.9 14:45 8.7 05:26 1.9 3.4 0.0 5.2 27.0 14:39 NE
04 18.6 28.1 16:58 9.1 05:45 1.5 4.6 0.0 3.0 19.0 12:20 NE
05 18.0 24.6 12:17 11.3 04:23 0.9 3.6 0.0 3.5 20.0 09:18 WNW
06 20.3 25.5 15:08 15.1 01:19 0.0 3.6 0.0 6.0 24.0 17:32 WNW
07 18.1 23.4 12:35 12.9 03:51 0.5 3.1 0.0 3.3 17.0 12:38 NE
08 17.5 24.6 15:12 10.3 04:37 1.4 3.3 0.0 4.0 25.0 17:16 SSE
09 18.8 25.8 12:47 11.7 05:28 0.8 3.7 0.0 2.0 15.0 11:36 WSW
10 20.2 26.7 16:45 13.8 05:53 0.2 4.3 0.0 4.5 27.0 13:44 WSW
11 20.2 24.5 15:24 16.0 02:09 0.0 3.9 0.0 5.3 27.0 19:26 W
12 17.1 23.6 15:10 10.7 05:22 1.1 3.0 0.0 8.0 37.0 18:02 WNW
13 17.4 22.2 17:46 12.6 01:14 0.7 2.2 0.0 5.9 24.0 11:19 NNW
14 17.8 25.1 13:54 10.4 05:18 1.2 3.3 0.0 3.9 22.0 15:16 ESE
15 17.3 25.2 15:39 9.4 05:30 1.7 3.4 0.0 3.5 20.0 17:12 SSE
16 18.1 26.2 13:48 10.1 05:35 1.3 3.9 0.0 4.3 27.0 15:48 SSE
17 19.4 23.5 12:19 15.4 07:29 0.0 2.8 2.4 5.5 25.0 03:19 WSW
18 16.7 21.1 17:03 12.3 02:10 0.8 1.4 7.6 6.8 32.0 14:02 SW
19 18.1 20.5 12:30 15.6 06:10 0.0 1.9 7.6 5.8 36.0 09:48 SSW
20 15.6 19.7 09:59 11.4 05:06 1.1 0.5 0.0 7.6 29.0 18:47 WSW
21 20.5 24.3 16:28 16.6 00:28 0.0 4.6 0.0 7.6 30.0 16:19 SSW
22 20.1 25.1 09:59 15.1 02:10 0.0 4.4 0.0 4.1 24.0 10:49 SSE
23 22.9 30.2 12:32 15.7 06:08 0.0 6.8 4.6 5.9 27.0 15:05 SSE
24 20.2 26.3 15:05 14.1 04:17 0.2 4.8 0.0 4.4 34.0 14:57 SSW
25 23.1 29.9 13:52 16.4 02:30 0.0 6.9 0.0 6.1 29.0 17:18 SSE
26 17.7 23.6 12:04 11.8 05:48 0.7 3.0 0.0 4.6 24.0 15:03 W
27 17.2 23.1 12:39 11.3 05:44 1.1 2.7 0.0 9.6 34.0 16:02 WNW
28 16.6 23.6 16:38 9.7 06:01 1.4 2.8 0.0 6.6 34.0 11:00 WNW
29 19.5 23.3 14:50 15.7 05:47 0.0 3.4 4.8 13.9 42.0 02:07 ESE
30 17.5 20.4 10:35 14.7 06:40 0.1 1.3 5.2 12.1 46.0 12:49 W
31 15.8 21.7 13:00 10.0 04:10 1.8 2.1 0.0 6.0 34.0 10:40 W
----------------------------------------------------------------------------------
18.3 30.2 23 8.7 3 23.3 103.1 32.2 5.9 46.0 30 WSW
Max >= 30.0 1
Max <= 20.0 1
Min <= 0.0 0
Min <= -18.0 0
Max Rain: 7.6 on day 18
Days of Rain: 6 (>= 0.2 mm) 6 (>= 1.0 mm) 0 (>= 25.0 mm)
Heat Base: 15.5 Cool Base: 15.5 Method: Integration