NOAA-Style Climate Reports
Select a Year or Month report
2025: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2024: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2023: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2022: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2021: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2020: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2019: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2018: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2017: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2016: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2015: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2014: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2013: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2012: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2011: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2010: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2009: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2008: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2007: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2006: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2005: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2004: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2025: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2024: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2023: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2022: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2021: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2020: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2019: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2018: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2017: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2016: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2015: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2014: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2013: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2012: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2011: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2010: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2009: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2008: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2007: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2006: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2005: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2004: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
Report for 2012 August
Monthly Climatological Summary for Aug 2012
Name: Willand City: Willand State: Devon, UK (9am GMT end of day)
Elevation: 79 m Lat: N 50° 53' 02" Lon: W 003° 22' 23"
Temperature (°C), Rain (mm), Wind Speed (km/h)
Heat Cool Avg
Mean Deg Deg Wind Dom
Day Temp High Time Low Time Days Days Rain Speed High Time Dir
----------------------------------------------------------------------------------
01 16.6 21.9 16:40 11.3 04:30 0.0 0.4 2.6 1.3 20.0 18:30 S
02 15.6 20.2 14:40 10.9 02:20 0.7 0.0 5.6 4.4 32.0 14:40 SW
03 17.2 21.3 13:50 13.1 05:20 0.0 0.9 3.8 6.8 28.0 14:00 S
04 16.6 21.2 16:30 12.0 04:10 0.0 0.4 6.4 4.7 30.0 15:10 S
05 13.9 16.7 15:40 11.1 05:50 1.4 0.0 13.4 2.0 16.0 11:30 S
06 15.1 18.7 17:10 11.4 23:20 1.2 0.0 1.4 6.2 34.0 13:30 WSW
07 16.4 17.5 18:10 15.4 10:00 0.0 1.1 2.4 3.9 21.0 18:30 SSW
08 18.2 21.7 17:00 14.7 06:40 0.0 2.7 0.0 2.1 16.0 14:10 W
09 20.8 26.9 14:30 14.7 03:30 0.0 4.7 0.0 1.5 14.0 16:00 ENE
10 19.8 27.2 15:50 12.4 03:20 0.0 4.1 0.0 4.7 25.0 08:50 ESE
11 19.6 24.6 15:10 14.7 05:30 0.0 3.3 2.6 5.3 43.0 12:40 ESE
12 20.5 24.6 14:30 16.4 04:40 0.0 3.3 3.2 7.2 30.0 17:40 SSE
13 18.1 21.5 16:50 14.7 05:00 0.0 1.8 0.6 5.1 28.0 11:10 SSE
14 20.1 22.5 15:10 17.7 09:40 0.0 4.0 10.2 10.2 37.0 08:40 ESE
15 17.0 19.6 15:40 14.4 00:30 0.0 1.1 14.0 10.3 41.0 16:20 S
16 17.8 20.3 14:40 15.2 20:10 0.0 1.6 7.0 11.8 43.0 15:50 SSE
17 18.4 21.2 15:50 15.7 02:00 0.0 2.7 6.2 5.1 53.0 11:10 S
18 21.6 25.9 16:00 17.3 04:50 0.0 4.4 0.0 3.0 18.0 11:00 SSE
19 20.4 25.3 15:00 15.6 01:10 0.0 3.9 0.6 3.5 23.0 16:10 W
20 20.1 25.3 16:00 14.9 03:40 0.0 3.1 0.0 3.5 20.0 13:30 W
21 16.9 22.1 14:30 11.6 05:30 0.0 0.0 1.2 5.3 21.0 13:50 WSW
22 16.5 21.9 15:10 11.1 06:10 0.0 0.3 0.0 6.4 30.0 14:00 WSW
23 16.8 20.4 13:40 13.1 01:50 0.0 0.2 0.4 3.5 21.0 15:50 SSE
24 16.0 17.6 18:30 14.3 12:40 0.0 0.3 5.2 7.1 44.0 12:10 SSE
25 15.1 18.4 12:50 11.8 06:30 0.4 0.0 2.0 7.9 35.0 19:30 W
26 16.6 20.3 15:10 12.9 23:00 0.0 0.7 2.0 6.5 30.0 08:10 SSW
27 14.6 18.0 12:50 11.1 05:20 0.4 0.0 6.6 7.5 37.0 13:20 S
28 17.9 21.3 14:50 14.4 02:20 0.0 1.2 10.0 7.3 37.0 09:20 S
29 14.6 17.0 14:40 12.1 00:20 1.1 0.0 3.8 9.3 32.0 18:10 SW
30 11.7 17.8 15:50 5.5 06:30 3.4 0.0 0.0 9.7 39.0 17:40 NW
31 16.2 18.7 14:20 13.7 22:40 0.3 0.0 0.0 5.7 27.0 17:40 WNW
----------------------------------------------------------------------------------
17.3 27.2 10 5.5 30 8.9 46.2 111.2 5.8 53.0 17 SSW
Max >= 30.0 0
Max <= 20.0 10
Min <= 0.0 0
Min <= -18.0 0
Max Rain: 14.0 on day 15
Days of Rain: 23 (>= 0.2 mm) 20 (>= 1.0 mm) 0 (>= 25.0 mm)
Heat Base: 15.5 Cool Base: 15.5 Method: Integration