NOAA-Style Climate Reports
Select a Year or Month report
2025: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2024: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2023: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2022: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2021: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2020: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2019: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2018: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2017: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2016: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2015: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2014: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2013: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2012: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2011: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2010: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2009: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2008: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2007: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2006: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2005: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2004: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2025: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2024: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2023: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2022: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2021: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2020: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2019: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2018: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2017: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2016: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2015: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2014: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2013: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2012: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2011: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2010: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2009: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2008: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2007: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2006: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2005: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2004: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
Report for 2015 August
Monthly Climatological Summary for Aug 2015
Name: Willand City: Willand State: Devon, UK (9am GMT end of day)
Elevation: 79 m Lat: N 50° 53' 02" Lon: W 003° 22' 23"
Temperature (°C), Rain (mm), Wind Speed (km/h)
Heat Cool Avg
Mean Deg Deg Wind Dom
Day Temp High Time Low Time Days Days Rain Speed High Time Dir
----------------------------------------------------------------------------------
01 15.2 19.9 18:49 10.5 03:46 1.3 1.0 0.0 5.4 30.0 14:28 SW
02 19.0 22.3 15:41 15.7 23:52 0.0 3.1 0.2 9.7 42.0 13:27 SSE
03 16.2 21.8 14:04 10.6 02:15 1.3 1.6 0.0 9.2 37.0 14:31 SW
04 16.5 20.6 15:24 12.3 03:51 0.8 1.2 0.0 9.5 41.0 10:54 SW
05 16.4 18.7 11:33 14.0 07:08 0.3 0.7 4.2 10.8 39.0 12:27 SSE
06 14.5 20.8 15:26 8.2 06:14 1.8 1.3 0.2 5.8 27.0 11:19 WNW
07 15.2 21.9 15:28 8.6 05:49 1.9 1.8 0.0 2.3 15.0 11:56 NE
08 18.0 26.1 16:23 9.8 02:45 1.6 3.4 0.0 4.1 24.0 18:14 WSW
09 18.3 22.1 15:33 14.5 05:31 0.1 2.6 14.0 5.4 24.0 19:46 S
10 15.8 22.3 17:03 9.3 04:59 2.4 1.7 1.6 5.0 29.0 15:12 W
11 15.2 20.4 16:38 10.1 04:33 1.6 1.2 0.0 2.9 22.0 09:53 NE
12 18.9 23.3 13:51 14.6 07:40 0.1 3.4 1.8 10.2 34.0 11:51 NE
13 16.9 18.3 16:09 15.4 06:22 0.0 1.3 25.4 6.5 37.0 12:27 N
14 12.5 16.4 12:12 8.6 03:14 2.4 0.1 1.8 7.1 32.0 16:57 WNW
15 12.2 18.4 15:05 6.1 04:14 3.8 0.5 0.0 5.6 32.0 14:23 WNW
16 13.2 19.1 17:57 7.2 05:08 3.2 1.0 0.0 2.2 15.0 09:33 N
17 15.3 22.1 13:45 8.5 06:36 1.8 1.8 0.0 2.2 20.0 10:46 NE
18 15.3 21.5 13:26 9.2 06:04 2.3 1.7 1.2 5.3 27.0 14:02 WNW
19 15.7 17.1 19:45 14.3 15:13 0.4 0.3 6.6 6.9 41.0 13:51 S
20 19.1 21.7 14:19 16.5 10:00 0.0 2.3 0.6 6.6 34.0 09:51 S
21 17.9 19.9 12:57 15.8 05:18 0.0 2.0 0.0 5.8 32.0 11:23 SSE
22 19.6 25.6 13:30 13.6 06:27 0.3 3.2 21.4 5.6 29.0 16:10 SSE
23 16.1 19.8 15:33 12.4 00:37 1.6 0.4 8.4 5.3 25.0 09:37 NNW
24 11.8 15.9 17:56 7.6 04:46 3.5 0.0 2.2 6.5 32.0 16:07 WNW
25 16.6 19.7 16:21 13.6 10:31 0.4 0.9 16.0 11.8 46.0 16:19 SSW
26 15.9 20.8 15:37 11.1 02:27 1.7 1.2 0.2 6.8 39.0 18:41 SW
27 13.5 20.2 16:10 6.8 06:43 3.1 0.8 0.6 5.8 34.0 15:31 WSW
28 15.4 19.7 11:10 11.1 06:42 1.5 0.7 0.4 4.2 30.0 10:23 SW
29 17.2 21.1 12:25 13.3 04:42 0.9 1.6 0.4 3.2 17.0 13:46 SSE
30 16.0 18.6 15:50 13.4 06:21 0.5 0.7 8.0 5.8 25.0 17:56 NNE
31 13.2 18.0 15:22 8.3 06:05 2.3 0.2 0.0 4.7 27.0 09:49 NNW
----------------------------------------------------------------------------------
15.9 26.1 8 6.1 15 42.9 43.7 115.2 6.1 46.0 25 SW
Max >= 30.0 0
Max <= 20.0 14
Min <= 0.0 0
Min <= -18.0 0
Max Rain: 25.4 on day 13
Days of Rain: 20 (>= 0.2 mm) 13 (>= 1.0 mm) 1 (>= 25.0 mm)
Heat Base: 15.5 Cool Base: 15.5 Method: Integration