NOAA-Style Climate Reports
Select a Year or Month report
2025: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2024: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2023: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2022: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2021: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2020: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2019: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2018: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2017: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2016: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2015: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2014: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2013: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2012: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2011: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2010: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2009: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2008: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2007: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2006: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2005: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2004: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2025: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2024: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2023: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2022: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2021: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2020: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2019: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2018: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2017: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2016: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2015: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2014: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2013: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2012: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2011: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2010: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2009: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2008: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2007: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2006: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2005: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2004: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
Report for 2008 September
Monthly Climatological Summary for Sept 2008
Name: Willand City: Willand State: Devon, UK (9am GMT end of day)
Elevation: 79 m Lat: N 50° 53' 02" Lon: W 003° 22' 23"
Temperature (°C), Rain (mm), Wind Speed (km/h)
Heat Cool Avg
Mean Deg Deg Wind Dom
Day Temp High Time Low Time Days Days Rain Speed High Time Dir
----------------------------------------------------------------------------------
01 15.2 19.4 13:50 11.0 07:30 0.4 0.0 14.1 8.3 45.0 14:50 SW
02 14.7 20.6 14:20 8.8 06:30 1.6 0.0 0.6 12.2 49.0 15:50 WSW
03 16.1 20.1 14:50 12.2 06:00 1.1 0.0 0.9 14.2 47.0 13:30 WSW
04 15.3 17.9 11:50 12.7 21:30 0.7 0.0 13.8 11.1 35.0 05:30 S
05 15.2 18.6 14:50 11.8 21:40 1.4 0.0 16.5 6.4 35.0 10:50 SSE
06 16.1 18.6 16:00 13.6 21:00 0.7 0.0 5.4 9.6 27.0 16:40 WNW
07 12.4 17.7 12:30 7.2 05:00 3.6 0.0 0.0 5.4 27.0 12:10 W
08 14.7 17.3 15:20 12.1 10:00 0.9 0.0 16.8 6.0 22.0 04:30 SSE
09 15.8 18.8 17:00 12.8 06:10 0.5 0.0 0.6 5.6 22.0 17:50 SSW
10 16.9 20.5 14:00 13.2 06:10 0.0 0.9 6.3 10.1 31.0 10:50 S
11 13.2 20.0 14:30 6.5 07:10 2.7 0.0 0.0 5.0 27.0 13:00 WSW
12 14.6 20.7 15:20 8.5 07:20 1.6 0.0 0.0 3.2 22.0 16:10 WNW
13 13.5 20.6 14:30 6.4 06:30 3.1 0.0 0.0 1.6 12.0 19:30 WNW
14 16.3 20.0 16:20 12.6 06:10 0.2 0.0 0.0 1.7 14.0 16:50 SSE
15 12.1 17.1 11:00 7.0 06:50 3.3 0.0 0.0 1.6 10.0 11:40 SE
16 13.7 17.5 14:50 9.9 06:00 2.5 0.0 1.5 3.0 16.0 09:20 ENE
17 10.8 16.4 15:00 5.3 07:00 5.0 0.0 0.0 2.3 18.0 09:50 NNE
18 12.9 19.8 15:00 5.9 02:50 3.9 0.0 0.0 2.5 20.0 10:00 NE
19 13.7 21.3 14:00 6.1 06:50 3.4 0.0 0.0 1.1 14.0 14:30 NNE
20 14.0 22.1 14:40 5.8 06:30 3.1 0.0 0.0 3.2 14.0 13:50 ESE
21 13.7 20.6 14:00 6.7 07:20 2.9 0.0 0.0 3.6 18.0 13:40 NE
22 16.1 20.1 15:10 12.1 07:40 0.7 0.0 0.0 11.1 31.0 22:30 NNE
23 13.4 16.9 13:00 9.9 02:10 2.8 0.0 0.0 8.3 31.0 12:00 NNE
24 15.4 18.3 14:50 12.4 03:20 0.7 0.0 0.0 6.9 27.0 12:30 NNE
25 13.8 19.3 14:40 8.2 05:40 2.5 0.0 0.0 5.2 18.0 15:00 NNE
26 12.7 20.4 14:20 5.0 03:50 4.1 0.0 0.0 4.2 20.0 10:50 E
27 11.5 19.2 14:20 3.8 06:10 5.2 0.0 0.0 1.0 10.0 16:10 NNE
28 13.0 20.2 14:20 5.8 07:20 3.9 0.0 0.0 1.3 14.0 15:50 NW
29 14.1 16.9 13:30 11.4 20:30 2.3 0.0 2.1 11.0 27.0 08:20 W
30 13.2 15.1 14:50 11.3 06:20 2.1 0.0 3.9 12.3 35.0 15:00 W
----------------------------------------------------------------------------------
14.1 22.1 20 3.8 27 66.9 0.9 82.5 6.0 49.0 2 WSW
Max >= 30.0 0
Max <= 20.0 19
Min <= 0.0 0
Min <= -18.0 0
Max Rain: 16.8 on day 8
Days of Rain: 12 (>= 0.2 mm) 9 (>= 1.0 mm) 0 (>= 25.0 mm)
Heat Base: 15.5 Cool Base: 15.5 Method: Integration