NOAA-Style Climate Reports
Select a Year or Month report
2025: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2024: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2023: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2022: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2021: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2020: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2019: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2018: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2017: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2016: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2015: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2014: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2013: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2012: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2011: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2010: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2009: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2008: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2007: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2006: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2005: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2004: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2025: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2024: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2023: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2022: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2021: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2020: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2019: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2018: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2017: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2016: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2015: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2014: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2013: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2012: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2011: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2010: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2009: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2008: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2007: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2006: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2005: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2004: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
Report for 2012 September
Monthly Climatological Summary for Sept 2012
Name: Willand City: Willand State: Devon, UK (9am GMT end of day)
Elevation: 79 m Lat: N 50° 53' 02" Lon: W 003° 22' 23"
Temperature (°C), Rain (mm), Wind Speed (km/h)
Heat Cool Avg
Mean Deg Deg Wind Dom
Day Temp High Time Low Time Days Days Rain Speed High Time Dir
----------------------------------------------------------------------------------
01 16.1 21.2 15:50 11.0 03:00 0.0 0.2 0.2 7.7 28.0 17:40 W
02 16.1 19.5 13:30 12.6 05:40 0.0 0.8 0.0 3.7 27.0 13:20 W
03 19.0 24.1 14:50 13.9 01:10 0.0 2.1 0.0 2.4 14.0 00:30 WNW
04 15.7 20.8 14:20 10.5 07:10 0.0 0.3 0.0 4.6 21.0 09:50 NW
05 13.6 20.2 16:20 7.1 06:10 2.3 0.0 0.0 4.3 27.0 12:00 N
06 14.2 22.0 16:10 6.3 05:20 2.0 0.0 0.0 1.9 14.0 11:00 S
07 16.6 24.8 16:10 8.5 07:30 0.5 0.0 0.2 1.5 12.0 15:30 WSW
08 13.7 21.2 15:30 6.2 06:50 3.0 0.0 0.2 1.1 11.0 15:20 S
09 18.2 21.8 15:30 14.6 07:10 0.0 1.9 1.4 6.7 30.0 17:40 SSW
10 14.9 19.4 10:50 10.4 07:10 0.3 0.0 3.6 8.3 30.0 14:40 SW
11 12.1 15.7 12:20 8.6 04:10 3.6 0.0 0.2 6.8 34.0 14:10 W
12 11.8 18.4 15:40 5.1 06:20 3.3 0.0 1.4 7.2 28.0 12:30 WNW
13 16.2 19.2 15:00 13.3 10:00 0.2 0.0 0.2 11.1 34.0 05:20 WSW
14 13.5 18.1 15:20 8.8 02:30 2.7 0.0 0.2 6.7 39.0 13:20 WNW
15 14.4 16.7 12:20 12.1 23:20 1.1 0.0 0.0 3.4 14.0 12:00 WSW
16 14.6 18.6 14:50 10.5 05:30 0.8 0.0 0.0 5.9 21.0 14:10 WSW
17 13.7 18.6 14:20 8.7 07:20 2.5 0.0 0.2 6.1 30.0 17:30 WSW
18 9.6 16.0 14:10 3.1 06:20 6.2 0.0 0.2 6.0 34.0 14:30 WNW
19 12.4 16.1 14:50 8.7 04:00 3.9 0.0 0.0 4.8 32.0 13:30 WNW
20 12.4 16.6 14:30 8.1 06:20 4.0 0.0 0.0 2.1 20.0 12:20 WSW
21 11.1 16.2 15:10 6.0 03:50 4.5 0.0 0.0 4.7 21.0 09:50 NW
22 12.2 16.0 14:10 8.5 23:10 4.0 0.0 6.6 5.2 20.0 14:10 ENE
23 10.5 11.1 09:20 9.9 19:10 5.2 0.0 72.4 10.0 34.0 08:00 NNE
24 11.2 15.7 15:00 6.8 04:10 4.8 0.0 1.0 10.2 43.0 11:50 WSW
25 12.6 16.0 13:50 9.2 02:10 4.0 0.0 1.6 6.6 37.0 13:00 SW
26 11.6 15.0 15:00 8.1 06:40 4.1 0.0 27.8 5.6 23.0 21:50 NW
27 11.4 15.5 14:20 7.4 23:20 4.4 0.0 1.0 5.6 28.0 13:20 W
28 11.3 16.4 13:20 6.2 07:10 4.6 0.0 0.8 4.0 28.0 13:50 W
29 10.6 15.1 14:30 6.0 00:50 5.2 0.0 0.0 5.6 30.0 11:50 WNW
30 13.8 16.3 11:30 11.2 08:00 1.5 0.0 4.0 7.5 35.0 16:00 SW
----------------------------------------------------------------------------------
13.5 24.8 7 3.1 18 78.7 5.3 123.2 5.6 43.0 24 W
Max >= 30.0 0
Max <= 20.0 22
Min <= 0.0 0
Min <= -18.0 0
Max Rain: 72.4 on day 23
Days of Rain: 19 (>= 0.2 mm) 10 (>= 1.0 mm) 2 (>= 25.0 mm)
Heat Base: 15.5 Cool Base: 15.5 Method: Integration