NOAA-Style Climate Reports
Select a Year or Month report
2025: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2024: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2023: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2022: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2021: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2020: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2019: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2018: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2017: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2016: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2015: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2014: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2013: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2012: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2011: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2010: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2009: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2008: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2007: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2006: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2005: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2004: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2025: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2024: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2023: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2022: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2021: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2020: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2019: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2018: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2017: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2016: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2015: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2014: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2013: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2012: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2011: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2010: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2009: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2008: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2007: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2006: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2005: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2004: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
Report for 2011 October
Monthly Climatological Summary for Oct 2011
Name: Willand City: Willand State: Devon, UK (9am GMT end of day)
Elevation: 79 m Lat: N 50° 53' 02" Lon: W 003° 22' 23"
Temperature (°C), Rain (mm), Wind Speed (km/h)
Heat Cool Avg
Mean Deg Deg Wind Dom
Day Temp High Time Low Time Days Days Rain Speed High Time Dir
----------------------------------------------------------------------------------
01 17.1 25.9 14:30 8.3 07:20 0.1 0.0 0.0 1.9 14.0 13:30 S
02 18.9 25.9 14:50 11.8 06:50 0.0 1.4 0.0 2.4 18.0 15:40 SSE
03 20.4 26.5 14:10 14.2 06:50 0.0 2.5 0.0 8.0 32.0 18:20 SW
04 16.6 18.6 15:40 14.6 04:00 0.0 0.6 0.4 9.4 30.0 09:50 WSW
05 15.5 20.8 13:50 10.2 06:40 0.2 0.0 5.0 13.8 37.0 12:00 SW
06 11.4 13.9 15:10 9.0 17:50 4.5 0.0 2.2 14.9 48.0 23:50 W
07 11.3 14.4 14:00 8.2 21:00 4.5 0.0 0.0 8.3 34.0 11:50 WNW
08 13.8 16.1 15:40 11.4 10:00 0.6 0.0 0.0 11.4 35.0 17:00 W
09 16.0 17.4 13:20 14.6 04:30 0.0 0.2 0.0 15.4 41.0 15:40 WSW
10 15.6 17.0 12:30 14.1 07:10 0.3 0.0 0.2 14.1 39.0 11:10 WSW
11 14.9 16.9 15:20 12.9 04:50 0.8 0.0 0.2 8.6 32.0 12:20 WSW
12 15.8 18.5 14:00 13.1 08:20 0.2 0.0 0.6 5.2 28.0 14:50 W
13 15.3 17.4 16:10 13.3 02:50 0.5 0.0 0.0 2.2 12.0 09:50 SE
14 13.0 18.2 13:10 7.8 07:30 2.9 0.0 0.0 5.1 27.0 11:20 ENE
15 12.1 16.1 15:40 8.1 03:40 3.7 0.0 0.0 1.9 16.0 14:00 SE
16 9.4 15.4 16:00 3.5 04:30 6.1 0.0 0.0 2.9 20.0 12:30 WSW
17 10.5 15.9 15:10 5.1 06:20 3.9 0.0 1.0 11.2 48.0 14:20 SW
18 8.4 13.1 14:30 3.7 08:30 7.8 0.0 0.8 7.7 41.0 13:00 W
19 7.2 12.1 13:00 2.3 00:20 9.4 0.0 0.8 5.0 44.0 15:20 WNW
20 9.1 12.4 14:50 5.8 10:00 7.0 0.0 0.0 2.3 18.0 13:30 SW
21 9.4 13.1 14:30 5.7 23:30 6.0 0.0 0.2 4.1 21.0 04:40 SSE
22 12.9 15.2 09:40 10.7 10:20 2.3 0.0 0.0 10.7 30.0 09:10 SSE
23 15.2 17.1 11:40 13.4 09:20 0.1 0.0 9.4 19.1 53.0 01:50 SE
24 10.9 14.1 13:50 7.8 09:10 4.1 0.0 22.6 10.5 51.0 14:40 SE
25 8.0 13.3 14:00 2.7 02:50 8.9 0.0 2.2 1.7 23.0 16:40 SSW
26 9.8 13.2 13:40 6.4 10:00 5.0 0.0 21.4 4.3 27.0 14:20 SSE
27 8.3 12.9 15:20 3.7 08:40 6.3 0.0 5.2 2.1 11.0 11:00 NW
28 8.2 15.0 14:50 1.3 03:00 8.8 0.0 0.0 1.2 11.0 16:50 SSE
29 11.4 14.8 08:50 8.1 10:00 2.2 0.0 0.2 6.5 34.0 14:00 S
30 16.1 17.7 13:40 14.4 04:10 0.3 0.0 0.2 6.9 27.0 06:50 S
31 11.6 14.9 10:10 8.3 07:30 2.8 0.0 7.0 7.5 30.0 09:50 SSE
----------------------------------------------------------------------------------
12.7 26.5 3 1.3 28 99.3 4.7 79.6 7.3 53.0 23 SW
Max >= 30.0 0
Max <= 20.0 27
Min <= 0.0 0
Min <= -18.0 0
Max Rain: 22.6 on day 24
Days of Rain: 18 (>= 0.2 mm) 9 (>= 1.0 mm) 0 (>= 25.0 mm)
Heat Base: 15.5 Cool Base: 15.5 Method: Integration