NOAA-Style Climate Reports
Select a Year or Month report
2025: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2024: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2023: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2022: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2021: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2020: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2019: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2018: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2017: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2016: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2015: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2014: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2013: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2012: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2011: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2010: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2009: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2008: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2007: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2006: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2005: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2004: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2025: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2024: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2023: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2022: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2021: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2020: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2019: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2018: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2017: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2016: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2015: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2014: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2013: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2012: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2011: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2010: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2009: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2008: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2007: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2006: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2005: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2004: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
Report for 2020 October
Monthly Climatological Summary for Oct 2020
Name: Willand City: Willand State: Devon, UK (9am GMT end of day)
Elevation: 79 m Lat: N 50° 53' 02" Lon: W 003° 22' 23"
Temperature (°C), Rain (mm), Wind Speed (km/h)
Heat Cool Avg
Mean Deg Deg Wind Dom
Day Temp High Time Low Time Days Days Rain Speed High Time Dir
----------------------------------------------------------------------------------
01 12.2 15.3 13:48 9.0 23:18 4.9 0.0 18.6 9.6 59.0 09:41 NNE
02 11.9 13.4 15:31 10.3 10:00 3.6 0.0 18.0 16.2 58.0 11:03 N
03 10.6 12.0 11:22 9.1 08:49 5.1 0.0 13.6 12.4 36.0 17:26 WNW
04 8.6 11.5 18:55 5.6 05:16 6.7 0.0 7.2 8.7 52.0 15:50 W
05 12.2 13.8 14:06 10.7 10:00 3.5 0.0 3.2 11.7 37.0 12:02 WSW
06 11.6 15.2 13:01 8.1 07:21 3.9 0.0 0.6 11.5 54.0 14:29 W
07 13.8 15.8 15:02 11.7 10:00 1.2 0.0 5.0 8.7 34.0 06:24 SW
08 8.8 14.9 10:03 2.8 07:32 6.3 0.0 0.0 4.8 36.0 10:29 W
09 7.6 13.6 14:11 1.6 07:20 8.5 0.0 2.2 5.1 32.0 15:58 W
10 10.6 13.8 15:14 7.4 21:34 5.3 0.0 0.0 8.0 41.0 15:42 WNW
11 9.6 14.8 14:43 4.4 03:13 6.6 0.0 0.2 4.2 30.0 12:05 NW
12 9.5 12.5 15:54 6.5 06:33 5.9 0.0 6.4 6.5 37.0 22:44 WNW
13 10.0 12.1 14:35 7.9 07:55 5.9 0.0 1.0 10.1 34.0 04:35 N
14 10.2 15.4 14:36 4.9 06:03 5.5 0.0 0.0 10.3 37.0 14:08 NNE
15 8.9 14.0 14:21 3.8 04:25 7.4 0.0 0.0 6.4 34.0 13:15 NNE
16 10.2 12.6 13:21 7.8 04:22 5.6 0.0 0.0 5.7 22.0 07:37 NE
17 11.4 14.1 14:09 8.7 07:33 5.0 0.0 0.0 4.9 24.0 12:50 NE
18 9.2 13.0 16:58 5.3 04:38 6.8 0.0 0.0 1.6 27.0 09:35 ENE
19 13.6 14.6 12:27 12.5 18:02 2.0 0.0 4.0 12.1 46.0 09:08 SSE
20 15.1 16.7 13:52 13.6 08:32 1.1 0.0 24.4 6.4 42.0 10:55 SSE
21 13.1 15.7 15:22 10.6 02:39 2.8 0.0 2.2 5.9 36.0 19:53 SW
22 11.8 13.7 14:27 9.9 03:00 4.0 0.0 3.4 2.4 22.0 13:32 WSW
23 9.3 13.2 14:19 5.4 22:09 5.4 0.0 0.4 6.9 44.0 09:17 SSW
24 9.7 14.0 13:07 5.3 07:28 5.8 0.0 12.2 7.0 49.0 13:49 SSW
25 8.6 12.7 12:38 4.4 22:18 8.2 0.0 3.4 5.4 34.0 12:11 SSW
26 10.0 13.7 13:10 6.3 23:54 6.2 0.0 2.6 8.3 47.0 12:40 WSW
27 10.3 14.2 11:05 6.4 20:30 5.8 0.0 1.4 10.2 51.0 11:54 SW
28 10.2 13.4 12:26 7.0 21:46 5.9 0.0 8.4 10.2 49.0 12:41 SW
29 13.6 15.3 08:58 11.9 09:00 1.4 0.0 0.4 12.8 41.0 06:56 SW
30 15.2 17.2 11:13 13.2 02:04 1.2 0.0 12.8 12.0 64.0 06:06 S
31 11.8 15.0 08:00 8.6 18:16 3.8 0.0 4.8 12.9 54.0 11:31 SW
----------------------------------------------------------------------------------
10.9 17.2 30 1.6 9 151.3 0.0 156.4 8.4 64.0 30 WSW
Max >= 30.0 0
Max <= 20.0 31
Min <= 0.0 0
Min <= -18.0 0
Max Rain: 24.4 on day 20
Days of Rain: 24 (>= 0.2 mm) 20 (>= 1.0 mm) 0 (>= 25.0 mm)
Heat Base: 15.5 Cool Base: 15.5 Method: Integration