NOAA-Style Climate Reports
Select a Year or Month report
2025: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2024: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2023: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2022: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2021: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2020: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2019: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2018: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2017: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2016: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2015: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2014: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2013: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2012: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2011: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2010: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2009: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2008: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2007: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2006: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2005: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2004: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2025: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2024: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2023: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2022: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2021: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2020: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2019: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2018: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2017: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2016: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2015: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2014: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2013: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2012: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2011: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2010: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2009: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2008: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2007: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2006: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2005: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2004: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
Report for 2004 November
Monthly Climatological Summary for Nov 2004
Name: Willand City: Willand State: Devon, UK (9am GMT end of day)
Elevation: 79 m Lat: N 50° 53' 02" Lon: W 003° 22' 23"
Temperature (°C), Rain (mm), Wind Speed (km/h)
Heat Cool Avg
Mean Deg Deg Wind Dom
Day Temp High Time Low Time Days Days Rain Speed High Time Dir
----------------------------------------------------------------------------------
01 9.9 11.8 13:10 8.0 09:00 5.4 0.0 0.3 3.4 18.0 04:30 NNE
02 10.1 10.9 16:50 9.2 09:00 5.4 0.0 3.3 2.6 16.0 16:40 ENE
03 12.2 14.8 12:20 9.5 08:20 3.1 0.0 0.9 3.4 14.0 13:00 S
04 8.2 13.4 13:20 3.0 02:40 8.3 0.0 0.0 2.1 18.0 10:20 NW
05 9.3 12.5 12:30 6.2 02:30 6.3 0.0 0.0 0.3 10.0 14:10 WNW
06 12.2 12.9 13:00 11.4 09:00 3.4 0.0 0.9 0.9 14.0 10:10 NW
07 11.6 13.5 11:50 9.7 00:00 4.3 0.0 0.3 1.0 10.0 09:50 NW
08 10.6 12.8 11:10 8.3 06:30 4.9 0.0 0.0 0.3 10.0 11:40 NNW
09 9.7 12.5 14:30 6.9 22:50 6.0 0.0 1.2 5.2 27.0 06:30 NNW
10 6.6 10.9 13:20 2.2 05:40 8.8 0.0 0.3 3.0 16.0 09:10 NNW
11 8.6 12.7 13:40 4.6 09:00 4.5 0.0 0.0 1.0 10.0 12:00 NW
12 7.2 14.0 12:00 0.3 06:40 7.7 0.0 0.0 4.3 27.0 17:30 NW
13 3.6 8.7 12:40 -1.4 05:10 12.6 0.0 0.0 1.5 14.0 13:10 N
14 5.0 9.4 13:40 0.5 09:00 8.7 0.0 0.0 1.2 14.0 14:10 WNW
15 9.4 10.8 13:50 8.0 18:40 6.1 0.0 2.7 2.7 18.0 11:10 W
16 11.6 13.2 11:40 10.0 09:00 4.0 0.0 1.2 7.8 20.0 03:40 W
17 12.0 13.9 13:20 10.1 07:40 3.9 0.0 0.9 12.2 27.0 10:00 W
18 7.0 12.6 19:40 1.5 04:00 8.0 0.0 3.3 10.3 41.0 20:20 WNW
19 5.3 8.4 13:50 2.3 00:00 11.3 0.0 1.8 1.2 14.0 12:30 NW
20 5.4 6.8 13:20 4.0 09:00 10.4 0.0 13.8 0.8 10.0 10:40 E
21 11.7 13.3 13:20 10.1 21:10 3.7 0.0 0.3 9.8 31.0 00:00 W
22 10.8 13.2 12:10 8.5 06:00 4.4 0.0 0.0 7.0 22.0 12:20 W
23 10.1 14.5 13:50 5.6 07:10 6.0 0.0 0.0 0.1 6.0 09:30 ESE
24 9.1 13.2 12:30 4.9 06:40 7.2 0.0 0.0 0.9 14.0 12:30 S
25 8.9 11.9 14:20 5.9 09:00 6.0 0.0 1.5 2.4 16.0 01:10 S
26 10.6 14.2 12:50 7.0 07:20 5.6 0.0 0.0 2.9 18.0 13:10 W
27 7.2 10.0 13:50 4.4 08:30 7.1 0.0 1.2 1.4 14.0 04:50 W
28 5.8 9.3 13:00 2.2 08:30 9.8 0.0 0.0 3.2 18.0 14:10 NNW
29 5.1 8.3 13:50 1.9 19:10 11.2 0.0 0.0 1.2 10.0 11:20 NNE
30 6.3 10.6 14:30 2.0 07:50 9.0 0.0 0.0 1.2 10.0 14:50 NE
----------------------------------------------------------------------------------
8.7 14.8 3 -1.4 13 203.1 0.0 33.9 3.2 41.0 18 WNW
Max >= 30.0 0
Max <= 20.0 30
Min <= 0.0 1
Min <= -18.0 0
Max Rain: 13.8 on day 20
Days of Rain: 16 (>= 0.2 mm) 9 (>= 1.0 mm) 0 (>= 25.0 mm)
Heat Base: 15.5 Cool Base: 15.5 Method: Integration