NOAA-Style Climate Reports
Select a Year or Month report
2025: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2024: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2023: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2022: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2021: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2020: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2019: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2018: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2017: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2016: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2015: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2014: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2013: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2012: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2011: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2010: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2009: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2008: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2007: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2006: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2005: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2004: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2025: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2024: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2023: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2022: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2021: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2020: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2019: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2018: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2017: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2016: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2015: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2014: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2013: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2012: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2011: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2010: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2009: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2008: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2007: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2006: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2005: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2004: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
Report for 2007 November
Monthly Climatological Summary for Nov 2007
Name: Willand City: Willand State: Devon, UK (9am GMT end of day)
Elevation: 79 m Lat: N 50° 53' 02" Lon: W 003° 22' 23"
Temperature (°C), Rain (mm), Wind Speed (km/h)
Heat Cool Avg
Mean Deg Deg Wind Dom
Day Temp High Time Low Time Days Days Rain Speed High Time Dir
----------------------------------------------------------------------------------
01 13.0 16.4 13:20 9.6 08:00 2.8 0.0 0.0 3.3 20.0 10:20 WNW
02 12.8 17.0 12:50 8.7 19:40 3.4 0.0 0.0 2.7 16.0 13:40 NW
03 11.6 16.2 12:50 6.9 20:50 4.5 0.0 0.0 2.1 20.0 11:50 NNE
04 9.1 15.4 12:50 2.7 02:20 7.3 0.0 0.0 1.6 12.0 10:50 NNE
05 10.6 13.7 14:50 7.5 09:00 4.7 0.0 0.0 3.1 16.0 14:50 W
06 8.8 13.2 12:20 4.5 22:20 6.8 0.0 0.0 4.8 20.0 12:40 WNW
07 11.5 14.4 14:20 8.6 21:20 4.6 0.0 0.0 5.5 29.0 13:20 W
08 11.0 14.9 13:00 7.1 22:40 5.6 0.0 2.1 14.5 49.0 13:40 WNW
09 10.6 12.4 13:30 8.8 20:10 5.0 0.0 0.0 10.9 35.0 09:30 WNW
10 11.7 13.7 12:10 9.7 01:40 3.7 0.0 0.0 11.6 29.0 05:40 WNW
11 6.7 13.8 11:50 -0.5 07:40 7.7 0.0 0.0 8.0 35.0 13:40 NNW
12 3.9 8.6 13:30 -0.8 21:00 12.3 0.0 0.0 1.4 16.0 10:40 NNE
13 7.7 11.3 13:50 4.0 07:20 7.1 0.0 0.3 10.0 31.0 12:40 NW
14 5.2 11.1 12:50 -0.6 07:20 10.0 0.0 0.0 4.3 18.0 11:00 N
15 3.8 9.7 14:00 -2.1 02:40 13.4 0.0 0.3 1.7 14.0 11:00 NE
16 4.6 8.1 15:00 1.1 09:00 10.3 0.0 0.3 0.0 6.0 05:20 S
17 6.3 8.7 08:00 4.0 09:00 7.7 0.0 9.0 14.1 37.0 07:00 S
18 6.7 10.4 15:10 3.0 08:00 8.3 0.0 3.6 4.7 29.0 09:10 SSW
19 5.3 7.9 14:10 2.7 02:20 10.2 0.0 8.1 4.6 27.0 15:50 ENE
20 6.9 8.3 12:20 5.4 09:00 8.2 0.0 12.0 8.8 29.0 17:40 NNE
21 6.8 11.0 12:20 2.5 07:40 8.0 0.0 0.0 2.1 16.0 11:00 N
22 6.4 10.4 13:40 2.4 08:00 8.8 0.0 0.3 5.7 29.0 01:40 N
23 1.2 7.0 13:20 -4.6 05:20 15.1 0.0 0.0 4.2 27.0 13:50 N
24 4.3 10.5 23:00 -1.9 09:00 8.0 0.0 0.0 6.8 20.0 16:50 W
25 10.1 12.3 12:50 7.8 07:30 5.9 0.0 0.0 4.0 29.0 11:20 NW
26 9.6 14.7 13:20 4.5 04:30 6.3 0.0 0.0 2.8 20.0 13:20 WNW
27 9.3 11.6 14:00 7.0 03:20 6.6 0.0 0.3 0.8 12.0 07:10 SW
28 9.4 11.9 13:20 6.9 22:10 6.2 0.0 6.3 6.0 27.0 12:00 SW
29 8.1 11.8 08:50 4.4 19:30 7.6 0.0 0.0 4.8 20.0 12:30 W
30 9.3 13.9 12:40 4.8 07:40 5.3 0.0 18.9 14.4 51.0 22:50 WSW
----------------------------------------------------------------------------------
8.1 17.0 2 -4.6 23 221.4 0.0 61.5 5.6 51.0 30 WNW
Max >= 30.0 0
Max <= 20.0 30
Min <= 0.0 6
Min <= -18.0 0
Max Rain: 18.9 on day 30
Days of Rain: 12 (>= 0.2 mm) 7 (>= 1.0 mm) 0 (>= 25.0 mm)
Heat Base: 15.5 Cool Base: 15.5 Method: Integration