NOAA-Style Climate Reports
Select a Year or Month report
2025: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2024: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2023: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2022: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2021: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2020: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2019: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2018: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2017: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2016: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2015: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2014: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2013: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2012: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2011: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2010: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2009: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2008: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2007: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2006: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2005: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2004: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2025: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2024: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2023: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2022: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2021: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2020: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2019: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2018: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2017: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2016: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2015: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2014: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2013: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2012: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2011: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2010: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2009: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2008: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2007: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2006: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2005: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2004: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
Report for 2008 November
Monthly Climatological Summary for Nov 2008
Name: Willand City: Willand State: Devon, UK (9am GMT end of day)
Elevation: 79 m Lat: N 50° 53' 02" Lon: W 003° 22' 23"
Temperature (°C), Rain (mm), Wind Speed (km/h)
Heat Cool Avg
Mean Deg Deg Wind Dom
Day Temp High Time Low Time Days Days Rain Speed High Time Dir
----------------------------------------------------------------------------------
01 5.4 7.4 15:10 3.4 09:00 8.9 0.0 10.2 12.8 41.0 13:20 N
02 8.1 8.9 08:50 7.3 09:00 7.4 0.0 0.0 12.9 45.0 05:00 N
03 10.1 11.6 13:00 8.6 02:40 5.9 0.0 0.0 13.3 45.0 13:30 NNE
04 9.9 12.8 14:00 7.1 21:10 6.2 0.0 0.0 6.2 20.0 14:10 NNE
05 10.7 12.9 12:10 8.4 06:20 5.5 0.0 0.0 3.4 20.0 11:10 N
06 8.1 11.5 14:40 4.6 07:00 6.4 0.0 1.2 4.3 22.0 23:30 S
07 9.8 13.7 12:50 5.9 20:40 5.9 0.0 6.0 8.8 31.0 12:30 SSW
08 9.2 14.2 12:50 4.2 07:30 6.5 0.0 7.2 11.5 39.0 20:50 SW
09 9.6 12.1 20:20 7.0 09:00 6.2 0.0 9.3 15.5 47.0 20:20 WSW
10 7.0 8.5 04:20 5.5 00:20 8.2 0.0 12.9 0.0 0.0 00:00 E
11 6.7 12.4 12:40 1.0 07:50 9.9 0.0 1.5 5.1 31.0 09:20 W
12 6.3 10.8 12:10 1.8 05:20 10.6 0.0 0.3 1.6 18.0 12:50 WNW
13 8.4 11.8 08:50 5.0 09:00 5.2 0.0 5.4 4.0 16.0 16:50 WSW
14 11.6 12.5 11:40 10.7 21:40 4.1 0.0 0.0 8.9 29.0 14:00 W
15 11.8 14.0 12:10 9.7 05:50 3.7 0.0 0.0 7.2 22.0 14:10 W
16 10.9 12.8 12:00 8.9 00:20 4.6 0.0 0.6 4.5 22.0 11:10 WNW
17 10.3 12.1 12:20 8.5 07:50 5.0 0.0 1.2 10.0 31.0 16:00 W
18 9.1 13.0 12:00 5.2 01:10 6.1 0.0 0.0 8.0 27.0 04:20 NW
19 11.2 14.2 14:10 8.2 23:00 4.4 0.0 0.0 10.0 27.0 03:50 WNW
20 12.1 14.0 11:10 10.2 08:50 3.5 0.0 0.3 12.5 31.0 23:30 WNW
21 9.1 11.4 13:10 6.8 00:50 6.6 0.0 0.0 13.2 39.0 13:10 NW
22 6.9 9.2 11:20 4.6 05:20 9.0 0.0 2.7 6.6 31.0 11:50 NW
23 6.9 10.3 09:10 3.4 07:30 8.8 0.0 1.2 15.4 47.0 13:40 WNW
24 4.2 7.4 11:40 1.0 03:50 11.0 0.0 0.9 10.0 43.0 12:20 N
25 3.0 8.0 14:00 -1.9 23:30 12.6 0.0 0.0 3.8 22.0 11:10 NNW
26 8.1 11.4 14:10 4.7 09:00 6.8 0.0 0.6 2.3 10.0 14:00 SW
27 6.3 11.9 12:10 0.7 08:50 9.3 0.0 0.0 5.3 31.0 11:50 WSW
28 2.0 5.8 14:50 -1.7 01:10 14.1 0.0 0.3 1.4 20.0 05:10 NNE
29 2.2 3.3 04:00 1.1 09:00 12.8 0.0 0.0 12.0 31.0 13:30 N
30 1.3 4.8 13:20 -2.1 05:40 13.7 0.0 0.0 9.1 22.0 09:40 NNW
----------------------------------------------------------------------------------
7.9 14.2 8 -2.1 30 228.9 0.0 61.8 8.0 47.0 9 NW
Max >= 30.0 0
Max <= 20.0 30
Min <= 0.0 3
Min <= -18.0 0
Max Rain: 12.9 on day 10
Days of Rain: 17 (>= 0.2 mm) 11 (>= 1.0 mm) 0 (>= 25.0 mm)
Heat Base: 15.5 Cool Base: 15.5 Method: Integration