NOAA-Style Climate Reports
Select a Year or Month report
2025: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2024: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2023: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2022: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2021: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2020: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2019: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2018: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2017: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2016: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2015: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2014: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2013: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2012: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2011: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2010: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2009: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2008: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2007: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2006: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2005: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2004: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2025: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2024: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2023: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2022: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2021: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2020: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2019: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2018: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2017: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2016: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2015: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2014: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2013: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2012: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2011: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2010: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2009: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2008: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2007: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2006: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2005: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2004: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
Report for 2017 November
Monthly Climatological Summary for Nov 2017
Name: Willand City: Willand State: Devon, UK (9am GMT end of day)
Elevation: 79 m Lat: N 50° 53' 02" Lon: W 003° 22' 23"
Temperature (°C), Rain (mm), Wind Speed (km/h)
Heat Cool Avg
Mean Deg Deg Wind Dom
Day Temp High Time Low Time Days Days Rain Speed High Time Dir
----------------------------------------------------------------------------------
01 8.2 14.3 13:35 2.0 04:34 8.4 0.0 0.0 1.4 27.0 12:17 SSE
02 8.2 13.5 13:53 2.8 02:00 8.7 0.0 0.0 0.3 8.0 17:35 NNE
03 10.1 12.9 14:04 7.3 09:00 4.9 0.0 3.4 0.8 29.0 06:15 WNW
04 7.1 12.4 12:01 1.8 06:12 8.9 0.0 2.0 7.0 41.0 01:35 WNW
05 5.1 10.6 13:25 -0.4 07:06 10.7 0.0 0.0 5.5 42.0 11:25 NW
06 7.2 12.5 13:29 1.8 09:00 5.6 0.0 3.2 5.5 27.0 02:46 S
07 6.4 11.8 10:09 0.9 05:04 10.3 0.0 4.2 5.4 30.0 09:28 NW
08 6.6 10.7 13:49 2.6 19:38 9.1 0.0 0.0 3.1 25.0 11:50 NNW
09 9.3 13.3 13:33 5.3 00:10 5.2 0.0 1.2 6.3 41.0 06:31 WNW
10 10.7 13.1 08:29 8.3 17:56 4.6 0.0 7.2 13.0 49.0 03:44 W
11 10.1 13.8 12:19 6.4 07:28 5.1 0.0 5.8 6.6 42.0 08:59 WNW
12 3.8 9.2 11:50 -1.6 07:21 11.9 0.0 0.4 9.8 56.0 11:51 NW
13 5.0 9.3 13:28 0.7 09:00 8.7 0.0 0.0 2.2 17.0 13:52 SSE
14 10.4 12.5 13:33 8.4 09:00 5.1 0.0 0.2 3.0 22.0 12:13 SW
15 10.9 13.2 14:50 8.7 08:17 5.0 0.0 0.8 0.2 10.0 04:29 SW
16 6.6 13.3 14:25 -0.2 07:26 9.1 0.0 0.0 4.0 27.0 14:41 NW
17 4.7 9.3 14:05 0.1 22:11 11.5 0.0 0.0 1.5 12.0 13:26 ESE
18 8.6 11.9 13:05 5.2 07:38 6.5 0.0 0.8 5.6 37.0 17:25 W
19 8.4 11.1 08:57 5.8 09:02 6.4 0.0 0.0 1.9 29.0 04:41 SW
20 11.9 13.5 14:07 10.4 01:43 3.8 0.0 0.2 8.0 36.0 14:13 WSW
21 12.8 14.2 13:53 11.3 09:00 2.0 0.0 0.6 13.1 44.0 08:52 SW
22 10.6 15.2 11:05 5.9 08:00 3.6 0.0 6.4 16.1 58.0 12:33 SW
23 7.5 11.1 13:03 3.9 08:07 8.4 0.0 0.6 7.2 42.0 10:24 WSW
24 3.8 8.8 13:40 -1.3 08:07 12.9 0.0 0.2 1.4 22.0 01:55 NW
25 2.9 7.2 13:55 -1.4 08:07 13.4 0.0 0.0 6.2 41.0 14:43 W
26 5.2 10.4 07:38 0.1 09:00 8.3 0.0 6.0 10.2 44.0 04:28 WSW
27 5.9 9.6 13:41 2.3 23:49 9.5 0.0 4.2 6.6 34.0 09:53 WNW
28 3.2 7.4 11:15 -1.1 03:34 13.1 0.0 0.2 5.5 32.0 13:42 NW
29 3.0 6.8 14:06 -0.7 00:46 12.2 0.0 0.2 6.7 29.0 11:33 NW
30 3.7 6.0 12:06 1.4 23:30 12.6 0.0 0.0 9.7 39.0 13:54 NNW
----------------------------------------------------------------------------------
7.3 15.2 22 -1.6 12 245.5 0.0 47.8 5.8 58.0 22 W
Max >= 30.0 0
Max <= 20.0 30
Min <= 0.0 7
Min <= -18.0 0
Max Rain: 7.2 on day 10
Days of Rain: 20 (>= 0.2 mm) 10 (>= 1.0 mm) 0 (>= 25.0 mm)
Heat Base: 15.5 Cool Base: 15.5 Method: Integration