NOAA-Style Climate Reports
Select a Year or Month report
2025: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2024: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2023: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2022: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2021: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2020: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2019: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2018: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2017: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2016: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2015: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2014: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2013: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2012: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2011: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2010: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2009: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2008: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2007: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2006: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2005: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2004: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2025: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2024: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2023: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2022: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2021: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2020: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2019: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2018: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2017: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2016: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2015: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2014: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2013: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2012: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2011: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2010: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2009: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2008: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2007: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2006: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2005: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2004: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
Report for 2018 November
Monthly Climatological Summary for Nov 2018
Name: Willand City: Willand State: Devon, UK (9am GMT end of day)
Elevation: 79 m Lat: N 50° 53' 02" Lon: W 003° 22' 23"
Temperature (°C), Rain (mm), Wind Speed (km/h)
Heat Cool Avg
Mean Deg Deg Wind Dom
Day Temp High Time Low Time Days Days Rain Speed High Time Dir
----------------------------------------------------------------------------------
01 4.8 11.6 13:42 -2.0 06:30 11.5 0.0 0.2 4.3 29.0 13:19 WNW
02 6.2 11.9 13:55 0.4 09:00 8.1 0.0 0.0 2.7 27.0 08:14 S
03 12.1 12.9 11:36 11.3 09:00 3.5 0.0 1.4 10.2 44.0 13:24 SSE
04 10.8 12.9 10:27 8.6 05:37 4.7 0.0 4.4 7.9 29.0 18:13 ESE
05 12.2 14.4 13:01 9.9 09:00 3.4 0.0 0.6 4.6 25.0 12:41 SE
06 12.5 14.2 11:32 10.8 08:48 3.0 0.0 15.8 17.5 64.0 02:14 SSE
07 7.8 11.9 10:56 3.7 23:42 6.9 0.0 5.0 8.0 47.0 17:14 SW
08 11.4 13.4 13:07 9.4 09:00 3.9 0.0 1.0 14.3 58.0 13:01 SE
09 9.3 12.4 11:50 6.3 05:17 5.6 0.0 37.5 10.6 73.0 16:09 SSE
10 8.6 11.2 11:17 6.1 23:17 7.0 0.0 11.6 5.7 41.0 12:03 S
11 9.8 13.3 13:04 6.2 04:27 6.5 0.0 0.8 6.1 46.0 15:51 SSW
12 8.9 12.7 13:01 5.1 06:32 7.1 0.0 5.8 7.5 41.0 15:53 SSW
13 10.4 13.6 14:22 7.3 09:00 4.1 0.0 0.0 8.9 41.0 23:41 S
14 9.7 13.6 11:53 5.8 01:56 5.8 0.0 0.0 5.1 39.0 10:19 SSE
15 11.4 13.4 12:56 9.3 09:00 3.3 0.0 0.4 4.8 24.0 10:07 SE
16 10.8 13.6 10:28 8.0 08:57 4.2 0.0 0.0 7.7 30.0 12:21 E
17 6.5 9.8 13:40 3.1 07:22 9.2 0.0 0.0 10.5 27.0 14:37 NE
18 6.8 10.4 14:00 3.1 05:06 9.4 0.0 0.0 13.8 36.0 19:04 NNE
19 5.7 8.2 14:06 3.2 04:49 10.2 0.0 0.0 12.9 37.0 10:15 NNE
20 2.8 6.3 12:33 -0.7 07:02 12.5 0.0 0.6 8.8 36.0 09:55 NNE
21 3.4 5.9 00:33 0.8 09:00 11.7 0.0 3.6 7.4 27.0 00:24 NE
22 4.7 6.9 08:59 2.4 09:00 10.6 0.0 1.2 9.1 29.0 19:38 NNE
23 8.6 10.7 12:16 6.4 03:14 7.3 0.0 13.2 10.4 32.0 22:32 NE
24 6.5 7.7 11:25 5.3 04:47 8.8 0.0 2.8 13.9 37.0 22:55 NNE
25 4.0 7.3 14:55 0.7 05:34 11.1 0.0 0.0 7.5 34.0 10:44 NNE
26 4.0 8.9 08:56 -1.0 00:14 11.8 0.0 2.6 4.8 46.0 08:40 ENE
27 9.8 12.8 08:50 6.8 20:40 5.6 0.0 24.6 10.8 54.0 10:08 SSE
28 12.2 14.2 14:34 10.2 23:05 2.9 0.0 15.4 17.5 71.0 08:21 S
29 9.7 12.5 09:12 6.8 08:43 7.0 0.0 5.0 11.1 66.0 09:02 SSW
30 8.7 11.5 08:54 5.9 18:04 7.2 0.0 13.4 8.1 36.0 11:15 S
----------------------------------------------------------------------------------
8.3 14.4 5 -2.0 1 213.9 0.0 166.9 9.1 73.0 9 SE
Max >= 30.0 0
Max <= 20.0 30
Min <= 0.0 3
Min <= -18.0 0
Max Rain: 37.5 on day 9
Days of Rain: 22 (>= 0.2 mm) 17 (>= 1.0 mm) 1 (>= 25.0 mm)
Heat Base: 15.5 Cool Base: 15.5 Method: Integration