NOAA-Style Climate Reports
Select a Year or Month report
2025: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2024: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2023: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2022: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2021: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2020: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2019: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2018: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2017: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2016: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2015: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2014: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2013: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2012: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2011: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2010: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2009: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2008: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2007: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2006: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2005: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2004: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2025: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2024: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2023: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2022: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2021: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2020: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2019: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2018: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2017: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2016: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2015: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2014: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2013: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2012: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2011: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2010: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2009: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2008: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2007: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2006: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2005: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2004: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
Report for 2019 November
Monthly Climatological Summary for Nov 2019
Name: Willand City: Willand State: Devon, UK (9am GMT end of day)
Elevation: 79 m Lat: N 50° 53' 02" Lon: W 003° 22' 23"
Temperature (°C), Rain (mm), Wind Speed (km/h)
Heat Cool Avg
Mean Deg Deg Wind Dom
Day Temp High Time Low Time Days Days Rain Speed High Time Dir
----------------------------------------------------------------------------------
01 12.0 15.3 14:24 8.7 06:58 2.9 0.0 6.6 12.1 61.0 07:08 SW
02 8.0 11.8 12:28 4.2 01:51 7.3 0.0 7.2 11.6 61.0 14:34 SW
03 9.5 13.7 13:50 5.3 07:32 6.6 0.0 2.2 6.9 39.0 16:54 WSW
04 9.4 11.9 13:10 6.9 09:00 6.1 0.0 3.6 8.1 39.0 03:51 NNE
05 8.4 12.5 13:15 4.3 06:02 6.5 0.0 0.4 5.3 30.0 10:47 NNW
06 7.2 10.8 13:50 3.7 07:23 8.0 0.0 9.0 5.1 32.0 23:55 SW
07 4.8 9.7 12:44 -0.2 03:23 11.3 0.0 1.4 4.0 39.0 11:12 NW
08 3.8 9.9 13:14 -2.4 04:48 12.4 0.0 4.0 5.2 37.0 10:52 NNW
09 4.8 8.4 14:16 1.2 09:00 9.3 0.0 15.8 9.3 41.0 08:54 NNW
10 6.8 8.7 13:58 4.8 18:35 9.1 0.0 8.2 7.5 42.0 05:38 NW
11 6.0 9.2 11:33 2.9 03:56 10.2 0.0 13.0 10.0 58.0 11:47 W
12 6.0 8.9 12:05 3.0 07:40 9.2 0.0 0.4 9.6 52.0 11:46 W
13 3.8 8.3 13:57 -0.7 05:17 12.0 0.0 10.6 4.5 41.0 16:35 SSE
14 3.6 5.4 08:59 1.7 11:53 11.7 0.0 4.0 11.5 37.0 17:38 N
15 6.6 7.9 13:53 5.3 09:00 8.7 0.0 1.2 10.3 39.0 01:34 NNW
16 5.6 8.8 14:05 2.3 07:51 10.5 0.0 0.0 2.4 17.0 11:20 N
17 6.0 9.3 12:24 2.6 08:19 8.9 0.0 0.2 5.7 27.0 01:51 N
18 3.8 9.1 13:59 -1.5 01:11 13.1 0.0 0.0 2.7 19.0 11:46 N
19 5.2 10.2 13:52 0.3 09:00 7.3 0.0 0.2 10.2 44.0 04:51 SSE
20 7.2 8.2 09:08 6.2 05:28 8.1 0.0 0.0 14.5 44.0 10:52 ESE
21 7.0 8.8 12:00 5.2 04:15 8.3 0.0 24.6 7.1 39.0 10:34 E
22 7.4 9.3 18:30 5.5 09:00 7.6 0.0 17.0 10.4 44.0 18:29 ENE
23 9.2 10.6 14:45 7.9 03:12 6.3 0.0 2.8 5.2 24.0 09:23 NNE
24 10.3 11.7 05:41 8.9 09:00 5.2 0.0 7.0 7.8 36.0 22:59 SE
25 10.4 12.4 14:27 8.3 01:13 5.0 0.0 3.6 7.4 46.0 06:01 SSE
26 10.8 13.4 13:13 8.1 04:35 5.1 0.0 6.0 9.4 44.0 13:10 S
27 8.4 10.7 14:22 6.1 08:20 6.8 0.0 3.0 5.8 29.0 12:51 W
28 8.2 10.8 15:02 5.6 08:10 7.7 0.0 0.0 4.6 25.0 00:31 NNW
29 6.5 7.9 13:23 5.1 03:17 9.0 0.0 0.0 7.6 34.0 05:28 ENE
30 4.5 7.7 10:29 1.3 05:53 10.5 0.0 0.2 13.1 36.0 09:02 NE
----------------------------------------------------------------------------------
7.0 15.3 1 -2.4 8 250.7 0.0 152.2 7.8 61.0 1 NNW
Max >= 30.0 0
Max <= 20.0 30
Min <= 0.0 4
Min <= -18.0 0
Max Rain: 24.6 on day 21
Days of Rain: 25 (>= 0.2 mm) 20 (>= 1.0 mm) 0 (>= 25.0 mm)
Heat Base: 15.5 Cool Base: 15.5 Method: Integration