NOAA-Style Climate Reports
Select a Year or Month report
2025: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2024: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2023: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2022: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2021: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2020: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2019: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2018: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2017: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2016: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2015: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2014: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2013: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2012: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2011: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2010: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2009: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2008: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2007: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2006: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2005: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2004: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2025: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2024: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2023: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2022: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2021: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2020: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2019: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2018: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2017: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2016: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2015: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2014: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2013: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2012: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2011: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2010: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2009: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2008: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2007: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2006: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2005: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2004: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
Report for 2008 December
Monthly Climatological Summary for Dec 2008
Name: Willand City: Willand State: Devon, UK (9am GMT end of day)
Elevation: 79 m Lat: N 50° 53' 02" Lon: W 003° 22' 23"
Temperature (°C), Rain (mm), Wind Speed (km/h)
Heat Cool Avg
Mean Deg Deg Wind Dom
Day Temp High Time Low Time Days Days Rain Speed High Time Dir
----------------------------------------------------------------------------------
01 2.1 6.5 13:00 -2.3 03:40 14.6 0.0 3.7 2.8 22.0 14:10 NW
02 3.1 6.4 13:10 -0.3 06:30 12.2 0.0 7.2 3.3 16.0 11:10 NNW
03 4.0 8.6 06:20 -0.5 18:20 12.0 0.0 14.1 6.0 33.0 06:20 WSW
04 6.5 9.6 12:40 3.4 01:40 9.6 0.0 6.0 9.8 37.0 10:40 WSW
05 4.4 8.9 12:50 -0.1 08:30 10.0 0.0 2.4 8.7 33.0 12:40 WNW
06 2.4 8.1 14:00 -3.2 08:10 14.5 0.0 0.0 1.8 16.0 12:20 NNE
07 2.1 6.9 13:50 -2.8 09:00 14.8 0.0 0.3 0.2 6.0 14:20 NNE
08 2.2 5.9 14:00 -1.4 09:00 11.7 0.0 3.0 3.5 22.0 00:30 NNW
09 2.2 7.3 13:00 -2.9 06:00 13.4 0.0 0.0 6.0 31.0 11:00 NW
10 0.8 5.9 13:00 -4.3 08:40 15.4 0.0 0.0 2.1 14.0 14:20 NW
11 -1.1 1.6 13:50 -3.8 09:00 15.7 0.0 0.3 0.0 4.0 09:00 E
12 5.8 9.9 01:50 1.6 09:00 8.0 0.0 30.0 8.3 43.0 02:30 S
13 2.9 6.0 11:00 -0.3 23:40 13.4 0.0 0.3 0.8 18.0 12:00 WNW
14 2.7 5.1 12:30 0.3 09:00 12.2 0.0 0.3 7.1 31.0 23:50 N
15 1.7 6.6 12:40 -3.2 04:50 14.8 0.0 0.0 2.5 16.0 12:30 N
16 3.8 8.5 22:00 -1.0 09:00 11.5 0.0 0.6 2.5 18.0 22:20 WNW
17 5.3 10.0 08:50 0.7 09:10 8.8 0.0 0.3 5.2 27.0 03:50 WSW
18 6.1 11.9 12:40 0.3 06:40 8.0 0.0 0.3 8.8 27.0 13:50 W
19 6.5 11.4 08:30 1.7 09:00 6.2 0.0 0.0 13.2 39.0 01:10 W
20 10.8 12.5 12:40 9.2 18:40 4.8 0.0 0.0 11.2 31.0 10:20 W
21 10.1 11.2 12:40 9.0 01:40 5.5 0.0 0.0 8.9 22.0 11:30 WSW
22 9.1 10.1 12:40 8.2 19:50 6.6 0.0 0.0 2.6 14.0 10:30 S
23 8.3 9.0 09:00 7.7 01:40 7.3 0.0 0.6 0.8 14.0 11:20 SSE
24 7.0 9.1 12:10 4.9 08:20 8.2 0.0 0.0 3.8 16.0 21:10 NE
25 5.7 7.6 14:00 3.8 08:20 10.0 0.0 0.0 10.6 31.0 07:30 NE
26 1.8 4.8 14:10 -1.1 08:00 14.1 0.0 0.0 15.5 43.0 14:50 NNE
27 0.9 3.5 13:10 -1.7 23:30 15.5 0.0 0.0 13.7 37.0 13:50 NNE
28 0.2 1.3 11:40 -0.8 09:00 14.8 0.0 0.0 13.2 31.0 21:40 NE
29 0.4 1.7 14:10 -0.8 23:40 14.7 0.0 0.0 10.3 20.0 10:20 NNE
30 2.4 4.6 13:30 0.3 09:20 12.2 0.0 0.0 2.6 16.0 13:20 NNE
31 0.4 3.8 09:00 -2.9 10:00 16.8 0.0 0.0 6.1 17.0 00:00 NNE
----------------------------------------------------------------------------------
3.9 12.5 20 -4.3 10 357.3 0.0 69.4 6.2 43.0 12 NNW
Max >= 30.0 0
Max <= 20.0 31
Min <= 0.0 18
Min <= -18.0 0
Max Rain: 30.0 on day 12
Days of Rain: 15 (>= 0.2 mm) 7 (>= 1.0 mm) 1 (>= 25.0 mm)
Heat Base: 15.5 Cool Base: 15.5 Method: Integration