NOAA-Style Climate Reports
Select a Year or Month report
2025: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2024: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2023: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2022: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2021: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2020: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2019: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2018: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2017: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2016: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2015: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2014: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2013: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2012: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2011: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2010: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2009: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2008: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2007: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2006: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2005: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2004: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2025: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2024: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2023: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2022: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2021: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2020: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2019: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2018: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2017: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2016: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2015: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2014: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2013: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2012: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2011: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2010: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2009: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2008: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2007: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2006: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2005: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2004: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
Report for 2022 December
Monthly Climatological Summary for Dec 2022
Name: Willand City: Willand State: Devon, UK (9am GMT end of day)
Elevation: 79 m Lat: N 50° 53' 02" Lon: W 003° 22' 23"
Temperature (°C), Rain (mm), Wind Speed (km/h)
Heat Cool Avg
Mean Deg Deg Wind Dom
Day Temp High Time Low Time Days Days Rain Speed High Time Dir
----------------------------------------------------------------------------------
01 2.2 5.1 12:52 -0.7 05:20 14.0 0.0 0.0 4.6 19.0 06:59 N
02 2.3 4.5 00:37 0.1 09:00 11.9 0.0 0.0 11.3 41.0 08:32 NNE
03 4.3 5.9 13:13 2.8 06:39 10.9 0.0 0.0 12.6 44.0 09:05 NNE
04 3.9 4.6 12:50 3.2 09:00 11.6 0.0 0.0 9.9 29.0 22:37 NE
05 5.3 6.6 14:28 4.1 09:00 10.0 0.0 0.0 9.9 32.0 08:38 NE
06 4.1 6.1 11:23 2.1 03:28 11.6 0.0 0.0 5.4 34.0 09:11 NNE
07 0.6 5.6 13:46 -4.3 05:34 15.3 0.0 0.0 2.0 19.0 13:06 NNE
08 -0.1 4.3 13:42 -4.6 04:29 16.1 0.0 0.0 2.2 20.0 08:49 N
09 -1.4 3.2 14:51 -6.1 03:54 17.7 0.0 0.0 2.0 22.0 09:00 NNE
10 -1.2 2.4 13:43 -4.7 00:38 17.1 0.0 0.2 0.6 8.0 13:21 WNW
11 -1.1 2.1 14:00 -4.2 06:47 16.3 0.0 0.4 1.8 14.0 16:51 N
12 -1.6 -0.8 05:30 -2.5 09:00 16.7 0.0 0.0 7.5 25.0 16:39 NNE
13 -0.4 1.0 13:56 -1.9 07:46 15.7 0.0 0.0 11.8 34.0 08:38 NNE
14 -2.4 0.6 13:41 -5.4 08:51 17.4 0.0 0.0 10.3 37.0 09:43 NNE
15 -2.8 1.6 14:02 -7.2 07:57 18.7 0.0 0.0 4.6 24.0 13:48 N
16 -1.9 2.4 14:29 -6.3 09:00 18.3 0.0 0.0 0.5 8.0 05:59 SE
17 1.3 6.1 13:16 -3.5 00:30 14.6 0.0 3.2 4.9 27.0 04:48 SE
18 8.7 12.8 04:54 4.6 09:00 4.7 0.0 22.0 15.1 47.0 11:20 S
19 8.5 13.2 14:00 3.8 08:08 4.7 0.0 26.6 11.7 49.0 12:22 SSW
20 6.6 9.8 13:47 3.4 20:25 9.3 0.0 0.2 4.2 19.0 12:35 SSW
21 7.1 10.8 12:17 3.4 20:33 9.0 0.0 1.8 3.2 24.0 11:45 SW
22 9.5 11.3 14:12 7.7 03:16 6.1 0.0 12.2 6.0 32.0 08:25 SW
23 7.3 11.6 10:41 3.1 08:48 7.0 0.0 0.4 10.3 52.0 11:56 WSW
24 6.8 10.4 13:49 3.1 09:00 6.3 0.0 3.4 7.1 32.0 17:33 S
25 5.8 10.2 10:02 1.4 07:27 8.4 0.0 11.0 6.6 37.0 23:35 SW
26 4.3 7.3 13:53 1.4 03:16 11.7 0.0 0.6 6.1 37.0 13:58 SW
27 7.4 10.5 21:37 4.3 09:00 6.3 0.0 11.2 10.7 46.0 08:29 SSW
28 8.5 12.1 12:45 4.9 08:48 6.3 0.0 4.2 17.4 71.0 07:53 SW
29 6.6 10.2 08:59 3.1 22:35 9.0 0.0 5.8 12.9 63.0 06:58 SSW
30 10.4 12.4 05:26 8.3 20:38 4.8 0.0 3.0 13.2 56.0 14:10 SW
31 9.4 12.2 10:01 6.6 04:38 5.7 0.0 9.2 10.5 44.0 02:45 SSW
----------------------------------------------------------------------------------
3.8 13.2 19 -7.2 15 353.2 0.0 115.4 7.6 71.0 28 SSW
Max >= 30.0 0
Max <= 20.0 31
Min <= 0.0 12
Min <= -18.0 0
Max Rain: 26.6 on day 19
Days of Rain: 17 (>= 0.2 mm) 12 (>= 1.0 mm) 1 (>= 25.0 mm)
Heat Base: 15.5 Cool Base: 15.5 Method: Integration