NOAA-Style Climate Reports


Report for 2004 September
                   Monthly Climatological Summary for Sep 2004

Name: Willand   City: Willand   State: Devon, UK     (9am GMT end of day)
Elevation: 79 m  Lat: N 50° 53' 03"   Lon: W 003° 22' 25"

                  Temperature (°C), Rain (mm), Wind Speed (km/h)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
 1  13.9  22.4   15:30   7.5   06:50   1.6   0.0   0.0   2.7  14.3   13:20   SSE
 2  16.5  25.4   15:40   8.9   07:10   0.0   1.0   0.0   2.0  14.3   14:20   SSW
 3  17.9  25.2   15:30  12.8   03:10   0.0   2.4   0.0   2.8  16.3   11:10     W
 4  17.9  24.8   16:10  13.3   04:10   0.0   2.4   0.0   0.9  10.2   15:20    NE
 5  21.3  29.6   15:40  15.4   06:40   0.0   5.8   0.0   3.3  16.3   09:50    NE
 6  20.4  26.9   15:00  16.7   08:30   0.0   4.9   0.0  12.3  30.6   12:20   NNE
 7  17.9  23.8   15:50  12.5   05:50   0.0   2.4   0.0  12.4  30.6   13:00    NE
 8  17.7  25.2   14:40  11.9   06:50   0.0   2.2   0.0   8.2  26.5   12:20    NE
 9  19.3  26.6   15:50  15.2   06:10   0.0   3.8   0.6   4.1  22.4   15:50     E
10  17.1  21.4   16:00  12.8   06:50   0.0   1.6   2.4   6.5  22.4   15:10    SW
11  13.7  20.6   15:00   8.8   06:00   1.8   0.0   3.0   9.4  30.6   15:00   WSW
12  15.0  17.5   15:40  12.2   07:20   0.5   0.0  11.7  12.7  32.6   23:50   WSW
13  14.3  18.4   13:00  12.1   21:10   1.2   0.0   1.2  16.3  42.8   17:40   WSW
14  11.8  17.4   13:10   7.5   01:50   3.7   0.0   3.3   7.1  42.8   11:50   WNW
15  10.3  18.7   15:00   3.8   07:00   5.2   0.0   0.0   3.7  22.4   11:50   WNW
16  15.7  18.8   15:10  14.7   20:10   0.0   0.2   1.8   9.5  30.6   15:40   SSW
17  16.0  17.7   14:40  12.2   06:50   0.0   0.5   0.3   7.2  26.5   09:10    SW
18  12.5  19.0   14:00   7.9   03:40   3.0   0.0   0.0   6.4  26.5   10:00     W
19  14.9  19.1   15:00  12.7   22:10   0.6   0.0   0.3  12.9  32.6   13:40   WSW
20  13.3  16.6   14:50   9.5   07:20   2.2   0.0   0.9  11.4  30.6   14:00     W
21  13.4  16.1   13:00  10.7   00:40   2.1   0.0   0.0  10.9  26.5   09:10   WNW
22  16.9  19.1   12:40  16.1   09:00   0.0   1.4   0.0  15.8  40.7   14:00   WNW
23  12.2  18.1   13:00   7.9   04:50   3.3   0.0   0.0   6.1  26.5   11:40    NW
24  10.3  16.6   13:40   5.0   05:10   5.2   0.0   0.0   2.5  20.4   11:00   NNW
25  15.0  16.5   09:30  11.0   10:00   0.5   0.0   0.9   3.5  18.4   11:30   WNW
26  15.2  19.0   11:40  14.3   06:50   0.3   0.0   0.0   9.5  26.5   15:40   WNW
27  15.0  17.9   12:10  12.9   07:30   0.5   0.0   0.0   7.1  22.4   14:00   WNW
28  15.0  16.9   16:00  13.9   07:00   0.5   0.0   0.3   4.9  22.4   18:40     W
29  15.0  19.0   13:30  13.3   21:10   0.5   0.0   0.6   1.9  16.3   16:50     S
30  12.8  19.1   14:20   8.7   00:30   2.7   0.0   0.3   4.0  20.4   10:20   WNW
----------------------------------------------------------------------------------
    15.3  29.6     5     3.8    15    35.4  28.6  27.6   7.1  42.8    13       W

Max >=  30.0:  0
Max <=   0.0:  0
Min <=   0.0:  0
Min <= -18.0:  0
Max Rain: 11.7 on day 12
Days of Rain: 14 (>= 0.2 mm)  6 (>= 1.0 mm)  0 (>= 25.0 mm)
Heat Base: 15.5  Cool Base: 15.5  Method: Integration