NOAA-Style Climate Reports


Report for 2006 October
                   Monthly Climatological Summary for Oct 2006

Name: Willand   City: Willand   State: Devon, UK     (9am GMT end of day)
Elevation: 79 m  Lat: N 50° 53' 03"   Lon: W 003° 22' 25"

                  Temperature (°C), Rain (mm), Wind Speed (km/h)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
 1  14.6  19.3   14:10  11.4   06:00   0.9   0.0   0.6  12.4  46.9   16:10    SW
 2  12.7  18.8   15:00   6.5   07:40   2.8   0.0   0.0   6.0  24.4   14:00     W
 3  10.0  16.3   15:20   4.5   04:50   5.5   0.0   0.0   5.1  30.6   14:00   WNW
 4  12.1  17.2   14:30   8.7   23:40   3.4   0.0   0.3   3.8  20.4   15:10     W
 5  15.8  16.9   16:30  12.4   10:00   0.0   0.3   8.1  12.0  34.7   16:40   WSW
 6  13.1  17.5   13:20   7.6   06:30   2.4   0.0   1.2  14.2  46.9   10:30     W
 7  12.3  17.3   15:00   8.5   23:50   3.2   0.0   0.0   4.8  26.5   14:30     W
 8  15.5  17.0   12:20  13.6   10:00   0.0   0.0   3.3  10.4  32.6   17:20   SSE
 9  14.8  17.9   14:40  12.3   06:30   0.7   0.0   0.6   2.3  16.3   11:10   WNW
10  17.2  19.5   12:30  15.5   10:00   0.0   1.7  10.3   9.0  32.6   00:50    SE
11  11.0  17.1   10:50   5.8   03:30   4.5   0.0   0.0   3.8  24.4   14:20   WNW
12  14.0  17.9   13:30  10.0   10:00   1.5   0.0   0.0   1.9  16.3   12:10     S
13  13.3  18.6   13:30   9.7   23:10   2.2   0.0   0.0   3.6  16.3   15:50   ENE
14  14.9  16.7   16:10  12.8   10:00   0.6   0.0   0.0  10.3  26.5   12:50    NE
15  14.6  17.5   15:10  13.3   07:30   0.9   0.0   0.0  12.6  28.5   12:20    NE
16  14.2  16.7   13:10  12.4   03:10   1.3   0.0   3.0   4.8  20.4   11:20   ENE
17  13.9  16.7   15:40  11.3   07:40   1.6   0.0  13.2   3.0  20.4   10:40   SSE
18  15.8  17.9   14:40  13.9   08:30   0.0   0.3  14.4  11.5  30.6   07:50    SE
19  12.8  16.0   14:50  10.0   05:40   2.7   0.0  11.4   9.2  36.6   14:50   SSE
20  13.6  16.3   15:00  11.9   01:10   1.9   0.0   2.4   4.4  20.4   15:10    SW
21  12.9  17.5   13:40  10.3   06:20   2.6   0.0   1.8  12.5  36.6   16:50    SW
22  11.7  15.8   15:10   5.7   08:10   3.8   0.0   5.4   5.8  32.6   13:30    SW
23  11.4  13.0   16:10   8.0   10:00   4.1   0.0  23.1   8.3  26.5   06:40     N
24  11.4  15.4   13:30   7.9   00:40   4.1   0.0   1.5   5.6  24.4   07:30   WNW
25  15.2  16.4   21:00  13.5   10:00   0.3   0.0   6.3  11.4  32.6   11:20     S
26   9.0  16.6   13:30   3.3   06:10   6.5   0.0   0.0   4.9  24.4   13:30     W
27  12.7  14.7   09:50   6.6   10:00   2.8   0.0   0.9   2.3  16.3   15:10    SW
28  15.7  17.4   15:10  13.9   07:10   0.0   0.2   4.8   4.4  24.4   12:00     W
29  14.6  16.9   13:30  12.1   21:50   0.9   0.0   0.0   1.1  12.2   11:40   ESE
30  14.2  18.2   13:30  10.6   07:30   1.3   0.0   0.3   8.1  34.7   08:30     W
31   8.8  13.5   12:20   2.6   04:40   6.7   0.0   0.0  10.6  44.8   10:10    NW
----------------------------------------------------------------------------------
    13.3  19.5    10     2.6    31    69.2   2.5 112.9   7.1  46.9     1      SW

Max >=  30.0:  0
Max <=   0.0:  0
Min <=   0.0:  0
Min <= -18.0:  0
Max Rain: 23.1 on day 23
Days of Rain: 20 (>= 0.2 mm)  15 (>= 1.0 mm)  0 (>= 25.0 mm)
Heat Base: 15.5  Cool Base: 15.5  Method: Integration