NOAA-Style Climate Reports


Report for 2012 January
                   Monthly Climatological Summary for Jan 2012

Name: Willand   City: Willand   State: Devon, UK     (9am GMT end of day)
Elevation: 79 m  Lat: N 50° 53' 03"   Lon: W 003° 22' 25"

                  Temperature (°C), Rain (mm), Wind Speed (km/h)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
 1   6.6  10.8   11:40   2.1   08:40   8.9   0.0   4.6   7.4  33.7   03:40    SW
 2   7.0  11.3   08:40   2.6   09:00   8.5   0.0  10.4  15.7  58.5   05:10    SW
 3   7.3  11.9   10:10   5.4   19:40   8.2   0.0   8.4  18.3  74.4   14:20   WSW
 4   9.2  11.1   07:20   6.1   09:00   6.3   0.0  11.0  24.9  65.6   05:50   WSW
 5   7.5  10.9   09:00   3.2   08:40   8.0   0.0   2.0  18.7  69.1   11:00   WNW
 6   8.8  10.6   04:40   3.4   09:20   6.7   0.0   0.8   9.7  38.9   23:10   WSW
 7   8.1   9.6   13:20   6.4   07:20   7.4   0.0   0.0  10.3  30.1   12:10   WNW
 8   9.7  11.4   14:40   7.7   09:00   5.8   0.0   0.0   5.7  19.6   11:10     W
 9   9.9  11.4   12:20   8.6   23:00   5.6   0.0   0.0   6.8  26.5   13:10   WSW
10   7.1  10.4   14:20   3.3   06:10   8.4   0.0   0.8   4.7  17.7   14:50    SW
11   7.1  11.1   14:30   3.4   09:00   8.4   0.0   0.2   4.2  24.9   08:50    SW
12   5.3  11.0   12:50  -1.1   08:20  10.2   0.0   0.2   4.6  32.0   12:30     W
13   1.3   7.4   14:20  -1.6   03:00  14.2   0.0   0.2   2.6  14.3   14:50   NNE
14   4.4   7.1   13:40   0.1   09:00  11.1   0.0   0.2  10.5  35.4   23:40   ESE
15   2.6   6.9   12:50  -1.0   07:10  12.9   0.0   0.0   9.6  38.9   12:50   ENE
16   0.7   6.7   14:40  -2.3   04:50  14.8   0.0   0.0   4.2  14.3   14:10   NNE
17   5.4  10.0   08:50  -0.3   09:00  10.1   0.0   0.6   2.7  15.8   01:20     S
18  11.3  12.6   12:50  10.1   09:00   4.2   0.0   2.0  13.4  44.2   05:10   WSW
19   8.2  11.4   09:00   6.5   03:30   7.3   0.0   0.8  16.0  42.6   18:00     W
20  10.0  11.1   14:00   8.8   09:00   5.5   0.0   1.0  15.8  46.1   06:50     W
21   8.7  11.8   12:10   7.0   01:00   6.8   0.0   0.4  16.0  51.4   15:20     W
22   5.4  10.5   11:30   1.4   00:20  10.1   0.0   0.2   7.6  53.1   11:30     W
23   6.0   9.3   13:30   2.8   00:30   9.5   0.0   2.4   3.6  26.5   13:30   WSW
24   9.5  11.2   14:50   6.9   09:00   6.0   0.0   2.4   8.1  30.1   17:00   WSW
25   7.5  10.0   12:50   2.9   08:40   8.0   0.0   7.0   7.4  37.3   22:50     S
26   3.4   7.5   12:30   0.5   23:10  12.1   0.0   2.2   9.2  46.1   16:20    SW
27   3.6   8.0   13:00   0.8   09:00  11.9   0.0   0.2   5.4  30.1   13:10     W
28   1.5   6.8   13:30  -1.8   01:00  14.0   0.0   0.0   3.4  19.6   11:10   NNW
29   2.2   3.9   14:20  -0.1   09:00  13.3   0.0   6.4   3.2  15.8   03:00    NE
30   0.8   2.3   12:10  -1.1   05:40  14.7   0.0   0.6   5.9  19.6   10:20   NNE
31   0.8   2.5   14:40  -1.4   23:50  14.7   0.0   0.2   6.8  21.2   12:40   NNE
----------------------------------------------------------------------------------
     6.0  12.6    18    -2.3    16   293.6   0.0  65.2   9.1  74.4     3     WSW

Max >=  30.0:  0
Max <=   0.0:  0
Min <=   0.0:  9
Min <= -18.0:  0
Max Rain: 11.0 on day 4
Days of Rain: 25 (>= 0.2 mm)  12 (>= 1.0 mm)  0 (>= 25.0 mm)
Heat Base: 15.5  Cool Base: 15.5  Method: Integration