NOAA-Style Climate Reports


Report for 2014 October
                   Monthly Climatological Summary for Oct 2014

Name: Willand   City: Willand   State: Devon, UK     (9am GMT end of day)
Elevation: 79 m  Lat: N 50° 53' 02"   Lon: W 003° 22' 23"

                  Temperature (°C), Rain (mm), Wind Speed (km/h)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
01  14.9  19.4   12:42  10.4   02:27   2.0   0.9   0.0   3.0  25.0   13:02     W
02  15.6  21.3   13:56   9.9   06:32   1.8   0.9   0.0   3.2  24.0   09:37   SSE
03  15.4  19.9   14:23  10.9   08:36   0.8   0.8  13.6   7.9  34.0   01:46     S
04   8.4  14.6   14:09   2.3   06:25   7.9   0.0   0.4   5.5  41.0   14:16   WNW
05  11.6  16.1   12:52   7.1   10:00   2.9   0.0  18.0  12.0  64.0   05:19   SSE
06  10.1  15.5   14:46   4.7   06:36   5.7   0.0   2.0   5.3  34.0   13:34   WSW
07  10.1  13.5   09:59   6.6   01:14   5.4   0.0   1.2   6.1  34.0   11:20    SW
08  12.3  15.4   13:23   9.2   22:41   3.0   0.0   2.0  10.4  44.0   14:32    SW
09  11.4  15.6   16:31   7.2   02:30   4.6   0.0   1.8   7.6  41.0   10:39    SW
10  12.2  17.8   14:40   6.6   23:59   4.8   0.3   4.4   4.2  34.0   15:20    SW
11  10.5  16.9   14:16   4.1   07:14   6.9   0.0   0.6   3.5  32.0   14:00     W
12  10.0  12.1   14:48   7.9   10:00   5.1   0.0   9.2  12.8  46.0   01:52   NNE
13  10.4  11.4   09:58   9.4   01:18   5.1   0.0   4.2   6.1  30.0   10:31    NW
14  10.6  13.2   12:18   8.1   04:40   5.1   0.0   0.0   4.6  17.0   12:50   NNE
15  11.9  15.4   15:40   8.5   07:18   3.5   0.0   7.2   5.2  34.0   13:40    SE
16  13.9  16.8   13:18  11.1   21:42   2.1   0.2   4.4   4.3  24.0   11:57   SSE
17  16.1  17.1   11:42  15.1   10:01   0.0   0.5   9.6  13.6  63.0   21:36   SSE
18  15.2  17.7   14:19  12.7   05:10   0.7   0.6   0.8   7.7  39.0   14:34   SSW
19  14.9  19.1   12:46  10.6   07:53   2.1   0.5   0.2  11.8  41.0   11:56   WSW
20  13.4  16.6   14:20  10.2   09:37   2.5   0.0   1.4  14.6  64.0   08:26   WSW
21   9.2  13.3   14:21   5.2   05:37   6.4   0.0   0.4  13.6  61.0   10:47   WNW
22  11.4  13.3   14:48   9.6   10:00   3.7   0.0   0.0   5.7  24.0   13:54    SW
23  14.3  16.1   15:41  12.5   06:44   1.8   0.0   0.8   4.8  22.0   13:23   SSW
24  12.1  16.1   14:47   8.1   21:16   4.4   0.0   0.8   4.3  30.0   15:20    SW
25  12.9  14.6   14:51  11.3   10:00   3.0   0.0   0.0   7.5  30.0   14:04    SW
26  14.1  15.7   13:48  12.4   09:00   1.7   0.0   0.0   7.5  30.0   10:17   SSW
27  13.4  15.7   14:29  11.2   23:20   2.3   0.0   0.0   5.1  24.0   15:14   SSE
28  15.1  18.2   13:05  12.1   08:46   0.7   0.5   0.8   4.4  32.0   10:44   SSE
29  13.3  15.2   08:51  11.4   11:56   2.3   0.0   0.6   5.0  22.0   09:47   ENE
30  15.2  16.9   13:47  13.6   05:42   0.6   0.1   0.0   7.1  25.0   02:28   SSE
31  14.1  19.2   13:21   9.1   06:56   1.3   1.1   0.8   9.2  44.0   22:00     S
----------------------------------------------------------------------------------
    12.7  21.3     2     2.3     4   100.2   6.4  85.2   7.2  64.0     5     SSW

Max >=  30.0  0
Max <=  20.0 30
Min <=   0.0  0
Min <= -18.0  0
Max Rain: 18.0 on day 5
Days of Rain: 23 (>= 0.2 mm)  13 (>= 1.0 mm)  0 (>= 25.0 mm)
Heat Base: 15.5  Cool Base: 15.5  Method: Integration