NOAA-Style Climate Reports


Report for 2016 October
                   Monthly Climatological Summary for Oct 2016

Name: Willand   City: Willand   State: Devon, UK     (9am GMT end of day)
Elevation: 79 m  Lat: N 50° 53' 02"   Lon: W 003° 22' 23"

                  Temperature (°C), Rain (mm), Wind Speed (km/h)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
01  10.1  15.5   12:18   4.7   07:20   5.7   0.0   1.4   7.4  39.0   12:38     W
02  11.4  17.6   14:36   5.2   07:28   5.2   0.1   0.0   0.8  17.0   17:25    SE
03  14.1  18.3   13:02   9.8   04:54   2.3   0.3   0.0   9.2  37.0   15:12   ESE
04  15.0  18.5   12:49  11.5   06:23   1.9   0.5   0.0  13.3  39.0   14:09     E
05  11.8  17.8   13:54   5.8   06:45   4.3   0.2   0.0  11.8  34.0   16:18   ENE
06   9.3  13.9   12:57   4.8   00:23   6.0   0.0   0.0   7.7  42.0   12:05   ENE
07  11.9  12.8   15:22  10.9   02:57   3.8   0.0   0.0   6.0  29.0   10:48    NE
08  11.8  15.3   14:02   8.3   07:55   3.4   0.0   0.0   4.7  22.0   13:39   NNE
09   9.7  15.8   13:47   3.5   03:21   6.8   0.0   0.0   3.9  27.0   13:50   NNE
10   9.3  15.5   13:51   3.1   02:24   7.4   0.0   0.0   3.4  22.0   15:07   NNE
11  10.2  14.9   13:56   5.4   04:14   6.3   0.0   0.0   5.5  27.0   12:38    NE
12  11.8  15.7   13:39   7.9   07:27   4.4   0.0   0.2  10.7  36.0   12:15    NE
13   8.2  13.4   14:10   3.1   04:14   7.4   0.0   0.4   5.1  29.0   10:25    NE
14   9.4  12.3   16:25   6.4   08:07   5.4   0.0   4.8   3.8  20.0   21:56   ENE
15  10.8  14.6   11:40   7.1   22:09   4.4   0.0  16.0   6.3  44.0   05:05   SSE
16  12.1  16.2   14:44   8.1   07:56   3.6   0.0   1.0   5.0  41.0   14:36   SSW
17  11.9  15.8   14:31   8.0   01:58   4.2   0.0   0.4   8.0  41.0   14:48   WSW
18   8.1  13.3   12:09   2.9   01:23   7.8   0.0   0.2   5.1  39.0   15:57   WNW
19   8.2  14.2   14:37   2.1   07:49   7.0   0.0   0.2   3.8  30.0   12:58   WNW
20   7.3  13.0   13:42   1.6   07:57   8.5   0.0   0.0   2.1  24.0   14:11   NNE
21   7.8  14.2   14:35   1.4   05:33   9.0   0.0   0.0   1.7  17.0   16:30   NNE
22   8.1  11.2   14:51   5.0   20:45   8.1   0.0   0.0   9.3  36.0   09:52    NE
23   9.8  11.6   13:07   8.0   05:38   6.2   0.0   2.4  15.3  46.0   12:33    NE
24   9.6  11.1   09:53   8.2   10:24   5.8   0.0  10.2   3.7  22.0   12:21   NNE
25  12.1  15.9   14:33   8.2   07:37   4.8   0.0   0.2   0.9  15.0   15:06   ESE
26  11.0  15.2   13:09   6.8   22:31   5.4   0.0   0.0   1.7  19.0   14:28    SW
27  11.6  15.0   14:55   8.2   10:06   3.2   0.0   0.0   5.1  27.0   16:25    SW
28  12.8  14.5   13:36  11.2   07:05   2.9   0.0   0.0   1.8  17.0   13:25     W
29  12.8  14.0   08:54  11.7   10:00   2.6   0.0   0.0   2.9  19.0   02:09   ESE
30  12.8  17.7   13:40   8.0   04:45   3.8   0.2   0.0   6.5  20.0   14:39   ENE
31   9.8  13.7   13:39   6.0   01:50   5.9   0.0   0.0   3.7  19.0   14:07   NNE
----------------------------------------------------------------------------------
    10.7  18.5     4     1.4    21   163.5   1.3  37.4   5.7  46.0    23      NE

Max >=  30.0  0
Max <=  20.0 31
Min <=   0.0  0
Min <= -18.0  0
Max Rain: 16.0 on day 15
Days of Rain: 12 (>= 0.2 mm)  6 (>= 1.0 mm)  0 (>= 25.0 mm)
Heat Base: 15.5  Cool Base: 15.5  Method: Integration