NOAA-Style Climate Reports


Report for 2018 January
                   Monthly Climatological Summary for Jan 2018

Name: Willand   City: Willand   State: Devon, UK     (9am GMT end of day)
Elevation: 79 m  Lat: N 50° 53' 02"   Lon: W 003° 22' 23"

                  Temperature (°C), Rain (mm), Wind Speed (km/h)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
01   6.3   8.9   13:34   3.8   03:35   9.0   0.0   1.2  11.6  51.0   12:29     W
02   9.6  12.6   21:51   6.6   02:59   5.8   0.0  11.4  20.7  88.0   02:17   WSW
03   9.1  12.6   06:03   5.6   11:49   6.9   0.0  15.6  15.5  74.0   11:42   WSW
04   8.2  11.8   09:05   4.7   08:38   7.8   0.0   1.2  15.7  76.0   11:18   WSW
05   3.2   7.7   13:07  -1.4   04:26  13.0   0.0   0.2   3.8  30.0   09:49     W
06   2.3   4.6   12:03   0.1   09:00  12.7   0.0   0.0  18.0  41.0   21:49   NNE
07   2.2   4.3   13:57   0.1   00:36  13.5   0.0   0.2  16.8  56.0   12:00    NE
08   3.8   5.7   08:58   1.9   09:00  12.3   0.0   0.0   7.4  24.0   17:32   ENE
09   5.4   9.5   19:57   1.3   08:59   9.0   0.0   4.6   5.8  36.0   19:12    SE
10   4.8   8.8   14:34   0.8   09:10  11.4   0.0   0.2   3.1  22.0   00:20   NNE
11   2.2   7.2   14:31  -2.8   02:31  14.2   0.0   0.0   2.0  19.0   13:37     N
12   3.1   7.6   16:01  -1.3   09:00   9.7   0.0   0.0  11.6  44.0   00:11    SE
13   4.7   7.7   13:37   1.6   07:00   9.7   0.0   0.2   8.9  39.0   10:57   ESE
14   6.1   9.9   07:29   2.2   09:00   8.9   0.0   6.8   6.2  41.0   02:24   SSW
15   8.0  11.1   11:32   4.9   08:53   7.7   0.0   6.4  17.6  56.0   00:20     W
16   5.2   7.7   12:25   2.7   20:36  11.1   0.0   5.4  17.8  63.0   15:08     W
17   8.1  11.6   02:11   4.6   09:20   8.0   0.0   9.0  19.4  76.0   01:56     W
18   4.6   8.7   11:46   0.5   07:04  11.4   0.0   1.2   8.5  37.0   12:07     W
19   4.1   6.9   12:14   1.3   09:10  11.6   0.0   4.2   5.9  44.0   13:29   WSW
20   7.5  11.2   14:13   3.8   01:27   8.8   0.0   5.6   8.5  52.0   14:36   WNW
21   9.5  11.7   17:27   7.3   09:00   5.5   0.0  11.6  10.6  46.0   21:20     W
22   9.3  11.3   08:43   7.3   20:36   6.5   0.0   2.6   7.0  36.0   11:36   WSW
23  11.2  14.0   13:36   8.5   20:52   3.7   0.0   0.2  14.3  54.0   07:55   SSW
24   7.9  12.8   09:00   2.9   08:04   9.6   0.0   8.2   7.8  59.0   11:59    SW
25   6.3   9.7   11:25   2.9   04:39  10.0   0.0   2.2   5.1  39.0   11:30    SW
26   4.9   8.2   10:55   1.6   01:24  10.9   0.0   0.8   3.5  30.0   11:20    NW
27   9.2  11.3   13:41   7.1   09:00   5.2   0.0   1.2   9.1  39.0   17:56     W
28  10.7  12.1   11:49   9.3   03:42   5.0   0.0   0.2  12.3  36.0   02:30   WSW
29   4.5  11.5   10:46  -2.4   08:01  11.5   0.0   0.4   5.6  42.0   12:11     W
30   3.6   8.9   21:43  -1.7   09:00   8.7   0.0   1.6   9.2  51.0   06:15   WSW
31   5.2   8.5   09:10   1.9   22:53  11.0   0.0   2.0  12.9  52.0   09:11     W
----------------------------------------------------------------------------------
     6.2  14.0    23    -2.8    11   290.1   0.0 104.4  10.4  88.0     2       W

Max >=  30.0  0
Max <=  20.0 31
Min <=   0.0  5
Min <= -18.0  0
Max Rain: 15.6 on day 3
Days of Rain: 27 (>= 0.2 mm)  19 (>= 1.0 mm)  0 (>= 25.0 mm)
Heat Base: 15.5  Cool Base: 15.5  Method: Integration