NOAA-Style Climate Reports


Report for 2021 January
                   Monthly Climatological Summary for Jan 2021

Name: Willand   City: Willand   State: Devon, UK     (9am GMT end of day)
Elevation: 79 m  Lat: N 50° 53' 02"   Lon: W 003° 22' 23"

                  Temperature (°C), Rain (mm), Wind Speed (km/h)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
01   0.4   2.5   21:23  -3.2   09:00  15.1   0.0   0.8   2.5  15.2   00:37    NW
02   1.3   3.2   13:40  -1.2   09:00  14.1   0.0   0.4   6.6  30.4   05:35     N
03   2.8   3.9   13:31   1.4   07:32  12.7   0.0   0.0  15.0  38.9   06:54   NNE
04   2.7   4.1   14:38   1.0   08:27  12.7   0.0   0.6  18.0  42.2   14:40   NNE
05   2.3   3.6   13:51   1.0   05:56  13.2   0.0   0.2  14.8  42.2   14:07   NNE
06   0.7   3.8   11:46  -4.0   08:20  14.7   0.0   0.0   5.5  32.1   12:10     N
07   0.3   3.7   14:36  -3.8   09:00  15.2   0.0   0.8   1.1   8.4   06:45     W
08   1.5   3.6   12:44  -0.7   07:09  14.0   0.0   0.0   7.5  25.3   03:13   NNE
09  -0.5   1.2   14:35  -2.5   08:34  16.0   0.0   0.0   3.4  18.6   09:25     N
10   3.6   6.5   08:58  -2.4   09:00  11.8   0.0   0.2   3.3  27.0   07:26    SW
11   8.3   9.9   07:14   6.4   09:00   7.2   0.0   5.6  17.6  47.3   16:05   WSW
12   9.3  10.7   12:56   7.7   00:13   6.2   0.0   2.6   7.1  33.8   10:39     W
13   9.7  10.2   12:00   9.2   19:00   5.8   0.0   2.4  11.1  42.2   09:58   WSW
14   6.2   9.8   09:27   1.1   08:47   9.3   0.0   0.0  12.5  49.0   15:46    NW
15   5.2   9.1   08:59   1.2   09:00  10.3   0.0  16.4   8.9  43.9   05:14   SSE
16   6.5   9.3   13:40   3.1   08:50   9.0   0.0   0.0   9.1  37.2   11:03   WNW
17   4.5   7.7   12:32   1.7   00:59  11.0   0.0   0.4   3.6  22.0   11:14   WSW
18   8.7  10.6   02:17   3.3   09:00   6.8   0.0   8.4  10.0  43.9   05:06    SW
19  10.4  11.2   03:27   9.6   09:24   5.1   0.0   5.6  14.7  49.0   08:21   SSW
20   6.8  10.4   15:21   3.3   02:08   8.6   0.0  17.0  17.1  64.2   19:53    SW
21   2.6   6.9   14:09  -1.6   08:42  12.9   0.0   0.2   3.6  32.1   09:12    SW
22   1.5   7.2   14:03  -1.6   09:01  14.0   0.0   0.8   4.8  33.8   14:20   WSW
23   0.2   5.2   13:01  -3.4   00:29  15.3   0.0   2.8   4.2  28.7   13:10   WNW
24   0.7   4.8   13:53  -3.1   08:29  14.6   0.0   2.2   6.8  43.9   15:21   WNW
25   1.2   5.8   14:47  -2.8   09:00  14.2   0.0   1.4   2.3  20.3   13:44    SW
26   7.3   8.7   22:22   1.8   09:00   8.2   0.0   4.6   5.7  38.9   14:06     S
27  10.0  11.4   04:54   8.3   09:00   5.5   0.0  10.2   6.7  43.9   08:55    SW
28  10.4  12.8   14:14   8.1   06:39   5.0   0.0  10.6  15.0  69.3   08:34   WSW
29   8.2  10.4   14:42   6.7   21:27   7.3   0.0  16.4  11.9  55.8   11:08     W
30   4.7  10.6   11:04   1.6   07:24  10.8   0.0   4.6  15.4  52.4   17:12    NE
31   2.5   2.9   14:47   1.7   09:55  13.0   0.0   7.4   7.9  23.7   16:24   NNE
----------------------------------------------------------------------------------
     4.5  12.8    28    -4.0     6   339.6   0.0 122.6   8.8  69.3    28     WNW

Max >=  30.0  0
Max <=   0.0  0
Min <=   0.0 12
Min <= -18.0  0
Max Rain: 17.0 on day 20
Days of Rain: 25 (>= 0.2 mm)  16 (>= 1.0 mm)  0 (>= 25.0 mm)
Heat Base: 15.5  Cool Base: 22.0  Method: Integration