NOAA-Style Climate Reports


Report for 2022 April
                   Monthly Climatological Summary for Apr 2022

Name: Willand   City: Willand   State: Devon, UK     (9am GMT end of day)
Elevation: 79 m  Lat: N 50° 53' 02"   Lon: W 003° 22' 23"

                  Temperature (°C), Rain (mm), Wind Speed (km/h)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
01   3.6   9.7   15:37  -1.9   06:09  11.8   0.0   0.0   6.9  41.0   11:28     N
02   4.0  11.0   13:14  -2.7   06:41  11.4   0.0   0.0   3.0  19.0   12:21    NE
03   7.0  11.4   13:46   3.1   22:23   8.4   0.0   0.6   6.5  30.0   05:17     W
04  10.7  12.7   13:54   9.4   07:56   4.7   0.0   0.2  13.5  44.0   14:34     W
05  10.4  14.1   16:19   8.8   07:25   5.1   0.0   3.8  15.0  52.0   16:43   WSW
06   9.7  13.2   12:39   6.8   06:43   5.8   0.0  10.2  21.0  69.0   08:14   WSW
07   6.6  11.9   14:23   2.8   03:07   8.9   0.0   0.0  12.7  68.0   10:40     W
08   5.6  11.5   14:15   0.0   06:33   9.8   0.0   0.6   7.3  39.0   18:46   WNW
09   4.8  12.1   15:46  -1.7   05:22  10.7   0.0   0.0   5.8  27.0   10:36   WNW
10   9.5  12.7   15:02   5.6   23:20   6.0   0.0   0.0  13.8  41.0   08:05    SE
11  11.2  14.6   14:59   9.3   04:57   4.3   0.0   0.8   8.6  47.0   11:42    SE
12  12.7  17.7   14:11  10.2   04:55   3.0   0.0   0.8   7.0  30.0   13:59     S
13  10.8  16.2   13:54   5.7   02:28   4.7   0.0   3.4   2.3  27.0   13:01     S
14  11.3  17.5   15:27   7.2   04:38   4.3   0.0   0.0   3.5  24.0   13:38   SSE
15  12.0  19.4   16:19   7.4   06:06   4.1   0.0   0.2   3.6  20.0   16:55   SSE
16  11.9  20.3   14:25   4.2   06:56   4.6   0.0   0.0   4.6  32.0   12:39   SSE
17  10.5  17.1   12:26   4.0   06:03   5.1   0.0   0.4   6.1  35.0   13:47   SSE
18   7.4  14.0   11:54   0.9   06:02   8.1   0.0   2.8   2.3  24.0   19:04   WSW
19  11.0  16.1   15:05   7.9   03:26   4.5   0.0   1.2   8.6  34.0   08:26     N
20  11.3  19.5   16:10   4.7   04:21   4.6   0.0   0.0   6.4  29.0   11:43    NE
21  12.1  20.3   14:09   6.4   06:02   4.2   0.0   0.0   9.3  34.0   02:16    NE
22  11.4  16.0   15:07   7.8   04:13   4.1   0.0   0.0  16.2  42.0   11:21    NE
23  11.7  17.5   16:18   7.9   07:18   3.9   0.0   0.2  16.5  46.0   14:12   NNE
24  11.9  19.5   15:15   5.8   06:21   4.1   0.0   0.0  11.2  42.0   10:09   NNE
25  10.0  17.3   14:50   3.5   02:02   5.6   0.0   0.0   5.9  25.0   10:44    NE
26   9.5  17.9   16:06   2.2   04:14   6.1   0.0   0.0   5.9  30.0   13:40   ENE
27   8.0  12.7   16:02   3.8   06:06   7.4   0.0   0.0   9.1  34.0   16:29    NE
28   9.4  15.6   16:40   4.1   06:13   6.1   0.0   0.0   5.5  24.0   10:42   NNE
29   9.7  17.1   14:39   1.3   06:11   5.9   0.0   0.0   5.0  25.0   17:09    NE
30  10.9  16.7   14:54   6.6   03:00   4.7   0.0   2.0   2.7  20.0   14:23     S
----------------------------------------------------------------------------------
     9.6  20.3    16    -2.7     2   182.0   0.0  27.2   8.2  69.0     6       N

Max >=  30.0  0
Max <=   0.0  0
Min <=   0.0  4
Min <= -18.0  0
Max Rain: 10.2 on day 6
Days of Rain: 14 (>= 0.2 mm)  6 (>= 1.0 mm)  0 (>= 25.0 mm)
Heat Base: 15.5  Cool Base: 22.0  Method: Integration