NOAA-Style Climate Reports


Report for 2023 October
                   Monthly Climatological Summary for Oct 2023

Name: Willand   City: Willand   State: Devon, UK     (9am GMT end of day)
Elevation: 79 m  Lat: N 50° 53' 02"   Lon: W 003° 22' 23"

                  Temperature (°C), Rain (mm), Wind Speed (km/h)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
01  17.9  21.2   14:37  15.8   07:29   0.0   0.0   0.0   2.7  21.0   12:00     S
02  14.9  18.9   12:56  10.9   07:44   1.4   0.0   1.2   4.9  48.0   21:19   WSW
03  12.6  17.6   14:29   9.3   03:57   3.1   0.0   0.2   7.3  42.0   12:47   WSW
04  13.3  17.8   13:43  10.8   05:23   2.4   0.0   0.0   5.3  34.0   14:20    SW
05  13.9  18.8   13:39   9.8   06:32   2.2   0.0   0.0   4.5  27.0   13:36   SSW
06  15.0  21.4   14:07  10.7   04:32   1.8   0.0   0.0   3.9  27.0   12:29    SW
07  14.8  23.2   14:50   8.2   07:49   2.5   0.1   0.0   1.6  14.0   11:45     S
08  14.4  24.0   14:46   8.3   07:20   2.9   0.1   0.0   1.7  12.0   10:49   SSE
09  14.6  22.7   14:41   9.7   04:30   2.4   0.0   0.0   1.2  11.0   16:45   SSE
10  15.9  19.8   14:44  13.2   10:00   0.5   0.0   0.0   3.5  16.0   10:55     S
11  16.4  18.7   12:49  14.1   08:00   0.2   0.0   4.2   4.0  22.0   12:55     S
12  16.8  18.8   15:32  14.7   10:00   0.0   0.0  25.0   7.3  44.0   03:41   SSW
13  11.0  20.1   12:34   5.8   04:45   5.1   0.0   7.2   6.3  35.0   17:27   WSW
14   7.1  13.6   14:07   1.4   06:59   8.4   0.0   0.2   5.7  34.0   10:53   WNW
15   6.7  12.3   14:24   2.8   01:19   8.8   0.0   0.0   6.3  30.0   04:33    NE
16   9.7  11.7   13:46   8.1   10:00   5.8   0.0   0.0  11.2  32.0   21:13   ENE
17  12.4  14.1   14:23  10.9   10:00   3.1   0.0   0.2  10.4  39.0   11:12   ENE
18  13.3  15.3   09:59  11.6   23:51   2.2   0.0  23.6   7.5  35.0   22:20   ESE
19  14.0  16.9   13:14  10.8   08:05   1.6   0.0  14.0   6.4  53.0   10:45   SSE
20  13.2  16.4   12:35  10.8   06:14   2.3   0.0   1.2   4.6  23.0   14:26   WSW
21   8.8  13.6   15:10   4.3   06:04   6.7   0.0   0.0   4.9  37.0   16:37   WNW
22  10.9  16.3   14:32   6.9   02:56   4.6   0.0   0.8   3.8  28.0   09:57     S
23  11.4  15.6   12:24   5.8   08:22   4.0   0.0  20.0   6.9  42.0   15:42   ESE
24  10.3  13.6   13:52   6.7   10:00   5.2   0.0  15.4   5.9  37.0   04:10   NNE
25  10.6  12.2   14:52   8.2   08:29   4.8   0.0   1.0   3.9  27.0   10:37   ENE
26  10.0  15.4   12:54   6.3   02:03   5.5   0.0   4.6   2.5  22.0   14:08   SSE
27  10.3  13.1   14:45   8.8   21:01   5.1   0.0   1.2   4.2  22.0   11:59   SSE
28   9.3  13.1   12:25   6.7   02:57   6.1   0.0   8.0   5.1  53.0   13:36   SSE
29  10.4  13.1   11:30   8.9   09:00   5.1   0.0   4.4   6.0  37.0   12:46     S
30  10.7  14.9   12:20   7.2   04:04   4.8   0.0   2.6   3.7  27.0   12:15     S
31  12.1  14.5   14:07   9.2   07:40   3.4   0.0  10.8   8.0  54.9   01:43     S
----------------------------------------------------------------------------------
    12.3  24.0     8     1.4    14   112.0   0.2 145.8   5.2  54.9    31       S

Max >=  30.0  0
Max <=   0.0  0
Min <=   0.0  0
Min <= -18.0  0
Max Rain: 25.0 on day 12
Days of Rain: 20 (>= 0.2 mm)  16 (>= 1.0 mm)  1 (>= 25.0 mm)
Heat Base: 15.5  Cool Base: 22.0  Method: Integration